Udaynarayanpur Madhabilata Mahavidyalaya Merit List : Udaynarayanpur Madhabilata Mahavidyalaya Admission 2024 for 1st Year UG for Honours & General Course is active online. Students interested to seek admission in 1st year UG Courses in Honours & General Curriculum for BA BSC Course, can submit online application form for the prestigious institute. On 10th June 2024, Udaynarayanpur Madhabilata Mahavidyalaya Merit List has been published. If there is any mistake, students can submit complain within the mentioned dates.
Udaynarayanpur Madhabilata Mahavidyalaya Admission Schedule 2024
Event | Date |
Application Start Date | 24.06.2024 |
Application End Date | 07.07.2024 |
First Merit List Release | 12.07.2024 |
Admission Completion Deadline | 18.07.2024 |
Classes Begin | 07.08.2024 |
Second Round Mop-Up Merit List Release | 08.08.2024 |
Udaynarayanpur Madhabilata Mahavidyalaya Merit List 2024- Click here {Available Now}
Udaynarayanpur Madhabilata Mahavidyalaya Admission 2024 Download BA BSc 1st Year Honours General Merit List
Name of the College | Udaynarayanpur Madhabilata Mahavidyalaya |
Affiliated with | Calcutta University |
Located in | Udaynarayanpur, West Bengal |
Courses | BA BSC |
Type | Honours & General |
Official Website | www.udaynarayanpurmahavidyalaya.org |
Udaynarayanpur Madhabilata Mahavidyalaya Merit List Important Links
First Merit List | Click Here |
Notice for 1st Semester Admission | Click Here |
Eligibility Criteria & Regulations for B.A. B.Sc. Courses | Click Here |
Admission Schedule | Click Here |
Intake Capacity | Click Here |
Fees Structure | Click Here |
Admission Regulations for Semester-wise 4-year B.A./B.Sc. (Honours & Honours with Research) Courses_Session 2023-2024 | Click Here |
Admission Regulations for Semester-wise 3-year B.A./B.Sc. Multidisciplinary Courses_Session 2023-2024 | Click Here |
Candidate’s Area | Click Here |
Notifications regarding Admission | Click Here |
Admission Related Information | Click Here |
Udaynarayanpur Madhabilata Mahavidyalaya Seat Capacity 2024 Course & Subjects
Subject | General | SC | ST | OBC A | OBC B | PWD | Total |
BA GENERAL | 247 | 99 | 27 | 45 | 32 | 0 | 450 |
BENGALI (H) | 58 | 24 | 7 | 14 | 8 | 0 | 111 |
BSC PURE GENERAL | 16 | 6 | 2 | 4 | 2 | 0 | 30 |
EDUCATION (H) | 15 | 6 | 3 | 3 | 3 | 0 | 30 |
ENGLISH (H) | 27 | 10 | 3 | 7 | 3 | 0 | 50 |
GEOGRAPHY (H) | 14 | 5 | 1 | 3 | 1 | 0 | 24 |
GEOGRAPHY (H) | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
HISTORY (H) | 35 | 13 | 3 | 8 | 4 | 0 | 63 |
MATHEMATICS (H) | 14 | 6 | 1 | 3 | 1 | 0 | 25 |
PHILOSOPHY (H) | 22 | 8 | 3 | 5 | 3 | 0 | 41 |
SANSKRIT (H) | 37 | 16 | 6 | 7 | 6 | 0 | 72 |
Total | 489 | 195 | 56 | 100 | 63 | 0 | 903 |
Udaynarayanpur Madhabilata Mahavidyalaya Admission Schedule 2022
Starting of online admission form | 27 May 2020 |
Last Date of Online Application Form | 7 June 2020 |
Provisional Merit List Download Date | 10 June 2020 |
1st List/Final Merit List Download | 11 June 2020 |
2nd Admission List | 15 June 2020 |
Udaynarayanpur Madhabilata Mahavidyalaya Merit List 2024 Download
Rank | Application No | Student Name | Merit Marks | Category |
---|---|---|---|---|
1 | 2299100885 | SRIJITA BHATTACHARYYA | 483.00 | GENERAL |
2 | 2299100629 | ANKITA BAG | 482.00 | GENERAL |
3 | 2299100987 | ANKITA KOLEY | 477.00 | GENERAL |
4 | 2299100620 | SEULI KOLEY | 477.00 | GENERAL |
5 | 2299100163 | PRIYANKA PARAMANIK | 473.00 | OBC B |
6 | 2299100115 | SULEKHA MAJI | 471.00 | GENERAL |
7 | 2299100456 | PRATIMA MAL | 470.00 | GENERAL |
8 | 2299100276 | TANUSHRI HAZRA | 470.00 | SC |
9 | 2299100813 | AHANA GUCHHAIT | 462.00 | GENERAL |
10 | 2299100288 | PAMELA DEY | 461.00 | OBC B |
11 | 2299100915 | PRITI GHOSH | 461.00 | OBC B |
12 | 2299100269 | DIPA KANRAR | 459.00 | GENERAL |
13 | 2299100699 | SUDIPA ADAK | 459.00 | GENERAL |
14 | 2299100006 | TUHINA SIL | 456.00 | OBC B |
15 | 2299100052 | RIMA ADHIKARY | 456.00 | GENERAL |
16 | 2299100050 | ARNAB PAL | 451.00 | OBC B |
17 | 2299100652 | RANIT MANNA | 448.00 | OBC B |
18 | 2299100113 | FALGUNI GHOSH | 448.00 | OBC B |
19 | 2299100144 | ARPITA POLLEY | 448.00 | GENERAL |
20 | 2299101147 | SARMISHTHA MONDAL | 447.00 | GENERAL |
21 | 2299100713 | KOYEL PAL | 445.00 | OBC B |
22 | 2299100887 | PRIYANKA KUNTI | 443.00 | GENERAL |
23 | 2299101113 | ANKIT KUMAR MONDAL | 433.00 | GENERAL |
24 | 2299100577 | ANTARA HAZRA | 432.00 | SC |
25 | 2299100430 | OINDRI BHOWMIK | 417.00 | GENERAL |
26 | 2299100118 | KEYA BERA | 416.00 | GENERAL |
27 | 2299100070 | KAKALI BERA | 416.00 | GENERAL |
28 | 2299100588 | ISHIKA KHANRA | 415.00 | GENERAL |
29 | 2299100509 | SAHELI SHOW | 414.00 | GENERAL |
30 | 2299100525 | SUBHAMITA MAJI | 410.00 | GENERAL |
31 | 2299100124 | MADHUMITA POREL | 405.00 | GENERAL |
32 | 2299100462 | SK RAJ ALI | 401.00 | OBC A |
33 | 2299100094 | SOUVIK MONDAL | 399.00 | GENERAL |
34 | 2299100244 | SATHI KOLEY | 398.00 | GENERAL |
35 | 2299100794 | SUSHOVAN GHORUI | 396.00 | GENERAL |
36 | 2299100273 | SHRIYA GHSOH | 395.00 | OBC B |
37 | 2299100506 | SUSMITA HAZRA | 393.00 | GENERAL |
38 | 2299100738 | LIZA PAL | 392.00 | OBC A |
39 | 2299100603 | RAMITA SAMANTA | 389.00 | GENERAL |
40 | 2299100296 | SAHELI PAL | 386.00 | GENERAL |
Important Documents for Udaynarayanpur Madhabilata Mahavidyalaya Admission 2024
- 10th Mark sheet
- 10th Certificate
- 12th Mark sheet
- School leaving certificate.
- Caste certificate
- Games Certificates
- Application fee receipt.
- Valid ID proof