Sovarani Memorial College Merit list 2024 Released now: Sovarani Memorial College Admission 2024 Final Merit List published on 12th July 2024. On 23rd July 2024, the 2nd merit list was announced on the official website for all hons & pass courses. Sovarani college offers various courses like BA ,B.Com, BCA and B.Sc. for admission process . Students those who are seeking for an admission in Sovarani Memorial college should fill up the application form and submit it before the given time . Sovarani college Admission list will be release on the official website in the month of July 2024.
Here is the revised schedule of Admission in Sovarani Memorial College :
Download Sovarani Memorial College Merit List 2024- Click Here (Activated Links)
Download Shyampur Siddheswari Mahavidyalaya Merit List 2024.
Direct Link to Check Download Sovarani Memorial College merit List 2024 – Click Here.
Sovarani Memorial College Merit List Schedule 2024
Event | Date |
Online Application | 24th June 2024 to 7th July 2024 |
Publication of 1st merit list | 12th July 2024 |
Admission from 1st merit list | 12th July 2024 to 18th July 2024 |
Publication of 2nd merit list (if required) | 23rd July 2024 |
Admission from 2nd merit list | 23rd July 2024 to 26th July 2024 |
Sovarani Memorial College Admission 2024-25
Name of the College | Sovarani Memorial College |
Session | 2024-25 |
College type | Govt College |
Category | Merit List |
application fee | Hons: Rs. 200/- Gen: Rs. 150/- |
College Category | Undergraduate (UG) |
College type | Degree College |
Application Mode | Online |
Course | Arts, Commerce and Science |
Eligibility | a minimum of 50% marks in the aggregate and 45% marks in the subject or related subject at the previous qualifying examination 55% marks in the subject or related subject at the 50% marks in the aggregate when the candidate has not studied the subject in his/her Previous qualifying examination provided all other clauses are satisfied. |
Official Website | www.smc.edu.in |
Merit List Publishing Date | Updated Soon |
Affiliation | Calcutta University |
Location | Hooghly, West Bengal |
Apply Marks | Minimum 50% |
Official Adress | Bargachia – Jagatballavpur Rd, District:-Howrah, Jagatballavpur, State:- West Bengal, Pin No:- 711408 |
Mail ID | srmcollege.edu@gmail.com |
Helpline No | 03214 255038 |
Important Links Related to Sovarani Memorial College Admission 2024-25
1st Merit List | Click Here |
Admission Guidelines | Click Here |
Important Dates | Click Here |
Documents Required | Click Here |
Intake Capacity | Click Here |
Eligibility Criteria | Click Here |
Courses Offered | Click Here |
Merit Point Method | Click Here |
HELP DESK details | Click Here |
e Prospectus / FAQ | Click Here |
Sovarani Memorial College Seat Reservation 2024
Sovarani Memorial college offers various Honors courses such as BA honors in English ,Bengali ,Political science ,Sociology and History. B.Sc. honors course in Biology ,Chemistry ,Zoology and Physics . B.Com honors Sovarani Memorial College Merit List course in Accounting and Finance. Valid and Correct information is required while submitting application form ,or else it will lead to rejection of an applicants.
Sovarani Memorial college release Sovarani Memorial College Merit List after completing Admission procedure . College will provide Admission schedule on its official website ,students must download the table in order to never miss important dates and events. Category Wise Seat Reservation chart is provided below –
Categories | Reservation of Seats |
UR | 60% |
SC | 18% |
ST | 13% |
PwD | 7% |
Women | 18% |
Sovarani Memorial College Honours Seat Capacity 2024
Honours Course | General 55% | SC 22% | ST 6% | OBC-A 10% | OBC-B 7% | Total 100% |
Bengali | 72 | 29 | 08 | 13 | 08 | 130 |
English | 47 | 18 | 05 | 08 | 06 | 85 |
HISTORY | 47 | 19 | 05 | 08 | 06 | 85 |
POLITICAL SCIENCE | 30 | 12 | 03 | 06 | 04 | 55 |
PHILOSOPHY | 28 | 11 | 03 | 05 | 03 | 50 |
ACCOUNTING& FINANCE | 30 | 12 | 03 | 06 | 04 | 55 |
PHYSICS | 14 | 05 | 01 | 03 | 02 | 25 |
CHEMISTRY | 11 | 05 | 01 | 02 | 01 | 20 |
MATHEMATICS | 22 | 09 | 02 | 04 | 03 | 40 |
ECONOMICS | 14 | 05 | 01 | 03 | 02 | 25 |
ZOOLOGY | 11 | 05 | 01 | 02 | 01 | 20 |
Sovarani Memorial College General Course Seat Capacity 2024
General Course | General 55% | SC 22% | ST 6% | OBC-A 10% | OBC-B 7% | Total 100% |
Bengali | 235 | 12 | 94 | 27 | 44 | 430 |
English (Elective.Eng) | 16 | 07 | 02 | 03 | 02 | 30 |
Bengali (Elective.Eng) | 35 | 14 | 04 | 06 | 04 | 63 |
EDCG | 27 | 11 | 03 | 05 | 04 | 63 |
SANG | 26 | 15 | 03 | 05 | 03 | 50 |
PEDG | 26 | 10 | 03 | 06 | 04 | 50 |
ARBG | 27 | 05 | 03 | 01 | 02 | 50 |
B.Sc.(P) | 27 | 11 | 01 | 02 | 01 | 50 |
B.Sc.(Bio) | 27 | 11 | 02 | 04 | 03 | 40 |
B.Com.(G) | 105 | 40 | 12 | 10 | 13 | 190 |
Sovarani Memorial College Merit List 2024 Download
SL. | Form# | Name | Category | Best Total | Sub/Related | Merit Point |
---|---|---|---|---|---|---|
1 | 1202244501047 | Abhijit Pal | General | 393 | 100 | 493.00 |
2 | 1202244500579 | Chaitali Patra | SC | 383 | 97 | 480.00 |
3 | 1202244500751 | Susmita Bhattacharya | General | 385 | 91 | 476.00 |
4 | 1202244501822 | Sayantika Pandit | General | 381 | 93 | 474.00 |
5 | 1202244500827 | Halima Sadia | General | 374 | 97 | 471.00 |
6 | 1202244500670 | Sneha Kanrar | General | 377 | 94 | 471.00 |
7 | 1202244500866 | Piyash Ghosh | General | 377 | 94 | 471.00 |
8 | 1202244501188 | Usila Shirin | OBC-A | 379 | 90 | 469.00 |
9 | 1202244500765 | Shibani Ghosh | General | 369 | 98 | 467.00 |
10 | 1202244500862 | Asiya Khatun | General | 373 | 94 | 467.00 |
11 | 1202244500977 | Asiya Khatun | General | 373 | 94 | 467.00 |
12 | 1202244501387 | Sneha Chatterjee | General | 373 | 93 | 466.00 |
13 | 1202244500694 | Susmita Bhattacharya | General | 375 | 91 | 466.00 |
14 | 1202244500278 | Mousumi Saha | SC | 372 | 92 | 464.00 |
15 | 1202244501337 | Shanjana Shahee | OBC-A | 364 | 94 | 458.00 |
16 | 1202244501678 | Ankita Ghosh | General | 366 | 92 | 458.00 |
17 | 1202244501729 | Sweta Khanra | General | 367 | 91 | 458.00 |
18 | 1202244500366 | Srijita Chattopadhyay | General | 370 | 88 | 458.00 |
19 | 1202244500901 | Muskan Middya | OBC-A | 364 | 93 | 457.00 |
20 | 1202244500586 | Bidisha Malik | SC | 372 | 85 | 457.00 |
21 | 1202244501202 | Md Ashikul Hoque | General | 365 | 91 | 456.00 |
22 | 1202244501151 | Lisha Pal | General | 369 | 85 | 454.00 |
23 | 1202244501268 | Payel Ghosh | OBC-B | 361 | 90 | 451.00 |
24 | 1202244501669 | Ishrat Tabassum | General | 355 | 95 | 450.00 |
25 | 1202244500523 | Susita Nandy | General | 358 | 92 | 450.00 |
26 | 1202244500804 | Soumi Maity | General | 363 | 87 | 450.00 |
27 | 1202244501133 | Rinku Halder | General | 367 | 82 | 449.00 |
28 | 1202244500521 | Ardhendu Mete | General | 356 | 91 | 447.00 |
29 | 1202244501321 | Arpan Maity | General | 354 | 92 | 446.00 |
30 | 1202244500373 | Gopal Dutta | General | 356 | 90 | 446.00 |
31 | 1202244501232 | Bhaskar Dhara | OBC-B | 350 | 95 | 445.00 |
32 | 1202244501132 | Piyali Adhikary | General | 358 | 87 | 445.00 |
33 | 1202244500855 | Dhupchhaya Ghosh | General | 350 | 93 | 443.00 |
34 | 1202244501520 | Sarmin Yeasmin | General | 349 | 92 | 441.00 |
35 | 1202244501490 | Anisha Pramanick | General | 354 | 87 | 441.00 |
36 | 1202244501627 | Rounak Manna | General | 353 | 87 | 440.00 |
37 | 1202244501730 | Neha Ghosh | OBC-B | 353 | 87 | 440.00 |
38 | 1202244500577 | Ashis Bar | SC | 358 | 82 | 440.00 |
39 | 1202244501470 | Sannidhyaa Malik | SC | 360 | 80 | 440.00 |
40 | 1202244501170 | Ankana Shee | General | 362 | 78 | 440.00 |
41 | 1202244500780 | Sourav Balti | OBC-B | 348 | 90 | 438.00 |
42 | 1202244500400 | Monira Khatun | General | 350 | 88 | 438.00 |
43 | 1202244501431 | Suparna Mondal | General | 360 | 78 | 438.00 |
44 | 1202244501436 | Priya Ghosh | OBC-B | 366 | 72 | 438.00 |
45 | 1202244500083 | Prattush Paramanik | General | 343 | 92 | 435.00 |
46 | 1202244501485 | Soma Banerjee | General | 353 | 82 | 435.00 |
47 | 1202244501017 | Arkaprabho Chatterjee | General | 351 | 83 | 434.00 |
48 | 1202244501148 | Arnab Halder | OBC-B | 348 | 85 | 433.00 |
49 | 1202244501122 | Bristi Barik | SC | 350 | 81 | 431.00 |
50 | 1202244501348 | Najira Khatun | OBC-A | 355 | 76 | 431.00 |
51 | 1202244500805 | Nirjhara Adhikari | General | 347 | 83 | 430.00 |
52 | 1202244500504 | Arpita Manna | General | 358 | 71 | 429.00 |
53 | 1202244500426 | Pronay Bhattacharya | General | 343 | 85 | 428.00 |
54 | 1202244500772 | Ananya Bag | SC | 344 | 84 | 428.00 |
55 | 1202244501322 | Sayani Samanta | General | 351 | 76 | 427.00 |
56 | 1202244500879 | Sara Ghanti | SC | 347 | 77 | 424.00 |
57 | 1202244501719 | Rohit Kumar Thakur | General | 337 | 85 | 422.00 |
58 | 1202244501644 | Sanchita Makhal | SC | 338 | 84 | 422.00 |
59 | 1202244501396 | Supriya Baskey | ST | 347 | 74 | 421.00 |
60 | 1202244501057 | Smita Ghosh | OBC-B | 340 | 80 | 420.00 |
61 | 1202244501636 | Sangeetha Mandal | OBC-B | 340 | 80 | 420.00 |
62 | 1202244500059 | Sk Amir Hamza | OBC-A | 337 | 82 | 419.00 |
63 | 1202244501813 | Rakhi Santra | General | 339 | 80 | 419.00 |
64 | 1202244501432 | Madhurima Bhar | OBC-B | 345 | 74 | 419.00 |
65 | 1202244501612 | Abu Talha Siddique | General | 329 | 88 | 417.00 |
66 | 1202244501107 | Ankita Dutta | OBC-B | 333 | 83 | 416.00 |
67 | 1202244500547 | Sumana Ghosh | General | 335 | 80 | 415.00 |
68 | 1202244501034 | Oindrila Mal | General | 333 | 81 | 414.00 |
69 | 1202244500388 | Trisha Palui | OBC-B | 353 | 61 | 414.00 |
70 | 1202244500403 | Rakhi Santra | General | 336 | 77 | 413.00 |
71 | 1202244501723 | Sankalpa Saha | SC | 323 | 88 | 411.00 |
72 | 1202244501382 | Sanurag Dhang | General | 327 | 84 | 411.00 |
73 | 1202244501095 | Taniya Ghosh | General | 337 | 73 | 410.00 |
74 | 1202244501621 | Ankan Samanta | General | 325 | 83 | 408.00 |
75 | 1202244500085 | Prima Roy | OBC-B | 328 | 80 | 408.00 |
76 | 1202244500546 | Oindri Bhowmik | General | 333 | 75 | 408.00 |
77 | 1202244500838 | Rimpa Bachar | SC | 343 | 65 | 408.00 |
78 | 1202244501064 | Soumyajit Chakraborty | General | 323 | 83 | 406.00 |
How to Download Sovarani Memorial College Merit List Provisional & Final
Step 1 | Firstly ,visit Sovarani Memorial college Official website |
Step 2 | Click on the link “Sovarani college merit list 2024” |
Step 3 | The list will display on the screen in the PDF format |
Step 4 | Students need to check for their Names ,Category ,Qualification score and Merit category. |
Step 5 | Sovarani Memorial College have also provided a details regarding counselling process ,which will be available in the Official website of college. |
Important Documents of Sovarani Memorial College Admission 2024
a) One copy of Madhyamik Admit Card
b) One copy of H.S Marksheet & Certificate
c) One copy of H.S Registration Certificate
d) One copy of Passport size photograph
e) Printed copy of duly filled Application Form
f) Student’s own Caste / PH Certificate from appropriate authority as per Govt. Rule.
g) Copies of Payment Receipts (both online Application & Admission fees)
h) Anti-ragging Undertaking
Official Website to Download Sovarani Memorial College Merit List online – Click Here.
Preparation of Sovarani Memorial college Merit lust 2024 1st 2nd 3rd
Sovarani college merit list is prepared by the admission authorities on the basis of students performance in Higher secondary examination. Only eligible students will be allowed for counselling process. Valid and clear information is required while submitting application form ,or else it will lead to rejection of an applicants . If any problem occur regarding counselling process Sovarani Memorial College Merit List then college will notify through official website. Students must bring their original documents such as Madhyamik Admit card ,Application fee receipt, HS Examination mark sheet and Application form on the final day of seat allotment which will be done through counselling process.
In order to grab latest updates regarding admission procedure & updates on Sovarani Memorial College Merit List, visit our website www.jobsandhan.com frequently.