Shri Shikshayatan College Merit List 2024-25: Kolkata Shri Shikshayatan College Admission 2024 Merit List to be out on. This institute is one of the prestigious institute in West Bengal. Many students seek admission in 1st year in various courses.If you are also interested in Shri Shikshayatan College 1st Year UG Course Admission 2024 Session, you can apply online through the link provided Shri Shikshayatan College Merit List 2024 below which will redirect you to the college website. After applying, the Shri Shikshayatan College Merit List (Subject Wise) for honours & general BA, BSC, BCOM (Arts, Science & Commerce) will be prepared.
Shri Shikshayatan College Merit List Schedule 2024
Date of opening of Online portal for Admission | 24th June 2024 |
Completion of Application in the online portal | 07th July 2024 |
1st Merit List Publishing | 12th July 2024 |
Completion of Admission | 18th July 2024 |
Download Shri Shikshayatan College Merit List 2024 – Click Here {Available Now}
Also Check – PRMS Mahavidyalaya Merit List 2024.
Important Links for Checking Shri Shikshayatan College merit List 2024:
- 1st Merit List
- UG Admission 2024-25
- Courses & Subjects Offered
- Eligibility Criteria
- Subject Combination
- University of Calcutta Notifications
- UG Online Application
- 2nd Merit List
- 3rd Merit List
Shri Shikshayatan College Merit List 2024-Overview
Name of the College | Shri Shikshayatan College |
Affiliated with | Calcutta University |
Located in | Kolkata, West Bengal |
Courses | BA BSC BCOM |
Type | Honours & General |
Official Website | www.ShriShikshayatanCollege.org |
Shri Shikshayatan College 1st Merit List 2024-25
Eligibility Criteria for Hons and General courses in Shri Shikshayatan College
Shri Shikshayatan College BA Hons
HONS SUBJECT | CRITERIA |
---|---|
Bengali | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
Hindi | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination.. |
Urdu | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
History | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
Political Science | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
Philosophy | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
Education | 45 % in subject and 50 % in aggregate at 10 + 2 level OR 55% marks in subject OR 50% in aggregate when the candidate not studied the subject in last examination. |
Journalism & Mass Communication | 50% marks in English and 50% in aggregate. |
English | 55 % in subject and 60 % in aggregate OR 60 % in subject and 55 % in aggregate |
Shri Shikshayatan College Merit List 2024 Download
Application No | Student Name | Form No | Index Marks |
---|---|---|---|
2241103045 | NANDINEE MUKHERJEE | 341381 | 94.00 |
2241101199 | DURBA BHATTACHARYYA | 144135 | 94.00 |
2241102853 | SANJANA HAZRA | 320411 | 93.89 |
2241103413 | ISHIKA MONDAL | 384459 | 93.67 |
2241102774 | SOUMILI CHAKRABORTY | 312443 | 93.33 |
2241103338 | BILLOKA PAL | 375502 | 93.00 |
2241102123 | SANJUKTA PRAMANIK | 236002 | 92.22 |
2241103372 | SRIJEETA BERA | 378283 | 91.89 |
2241102878 | SAHANA PRADHAN | 324054 | 90.89 |
2241101382 | BIDISHA TARAFDAR | 160408 | 90.11 |
2241102101 | DIPTI GHOSH | 234742 | 89.56 |
2241102678 | SAMAPRIYA CHOWDHURY | 301931 | 89.11 |
2241103209 | PALLABI SENGUPTA | 359112 | 87.89 |
2241102476 | TIYASHA DHAR | 399907 | 87.78 |
2241102222 | IVY KOLEY | 248135 | 87.78 |
2241102722 | ABHIRUPA MANDAL | 306995 | 87.44 |
2241103304 | AHANA MALLICK | 371110 | 87.22 |
2241103548 | RUPSHA SENGUPTA | 407381 | 87.22 |
2241100435 | ANUSHKA MOYRA | 78342 | 86.44 |
2241101644 | AVISIKTA MONDAL | 321982 | 86.33 |
2241101105 | SHREYA TARAFDAR | 303286 | 86.33 |
2241102982 | KANKANA DEY | 376544 | 86.11 |
2241102909 | ANWESHA DAS | 328147 | 84.78 |
2241102966 | SOHINI PURKAIT | 340801 | 84.56 |
2241101014 | DISHA CHATTERJEE | 128352 | 84.33 |
2241100600 | DEBDATTA MAJUMDAR | 168248 | 84.22 |
2241103399 | SWASTIKA BISWAS | 383721 | 84.22 |
2241101178 | SMRITI MAHATO | 308116 | 84.00 |
Shri Shikshayatan College B. Com Hons
HONS SUBJECT | CRITERIA |
---|---|
B.Com | 60 % in aggregate and 65 % Marks in Subject |
Shri Shikshayatan College B.Sc Hons
HONS SUBJECT | CRITERIA |
---|---|
Economics | Candidate should have 50 % in aggregate at 10 + 2 level and 45% marks in Maths/Economics. |
Shri Shikshayatan College Subject Combination 2024
B.A. Honours (Core Paper) | GE-1 (Sem-1 & Sem-3) | GE-2 (Sem-2 & Sem-4) |
BENGALI | English / Sociology | Geography / Philosophy / JMC / History |
Economics | Philosophy / JMC / History | |
EDUCATION | Geography / Philosophy / JMC / History / Hindi / Urdu | English / Sociology |
Philosophy / JMC / History / Hindi / Urdu | Economics | |
ENGLISH | Political Science / Education | Geography / Philosophy / JMC / History / Hindi / Urdu |
Bengali | Geography / Philosophy / JMC / History | |
GEOGRAPHY | English / Sociology | Political Science / Education / Bengali |
HINDI | Economics / English / Sociology | Political Science / Education |
HISTORY | Bengali / Political Science / Education | Economics / English / Sociology |
JOURNALISM AND MASS COMMUNICATION | Economics / English / Sociology | Bengali / Political Science / Education |
POLITICAL SCIENCE | Geography / Philosophy / JMC / History / Hindi / Urdu | English / Sociology |
Philosophy / JMC / History / Hindi / Urdu | Economics | |
SOCIOLOGY | Geography / Philosophy / JMC / History / Hindi / Urdu | Political Science / Education |
Geography / Philosophy / JMC / History | Bengali | |
B.Sc. Honours (Core Paper) | GE-1 (Sem-1 & Sem-3) | GE-2 (Sem-2 & Sem-4) |
BOTANY | Zoology | Chemistry |
CHEMISTRY | Physics / Computer Science | Mathematics |
ECONOMICS | Mathematics | Political Science / Education / Statistics |
GEOGRAPHY | Economics | Political Science / Education / Bengali |
MATHEMATICS | Economics | Statistics |
Computer Science | Chemistry |
BA:
- Bengali (Hons.)
- Education (Hons.)
- English (Hons.)
- Geography (Hons.)
- Hindi (Hons.)
- History (Hons.)
- Journalism & Mass Comm. (Hons.)
- Political Science (Hons.)
- Sociology (Hons.)
- B.A. (General).
B.Com (Hons.) – Morning.
B.Com (H-Accounting & Finance) – Evening.
B.Com (H-Marketing) – Evening.
B.Sc:
- Botany (Hons.)
- Chemistry (Hons.)
- Economics (Hons.)
- Geography (Hons.)
- Mathematics(Hons.)
- B.Sc. (General)
Important Dcuments of Shri Shikshayatan College Admission 2024
- One copy of Madhyamik Admit Card
- One copy of H.S Marksheet & Certificate
- One copy of H.S Registration Certificate
- One copy of Passport size photograph
- Printed copy of duly filled Application Form
- Student’s own Caste / PH Certificate from appropriate authority as per Govt. Rule.
- Copies of Payment Receipts (both online Application & Admission fees)
- Anti-ragging Undertaking.
Shri Shikshayatan College Admission Fee
- B.A. General – Rs. 2850/-
- B.A. Honours – Rs. 4330/-
- B.Sc. Honours – Rs. 4600/-
- B.Sc General – Rs. 3750/-
Get latest Updates & Notification on Shri Shikshayatan College Admission Schedule 2024 and provisional/Shri Shikshayatan College Merit List publishing date on our website.আপনারা জানেন না কলেজে এডমিশন নিতে গেলে কি কি প্রয়োজন তাদের জন্য আমি এই আর্টিকেলটি লিখছি আপনারা এখানে কলেজের এডমিশন থেকে শুরু করে মেরিট লিস্ট কাউন্সিলিং এবং কলেজের এডমিশন নেওয়ার জন্য যা যা প্রয়োজন সমস্ত কিছু তথ্য পেয়ে যাবেন.
Related Links
BA Merit List 2024-25 | Click Here |
BSc Merit List 2024 | Click Here |
BCom Merit List 2024 | Click Here |