Raipur Block Mahavidyalaya Merit List 2024: Kharigerya, Bankura Raipur Block Mahavidyalaya Admission 2024-25 Merit list published on 23rd August 2024. Raipur Block Mahavidyalaya Seat Capacity, Honours & general Course wise application form fill up process, Raipur Block Mahavidyalaya Merit List , final list, eligibility criteria etc has been provided below. After rectification, the Raipur Block College Merit List will be provided on 25th August 2024.
Download Raipur Block Mahavidyalaya Merit List 2024– Click here {Available Now}
Raipur Block Mahavidyalaya Merit List Schedule 2024
Particulars | Date |
Online Admission Registration Starts | 24/06/024 |
Online Admission Registration will be Closed | 07/07/2024 |
Publication of 1st Merit list | 12/07/2024 |
Date of payment of Admission Fees through online payment mode | 12/07/2024 – 18/07/2024 |
Publication of 2nd Merit list | 23/07/2024 |
Class Staring Date | 07/08/2024 |
Raipur Block Mahavidyalaya Merit List 2024-Overview
Name of the College | Raipur Block Mahavidyalaya |
Affiliated with | Bankura University |
Located in | Raipur, Bankura, West Bengal |
Courses | BA |
Type | Honours & General |
Official Website | www.raipurblockmahavidyalaya.org |
Raipur Block Mahavidyalaya Merit List Download Link – Click here.
Important Links on Raipur Block Mahavidyalaya Admission Merit List 2024:
1st Merit List | 12 July 2024 |
Admission Notice | 08 August 2024 |
On-Line Admission_2 | 13 August 2024 |
E-Prospectus-2020-21 | 08 August 2024 |
Raipur Block Mahavidyalaya Provisional Merit List 2024 Links
Published List | Download(s) |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR OBC-B PWD | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR SC | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR SC PWD | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR ST | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR ST PWD | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR UR | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR SC | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR ST | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR UR | View Download |
PROVISIONAL MERIT LIST of ARTS GENERAL WITH PHY. EDUCATION FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR SC | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR ST | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR UR | View Download |
PROVISIONAL MERIT LIST of BENGALI HONOURS FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Education Honours FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of English Honours FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of English Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of English Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of English Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of English Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of English Honours FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of History Honours FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of History Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of History Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of History Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of History Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Philosophy Honours FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of Political Science Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of Political Science Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of Political Science Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of Political Science Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR OBC-A | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR SC | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Sanskrit Honours FOR UR PWD | View Download |
PROVISIONAL MERIT LIST of Santali Honours FOR OBC-B | View Download |
PROVISIONAL MERIT LIST of Santali Honours FOR ST | View Download |
PROVISIONAL MERIT LIST of Santali Honours FOR UR | View Download |
PROVISIONAL MERIT LIST of Santali Honours FOR UR PWD | View Download |
Raipur Block Mahavidyalaya Final Merit List 2024 Download
SL NO. | StudentId | Name | Category | Subject Marks | Best Four | Merit Marks |
1 | SC22004064 | UTSAB SARKAR | General | 96 | 384 | 96.00 |
2 | SC22000583 | SAIFUN NESHA | OBC-A | 94 | 383 | 95.75 |
3 | SC22005659 | KHATIJA KHATUN | General | 97 | 381 | 95.25 |
4 | SC22007581 | PAROMITA SAHA | General | 93 | 381 | 95.25 |
5 | SC22002192 | PREMANANDA MANDAL | SC | 92 | 381 | 95.25 |
6 | SC22000896 | JYOTI PAUL | General | 90 | 381 | 95.25 |
7 | SC22003096 | JANNATUN NESHA | General | 95 | 380 | 95.00 |
8 | SC22004656 | MONOJ MANDAL | ST | 97 | 379 | 94.75 |
9 | SC22001134 | IPSITA MANDAL | General | 93 | 379 | 94.75 |
10 | SC22007459 | TOUFIK JAMAN MIA | OBC-A | 91 | 382 | 94.75 |
11 | SC22000540 | NAJIFA KHATUN | OBC-A | 92 | 378 | 94.50 |
12 | SC22005536 | EJAZUL ANSARI | OBC-A | 85 | 388 | 94.50 |
13 | SC22004607 | MOMTAJ KHATUN | OBC-A | 97 | 377 | 94.25 |
14 | SC22004248 | SAYEMA KHATUN | OBC-A | 93 | 378 | 94.25 |
15 | SC22005708 | SK ANSARUL | OBC-A | 93 | 377 | 94.25 |
16 | SC22006578 | FAJLETUN KHATUN | OBC-A | 97 | 376 | 94.00 |
17 | SC22005299 | SAMIMA KHATUN | General | 95 | 375 | 93.75 |
18 | SC22004957 | JULMAN WASIM | OBC-A | 90 | 375 | 93.75 |
19 | SC22004673 | ANIMA MANDAL | OBC-B | 87 | 378 | 93.75 |
20 | SC22004063 | BANIKA GHOSH | OBC-B | 87 | 384 | 93.75 |
21 | SC22002669 | SUMONA SAHA | OBC-B | 84 | 382 | 93.75 |
22 | SC22004115 | TANUSHREE SARKAR | SC | 99 | 374 | 93.50 |
23 | SC22002444 | ADRITA PANDEY | General | 96 | 374 | 93.50 |
24 | SC22002408 | SELIMA SULTANA | General | 94 | 374 | 93.50 |
25 | SC22005765 | SUMAN MAHALDAR | SC | 92 | 374 | 93.50 |
26 | SC22000855 | TAFEJAL HOSSAIN | OBC-A | 96 | 373 | 93.25 |
27 | SC22001126 | AFIFA AFRIN | OBC-A | 93 | 373 | 93.25 |
28 | SC22000877 | ASMA SABRINA | General | 97 | 372 | 93.00 |
29 | SC22004082 | JAYSHREE MANDAL | ST | 97 | 372 | 93.00 |
30 | SC22000895 | AFRIDA KHATUN | General | 95 | 372 | 93.00 |
31 | SC22004654 | JITU CHOWDHURY | General | 94 | 372 | 93.00 |
32 | SC22006841 | JAMIL RAYAN | OBC-A | 91 | 372 | 93.00 |
33 | SC22001902 | PRATYOY KARMAKAR | SC | 87 | 373 | 93.00 |
34 | SC22003180 | ARUN SAHANI | SC | 91 | 371 | 92.75 |
35 | SC22008098 | MANDIRA SARKAR | OBC-B | 90 | 371 | 92.75 |
36 | SC22001728 | DURGAKINKAR DAS | General | 88 | 373 | 92.75 |
37 | SC22008380 | PANSARUL HOSSAIN | General | 97 | 370 | 92.50 |
38 | SC22003251 | RABEYA PARVEEN | General | 96 | 370 | 92.50 |
39 | SC22006672 | MANIRUL ISLAM | OBC-A | 95 | 370 | 92.50 |
40 | SC22006191 | SK JUWEL | General | 94 | 370 | 92.50 |
41 | SC22006703 | MOULI MANDAL | General | 93 | 370 | 92.50 |
42 | SC22001303 | KANIJ JOHORA | OBC-A | 90 | 370 | 92.50 |
43 | SC22008584 | MST NUSRAT JAHAN | General | 90 | 370 | 92.50 |
44 | SC22001865 | SAIRIN NESHA | General | 90 | 370 | 92.50 |
45 | SC22002043 | WAHEDA KHATUN | OBC-A | 90 | 370 | 92.50 |
46 | SC22002079 | TAMANNA KHANAM | General | 88 | 375 | 92.50 |
47 | SC22003755 | SONAM KHATUN | OBC-A | 80 | 383 | 92.50 |
48 | SC22006843 | LIPIKA MANDAL | General | 94 | 369 | 92.25 |
49 | SC22000610 | MORJINA KHATUN | General | 94 | 369 | 92.25 |
50 | SC22000912 | ASMINA KHATUN | General | 91 | 369 | 92.25 |
51 | SC22005516 | MAHAFUJ ALAM | OBC-A | 91 | 369 | 92.25 |
52 | SC22006809 | LUSI KHATUN | OBC-A | 80 | 372 | 92.25 |
53 | SC22000056 | NADIMA PARVIN | General | 97 | 368 | 92.00 |
54 | SC22000573 | AFIFA YEASMIN | OBC-A | 96 | 368 | 92.00 |
55 | SC22000574 | AFIFA YEASMIN | OBC-A | 96 | 368 | 92.00 |
56 | SC22005071 | SUMAYMA KHATUN | OBC-A | 93 | 368 | 92.00 |
57 | SC22000833 | MUSKAN PARVIN | General | 91 | 368 | 92.00 |
58 | SC22008224 | NEHA DAS | SC | 90 | 368 | 92.00 |
59 | SC22004852 | LILUFA YEASMIN | General | 95 | 367 | 91.75 |
60 | SC22008321 | MD MINHAJUL ABADIN | OBC-A | 94 | 368 | 91.75 |
Also Check – Beliatore Jamini Roy College Merit List 2024.
Seat Capacity of Raipur Block Mahavidyalaya:
- Bengali ( Hons.) : Total :-52
- History (Hons.) : Total :- 52
- Santali (Hons.) : Total :- 52
- English (Hons.) : Total :- 31
- Sanskrit (Hons.) : Total :- 31
- Philosophy (Hons.) : Total :- 31
- Political Science (Hons.) : Total :-20
- Education (Hons.) :Total :-20
- Programme Courses (BA General): Total :-440
- Physical Education (Programme) : Total-150
Download Detailed Seat Capacity: Click Here.
Keep visiting our website in order to gain important information on Raipur Block Mahavidyalaya Merit list
. Good Luck!