Rabindra Bharati Mahavidyalaya Merit List 2024: Kolaghat Rabindra Bharati Mahavidyalaya Admission 2024-25 in BA Course 1st Semester is available online from 2nd August 2024. Online application form can be submitted on the official Admission Portal of Rabindra Bharati College which is www.rabindrabharaticollege.org. If you are interested in studying in Rabindra Bharati Mahavidyalaya in 1st Year UG Course, then you can apply online. To know more information related to Rabindra Bharati Mahavidyalaya Merit List .
Download Rabindra Bharati Mahavidyalaya Merit List 2024– Click here { Available Now}
Rabindra Bharati Mahavidyalaya Schedule 2024-25
Event | Date |
1st Phase apply start from | 24th June, 2024 . |
Application end on | 12th July, 2024 at 11.59 p.m. |
1st Phase Merit List publication | 12th July, 2024 at 10.00 a.m |
Admission of 1st merit list start from | 12th July, 2024 at 10.00 a.m. to 23rd July, 2024 5 p.m. |
1st phase 2nd Merit list will be published | 23rd July 6 p.m. |
Admission of 1st phase 2nd list will start | 23rd July 6 p.m. to 26th July 5 p.m |
Physical verification of admitted candidates at the Institution level | 30 July – 6 August 2024 |
Class will start for new session 2024-25 | 7 August 2024 |
2nd Phase application open on | 8th -17th August 2024 |
Valid applicant list for 2nd Phase will be published on | 26th July 6 p.m. |
2nd Phase 1st Merit list | 20 August 2024 |
Admission of 2nd phase 1st Merit list | 20-23 August 2024 |
2nd Phase 2nd Merit list | 27-30 August 2024 |
Physical verification of admitted candidates at the institution level after Mop-up Round at joining Classes | 3-7 September 2024 |
Rabindra Bharati Mahavidyalaya Admission 2024 BA BSC Honours General
Name of the College | Rabindra Bharati Mahavidyalaya |
Affiliated with | Vidyasagar University |
Located in | Kolaghat, East Midnapore, West Bengal |
Courses | BA |
Type | Honours & General |
Official Website | www.rabindrabharaticollege.org |
Rabindra Bharati Mahavidyalaya Seat Capacity 2024
Subject | Gen. | SC | ST | OBC-A | OBC-B | PH. Gen | PH. SC | PH. ST | PH. OBC-A | PH. OBC-B | Total |
Bengali (Hons) | 26 | 11 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 49 |
English (Hons) | 17 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 32 |
History (Hons) | 29 | 12 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 55 |
Education (Hons) | 21 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 40 |
Sanskrit (Hons) | 24 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 45 |
Geography (Hons) | 15 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
Rabindra Bharati Mahavidyalaya Final Merit List 2024 Links
Sl | Subject | FULL LIST | GEN (UR) | SC | ST | OBC-A | OBC-B |
---|---|---|---|---|---|---|---|
1. | BENGALI | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
2. | EDUCATION | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
3. | ENGLISH | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
4. | HISTORY | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
5. | SANSKRIT | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
6. | GEOGRAPHY | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
7. | B.A. GENERAL | FULL LIST | GENGEN-PWD | SCSC-PWD | STST-PWD | OBC-AOBC-A-PWD | OBC-BOBC-B-PWD |
Rabindra Bharati Mahavidyalaya Merit List 2024 Download
SL | Form No | Student Name | Caste | Honours Marks | Best of Five | Merit Point |
---|---|---|---|---|---|---|
1 | UG2201169 | ANANYA NANDA | GEN | 99 | 481 | 147.1 |
2 | UG2201326 | SUMOULI ROY | GEN | 98 | 477 | 145.7 |
3 | UG2201214 | ANANYA MANDAL | OBC | 97 | 478 | 144.8 |
4 | UG2200866 | PARTHA PRATIM JANA | GEN | 98 | 467 | 144.7 |
5 | UG2200276 | PRIYANKA GIRI | GEN | 96 | 486 | 144.6 |
6 | UG2200670 | SURPANA BERA | GEN | 97 | 468 | 143.8 |
7 | UG2200089 | APARNA BANIYA | GEN | 96 | 477 | 143.7 |
8 | UG2200106 | MANISHA MANNA | GEN | 96 | 477 | 143.7 |
9 | UG2201294 | SUBHRASANKHA BERA | GEN | 95 | 486 | 143.6 |
10 | UG2200924 | PURNIMA SAU | OBC | 97 | 461 | 143.1 |
11 | UG2201243 | SOMRITA JANA | GEN | 95 | 481 | 143.1 |
12 | UG2201244 | SWASTIKA JANA | GEN | 95 | 480 | 143 |
13 | UG2201389 | ANKITA PRADHAN | GEN | 96 | 468 | 142.8 |
14 | UG2201061 | CHAYAN PRADHAN | OBC | 95 | 475 | 142.5 |
15 | UG2201735 | DEBALINA BERA | GEN | 97 | 450 | 142 |
16 | UG2200576 | SUMIT KUMAR MANDAL | OBC | 95 | 470 | 142 |
17 | UG2201497 | KESHAB BHUNIA | GEN | 94 | 478 | 141.8 |
18 | UG2200301 | SUBHADIP DAS | GEN | 95 | 465 | 141.5 |
19 | UG2201659 | RIMA JANA | GEN | 97 | 441 | 141.1 |
20 | UG2200222 | SUTAPA GUCHHAIT | GEN | 96 | 451 | 141.1 |
21 | UG2201564 | SONALI MAITY | GEN | 95 | 461 | 141.1 |
22 | UG2200811 | GOPAL MAITY | GEN | 94 | 471 | 141.1 |
23 | UG2200346 | ARPITA SAHOO | GEN | 96 | 448 | 140.8 |
24 | UG2200091 | UMA BRAHMA | GEN | 93 | 478 | 140.8 |
25 | UG2200542 | SULEKHA BERA | GEN | 94 | 466 | 140.6 |
26 | UG2200920 | BUDDHAJYOTI DAS | GEN | 95 | 451 | 140.1 |
27 | UG2200611 | SOUMYADIP RANA | OBC | 94 | 461 | 140.1 |
28 | UG2200326 | ANKITA MANDAL | OBC | 93 | 471 | 140.1 |
29 | UG2201352 | SUBHOBRITA KAMILA | GEN | 96 | 439 | 139.9 |
30 | UG2200979 | NIBEDITA JANA | GEN | 94 | 459 | 139.9 |
31 | UG2200654 | SOUMITRA BERA | GEN | 94 | 459 | 139.9 |
32 | UG2200055 | ANANYA GIRI | GEN | 92 | 476 | 139.6 |
33 | UG2201407 | SOUMENDU PAL | GEN | 95 | 445 | 139.5 |
34 | UG2201139 | KOUSIK KAMILA | GEN | 93 | 464 | 139.4 |
35 | UG2200921 | APARAJITA PRAMANIK | GEN | 93 | 463 | 139.3 |
36 | UG2200374 | NIKITA DAS ADHIKARY | GEN | 96 | 432 | 139.2 |
37 | UG2201265 | DHRUBAJYOTI PANDA | GEN | 92 | 471 | 139.1 |
38 | UG2200316 | SUBHADIP DAS | GEN | 94 | 450 | 139 |
39 | UG2201491 | SULEKHA JANA | GEN | 92 | 468 | 138.8 |
40 | UG2201440 | CHANDAN KUMAR JANA | GEN | 92 | 466 | 138.6 |
41 | UG2201025 | SUDIPTA JANA | GEN | 92 | 466 | 138.6 |
42 | UG2200751 | SOVAN GIRI | GEN | 94 | 443 | 138.3 |
Important Documents for Rabindra Bharati Mahavidyalaya Admission
10th Mark sheet |
10th Class Admit Card/Regitration |
10th Certificate |
12th Mark sheet |
12th Class Admit Card/Regitration |
Valid ID proof |
Passport Size Photo |
School Leave Certificate |
Rabindra Bharati Mahavidyalaya Admission Schedule 2024
We think we have been able to answer all your Rabindra Bharati Mahavidyalaya Merit List questions through this article. If you still have any doubts, you can let us know in the comments box.
Important Link
Related Link
BA Merit List 2024-25 | Click Here |
BCom Merit List 2024 | Click Here |
BSc Merit List 2024 | Click Here |