NEET CUT OFF MARKS 2024: The cut off marks for NEET 2024 will be published online on the official website by NTA (National Testing Agency) after the release of NEET 2024 result. On the basis of NEET Cut Off Marks the counseling procedure and seat allotment process will take place. NEET cut off marks is minimum qualifying marks for an applicant to get admission in the Medical College. Moreover, NEET cut off varies category wise as the NEET Cut Off Marks 2024 is different for SC, ST, OBC, General and PH candidates. NEET cut off also varies for Government, Private colleges.
Also Check – BHU BAMS Admission 2024: Application Form Eligibility Criteria.
NEET Schedule
Online Registration | 6 Mar–15 Apr 2024 |
Admit card available | 3–7 May 2024 |
Exam | 7 May, 6 Jun 2024 |
NEET Cut Off 2024
NEET cut off score is the minimum marks required to qualify the medical entrance exam. The candidates who are giving the exam will get to know about the NEET Cut Off Marks along with their results. Candidates will also get to know about the NEET Topper after the result is declared. Candidates ,who aims to qualify NEET have to score equal or more than the NEET Percentile cut off. To get an idea about the NEET cut off, previous year NEET Percentile is given below.
Latest Update on 25th April 2024 – If you want to get information about Net Cut of Marks then you can get all the information on our website. We have given here SC ST OBC and General Otter with separate cut off marks.
NEET Cut off 2018
Category | Minimum Qualifying Percentile | Cut off marks (Range) |
General | 50 | 120-693 |
General – Physically Handicapped | 45 | 105-117 |
SC/ ST/OBC | 40 | 108-97 |
OBC/SC/ST- Physically Handicapped | 40 | 105-98 |
NEET Cut off 2017
Category | Minimum Qualifying Percentile | Cut off marks (Range) |
General | 50 | 131- 698 |
OBC/SC/ST | 40 | 100-107 |
General-Physically Handicapped | 45 | 127-140 |
OBC/SC/ST- Physically Handicapped | 40 | 102-137 |
NEET Cut off 2019
Category | Minimum Qualifying Percentile | Cut off marks (Range) |
General | 50 | 122-695 |
OBC/SC/ST | 40 | 101-121 |
General-Physically Handicapped | 45 | 115-132 |
OBC/SC/ST- Physically Handicapped | 40 | 103-111 |
NEET Cut off 2020
Category | Minimum Qualifying Percentile | Cut off marks (Range) |
General | 50 | 126-697 |
OBC/SC/ST | 40 | 102-121 |
General-Physically Handicapped | 45 | 113-124 |
OBC/SC/ST- Physically Handicapped | 40 | 104-119 |
NEET 2023 Appeared and Qualified Candidates
Category | Registered Candidates | Appeared | Absent | Qualified |
Male | 6802684 | 630672 | 65131 | 301278 |
Female | 838224 | 780467 | 48488 | 445768 |
Total | 1519087 | 1410087 | 108543 | 797098 |
Important Factors in NEET Cut Off Marks 2024
NEET Cut Off Marks varies every year. Therefore there is some aspects on which the NEET cut off depends. Some aspects have been mentioned below.
- The complexity level of NEET question paper
- Number of candidates giving the exam
- Previous year’s cut off
- Availability of seats
- Category
- Reservation of seat
- Marking scheme
- Number of qualifying candidates
After the commencement of NEET exam which is expected to be held on the month of May 2024, the NEET Cut Off Marks 2024 will be published on the official website by NTA. The NEET Cut Off Marks is expected to be release on June 2024. The result will be published on the Merit basis. Candidates can check their results by using their Registration Id and Password.
NEET Examination Syllabus 2024
Imformation | Details |
Language of the Question Paper | English, Hindi, Tamil, Telugu and Kannada, Marathi, Assamese, Bengali, Urdu, Gujarati, Odia, |
Exam duration | 3 Hours |
Subjects covered | Chemistry, Biology & Physics |
Examination Type | MCQ |
Total number of questions | 180 |
No of Subject | Physics – 45, Chemistry – 45, Biology – 90 |
Marks allocated to each correct answer | 4 marks |
Negative marking for each incorrect answer | 1 mark |
Andhra Pradesh Govt.Medical Colleges NEET Expected 2024 Cut Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
ACSR Govt Medical College, Nellore | 9460 | 541 | 59113 | 525 | 61590 | 422 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 9572 | 547 | 62363 | 420 | 60096 | 425 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 9868 | 538 | 62379 | 423 | 62034 | 421 |
Andhra Medical College, Visakhapatnam | 5415 | 564 | 41780 | 454 | 47160 | 440 |
Kurnool Medical College, Kurnool | 8910 | 540 | 28690 | 480 | 41643 | 455 |
Sri Venkateswara Medical College, Tirupati | 8672 | 542 | 54242 | 434 | 43803 | 452 |
Government Medical College, Anantapur | 9828 | 536 | 61445 | 420 | 62000 | 420 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9516 | 542 | 60951 | 424 | 51745 | 435 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9698 | 549 | 62132 | 422 | 6220 | 423 |
Guntur Medical College, Guntur | 7950 | 546 | 47620 | 445 | 41637 | 450 |
Siddartha Medical College, Vijayawada | 8903 | 540 | 62275 | 420 | 52199 | 434 |
Rangaraya Medical College, Kakinada | 9304 | 542 | 58013 | 425 | 59685 | 422 |
Assam Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Silchar Medical College, Silcher | 10240 | 536 | 60791 | 426 | 75589 | 405 |
Assam Medical College, Dibrugarh | 9842 | 534 | 54762 | 435 | 64074 | 413 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 10154 | 539 | 58749 | 422 | 69721 | 417 |
Guwahati Medical College, Guwahati | 7879 | 547 | 46623 | 440 | 52617 | 439 |
Tezpur Medical College, Tezpur | 10342 | 535 | 60284 | 421 | 77790 | 402 |
Jorhat Medical College and Hospital, Jorhat | 10057 | 536 | 59276 | 429 | 77223 | 405 |
Uttar Pradesh Govt.Medical Colleges Expected NEET 2024 Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
SN Medical College, Agra | 5690 | 560 | 39925 | 458 | 60254 | 425 |
B.R.D. Medical College, Gorakhpur | 6855 | 552 | 41570 | 455 | 41812 | 456 |
Government Medical College, Kannauj | 7251 | 551 | 44365 | 450 | 60485 | 422 |
Maharani Laxmi Bai Medical College, Jhansi | 6458 | 555 | 43115 | 453 | 55445 | 431 |
UP Rural Institute of Medical Sciences & Research, Etawah | 7812 | 548 | 45515 | 446 | 62464 | 421 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 7595 | 550 | 48246 | 443 | 64712 | 412 |
King George Medical University, Lucknow | 894 | 613 | 6209 | 557 | 22850 | 496 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5717 | 561 | 40594 | 457 | 65403 | 419 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 3888 | 573 | 42285 | 450 | 38693 | 462 |
Moti Lal Nehru Medical College, Allahabad | 4829 | 560 | 43242 | 452 | 59202 | 424 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 4396 | 569 | 32758 | 473 | 60218 | 425 |
Odisha Govt.Medical Colleges NEET 2024 Expected Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 9955 | 538 | 57894 | 426 | 76629 | 401 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 10285 | 537 | 61147 | 428 | 77671 | 404 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | 10324 | 537 | 61257 | 422 | 76583 | 405 |
SCB Medical College, Cuttack | 1870 | 594 | 33468 | 474 | 67347 | 417 |
MKCG Medical College, Berhampur | 9274 | 541 | 52650 | 430 | 75594 | 402 |
Rajasthan Govt.Medical Colleges NEET 2024 Expected Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Jhalawar Medical College, Jhalawar | 5678 | 560 | 33182 | 475 | 55315 | 430 |
Government Medical College, Bharatpur | 6237 | 557 | 23540 | 495 | 58514 | 426 |
Govt Medical College, Churu | 6302 | 558 | 40282 | 458 | 59573 | 425 |
Government Medical College, Bhilwara | 6556 | 555 | 38358 | 460 | 57673 | 428 |
Jawaharlal Lal Nehru Medical, Ajmer | 4231 | 578 | 17357 | 512 | 35583 | 467 |
Government Medical College, Kota | 4910 | 565 | 34814 | 467 | 48900 | 442 |
Government Medical College, Pali | 6456 | 550 | 39749 | 459 | 56752 | 420 |
S.M.S. Medical College, Jaipur | 751 | 617 | 16031 | 516 | 26120 | 488 |
Sardar Pagtel Medical College, Bikaner | 3137 | 580 | 30492 | 478 | 35170 | 468 |
DR.S.N. Medical College, Jodhpur | 3407 | 577 | 32636 | 474 | 46935 | 445 |
R.N.T. Medical College, Udaipur | 3535 | 576 | 27749 | 485 | 31727 | 475 |
RUHS College of Medical Sciences, Jaipur | 2322 | 589 | 25432 | 490 | 49237 | 440 |
Karnataka Govt.Medical Colleges NEET 2024 Expected Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Gadag Institute of Medical Sciences | 9083 | 542 | 60019 | 426 | 75169 | 403 |
ESIC Medical College, Gulbarga, Karnataka | 8831 | 544 | 52753 | 436 | 54864 | 432 |
Kodagu Institute of Medical Sciences, Kodagu | 8580 | 544 | 61536 | 420 | 75498 | 402 |
Karwar Institute of Medical Sciences, Karwar | 9154 | 542 | 60502 | 426 | 66682 | 414 |
Gulbarga Institute of Medical Sciences, Gulbarga | 9030 | 545 | 59592 | 425 | 56600 | 429 |
Employees State Insurance Corporation (ESIC) Medical College, Bangalore | 6687 | 554 | 47964 | 444 | 52293 | 436 |
Belagavi Institute of Medical Sciences, Belagavi (Belgaum) | 7269 | 551 | 50009 | 440 | 48313 | 443 |
Mandya Institute of Medical Sciences, Mandya | 6496 | 556 | 54582 | 433 | 41338 | 456 |
Shimoga Institute of Medical Sciences, Shimoga | 7940 | 548 | 61562 | 422 | 55833 | 431 |
C. Institute of Medical Sciences, Chamarajanagar | 8669 | 544 | 59476 | 425 | 73415 | 405 |
Raichur Institute of Medical Sciences, Raichur | 8747 | 542 | 60259 | 426 | 65290 | 416 |
Government Medical College, Bangalore | 1127 | 607 | 15257 | 518 | 10210 | 537 |
Government Medical College, Mysore | 4415 | 569 | 21420 | 500 | 36798 | 465 |
Vijaynagar Institute of Medical Sciences, Bellary | 8357 | 546 | 60304 | 424 | 57843 | 428 |
Hassan Institute of Medical Sciences, Hassan | 7175 | 552 | 58482 | 427 | 60416 | 424 |
Karnataka Institute of Medical Sciences, Hubli | 6809 | 555 | 48510 | 440 | 43784 | 451 |
Bidar Institute of Medical Sciences, Bidar | 8946 | 543 | 58031 | 427 | 64355 | 417 |
Bihar Govt.Medical Colleges NEET 2024 Expected Cut-Off
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Goverment Medical College, Bettiah | 9362 | 541 | 55064 | 432 | 69834 | 410 |
Vardhman Institute of Medical Sciences, Nalanda | 8387 | 546 | 56628 | 429 | 60710 | 423 |
Darbhanga Medical College, Laheriasarai | 7217 | 552 | 37154 | 464 | 67918 | 410 |
Jawaharlal Nehru Medical College, Bhagalpur | 9108 | 542 | 52670 | 436 | 74390 | 404 |
Anugrah Narayan Magadh Medical College, Gaya | 8740 | 540 | 52537 | 436 | 68449 | 412 |
Nalanda Medical College, Patna | 7028 | 552 | 52780 | 436 | 55147 | 432 |
Patna Medical College, Patna | 3258 | 579 | 26771 | 487 | 27004 | 486 |
Indira Gandhi Institute of Medical Sciences, Patna | 6214 | 557 | 55051 | 432 | 53477 | 435 |
Sri Krishna Medical College, Mazaffarpur | 9247 | 542 | 56740 | 429 | 74205 | 408 |
Maharashtra Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Medical Colleges | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | 55054 | 432 | 72341 | 407 |
R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8177 | 547 | 53968 | 434 | 69220 | 413 |
Government Medical College, Aurangabad | 7638 | 550 | 46238 | 66041 | 415 | |
Government Medical College, Akola | 8434 | 546 | 53887 | 434 | 66980 | 417 |
Government Medical College, Miraj | 8768 | 544 | 54206 | 433 | 71080 | 408 |
Government Medical College, Latur | 9005 | 543 | 54855 | 432 | 71765 | |
SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | 53349 | 435 | 74992 | 403 |
Seth G.S. Medical College, Mumbai | 339 | 634 | 9490 | 541 | 36838 | 469 |
Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1120 | 607 | 17244 | 512 | 31858 | 475 |
Lokmanya Tilak Municipal Medical College,Mumbai | 2102 | 592 | 28034 | 489 | 57607 | 428 |
Topiwala National Medical College, Mumbai | 1822 | 595 | 19853 | 53623 | 430 | |
Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | 27552 | 485 | 59724 | 425 |
Government Medical College, Nagpur | 5227 | 20994 | 503 | 61926 | 423 | |
H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3445 | 577 | 36187 | 460 | 58688 | 426 |
Rajiv Gandhi Medical College, Thane | 5708 | 560 | 38068 | 462 | – | |
Dr S.C. Government Medical College, Nanded | 8152 | 547 | 48785 | 442 | 41560 | 455 |
Indira Gandhi Government Medical College, Nagpur | 6146 | 557 | 37365 | 464 | 64061 | 418 |
Himachal Pradesh Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 7615 | 550 | 52171 | 435 | 66331 | 415 |
Sh. Lal Bahadur Shastri Government Medical College, Mandi | 6580 | 555 | 43109 | 457 | 65473 | 415 |
Indira Gandhi Medical College, Shimla | 2842 | 583 | 9777 | 530 | 53544 | 437 |
Dr. Rajendra Prasad Medical College, Tanda | 5129 | 564 | 36389 | 467 | 49786 | 443 |
Dr. YS Parmar Govt. Medical College, Nahan | 6569 | 555 | 45176 | 448 | 68122 | 410 |
Uttrakhand Govt. Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Veer Chandra Singh Garhwali Government Institute of Medical Science & Research, Srinagar, Garhwal | 8342 | 549 | 48705 | 445 | 64468 | 418 |
Government Doon Medical College, Dehradun | 7133 | 553 | 47203 | 445 | 65545 | 416 |
Government Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.), Haldwani | 7808 | 544 | 49055 | 442 | 65011 | 410 |
Andaman Nicobar Govt.Medical Colleges NEET 2024 Expected Cut-Off marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andaman Nicobar Islands Institute of Medical Sciences, Port Blair | 9470 | 540 | 61956 | 428 | 77644 | 405 |
Kerala Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
TD Medical College, Alleppey (Alappuzha) | 3948 | 578 | 61499 | 422 | 72253 | 407 |
Government Medical College, Kollam | 5285 | 562 | 51713 | 437 | – | |
Government Medical College, Kozhikode (Calicut) | 552 | 623 | 26114 | 488 | 50544 | 439 |
Government Medical College, Kottayam | 2910 | 582 | 49497 | 442 | 68385 | 412 |
Government Medical College, Thiruvananthapuram | 1608 | 599 | 39697 | 459 | 61600 | 422 |
Government Medical College, Thrissur | 3435 | 576 | 34991 | 469 | 36715 | 465 |
Government Medical College, Ernakulam | 5041 | 564 | 59237 | 425 | 70195 | 410 |
Government Medical College, Manjeri, Mallapuram Dist. | 5105 | 564 | 57515 | 428 | 71644 | 408 |
Government Medical College, Yakkara, Palakkad | 5573 | 562 | 59680 | 425 | 71892 | 407 |
Tamil Nadu Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Coimbatore Medical College, Coimbatore | 4520 | 568 | 60950 | 420 | 74519 | 404 |
Government Kilpauk Medical College,Chennai | 4909 | 565 | 56442 | 430 | 58414 | 427 |
Thanjavur Medical College, Thanjavur | 6146 | 557 | 6146 | 555 | 71727 | 407 |
Madurai Medical College, Madurai | 5252 | 563 | 46294 | 447 | 65613 | 416 |
Madras Medical College, Chennai | 1585 | 597 | 21373 | 500 | 26076 | 488 |
Government Medical College,Tirunelveli | 42708 | 459 | 62606 | 422 | 62606 | 420 |
Stanley Medical College, Chennai | 3520 | 575 | 37632 | 463 | 42709 | 453 |
Government Vellore Medical College, Vellore | 6487 | 555 | 57377 | 428 | 73616 | 408 |
Chhattisgarh Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Lt. L A M Government Medical College, Raigarh | 9472 | 547 | 58379 | 427 | 70578 | 409 |
Government Medical College, Rajnandgaon | 10063 | 539 | 59111 | 420 | – | |
Government Medical College, Ambikapur | 10022 | 538 | 53114 | 435 | 76553 | 401 |
Pt. J N M Medical College, Raipur | 7405 | 552 | 56998 | 429 | 66775 | 417 |
Lt. B R K Government Medical College, Jagdalpur | 9927 | 539 | 58624 | 424 | 76555 | 404 |
Chhattisgarh Institute of Medical Sciences, Bislaspur | 8872 | 540 | 57544 | 428 | 76147 | 408 |
Gujarat Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Surat | 4300 | 573 | 37415 | 465 | 56886 | 429 |
Pt. D.D.U Medical College, Rajkot | 5175 | 566 | 40729 | 457 | 53558 | 438 |
Government Medical College, Bhavnagar | 5580 | 561 | 41438 | 456 | 60697 | 423 |
M.P. Shah Medical College, Jamnagar | 5703 | 562 | 41640 | 453 | 60702 | 423 |
B.J. Medical College, Ahmedabad | 647 | 620 | 24538 | 492 | 30491 | 470 |
Government Medical College, Baroda | 3924 | 573 | 38766 | 461 | 49358 | 446 |
Punjab Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Amritsar | 5213 | 569 | 30750 | 476 | 57290 | 424 |
Government Medical College, Patiala | 3705 | 575 | 40260 | 454 | 61587 | 429 |
Guru Govind Singh Medical College, Faridkot | 5898 | 553 | 43072 | 454 | 63896 | 413 |
Haryana Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Kalpana Chawla Govt. Medical College, Karnal | 4410 | 569 | 36263 | 466 | 42068 | 455 |
SHKM GMC, Nalhar, Mewat, Haryana | 5987 | 557 | 43169 | 452 | 55292 | 432 |
ESIC Medical College, Faridabad | 4520 | 564 | 41835 | 455 | 56574 | 430 |
PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1178 | 606 | 24738 | 492 | 54560 | 433 |
BPS Government Medical College, Sonepat | 5146 | 564 | 41313 | 456 | 54565 | 54345 |
Madhya Pradesh Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Bundelkhand Medical College, Sagar | 7171 | 552 | 44240 | 450 | 62181 | 421 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 6253 | 557 | 36221 | 466 | 61503 | 422 |
Shyam Shah Medical College, Rewa | 6967 | 553 | 45862 | 448 | 63647 | 419 |
MGM Medical College, Indore | 2233 | 590 | 6137 | 557 | 50052 | 440 |
Gandhi Medical College, Bhopal | 4037 | 572 | 34172 | 470 | 60999 | 423 |
Gajra Raja Medical College, Gwalior | 6179 | 557 | 38091 | 462 | 61794 | 422 |
Delhi Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
Manipur Govt.Medical Colleges NEET 2024 Cut-Off
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Jawaharlal Nehru Institute of Dental Sciences, Imphal | 17019 | 510 | 1279 | 1345 | 79166 | 398 | 99791 | 373 |
Dental College, RIMS, Imphal | 8680 | 547 | 14283 | 522 | 64945 | 417 | 654 | 097 |
Chandigarh Govt. Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College and Hospital, Chandigarh | 280 | 639 | 5653 | 562 | 26441 | 488 |
Goa Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Government Medical Colleges | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Goa Medical College, Bambolim | 7040 | 554 | 42189 | 450 | 46424 | 442 |
Jharkhand Govt.Medical Colleges NEET 2024 Expected Cut-Off Marks
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Rajendra Institute of Medical Sciences, Ranchi | 6047 | 550 | 52006 | 432 | 36961 | 469 |
MGM Medical College, Jamshedpur | 7984 | 543 | 57016 | 424 | 76333 | 404 |
Pataliputra Medical College, Dhanbad | 7819 | 548 | 35088 | 460 | – | – |
NEET 2024 Rank List of MBBS
Candidate’s rank in the NEET exam will be decided upon the score they secured in the examination. On the basis of their ranks candidates can get admission in various NEET Cut Off Marks Medical colleges in MBBS and BDS courses. It is possible that some students get same marks in the NEET exam, in that case tie- breaking method will be applied to allot NEET AIR as per following rules –
- Students who secure higher marks in Biology in NEET Exam will be preferred.
- If this method fails Candidates who will get higher marks in Chemistry subject in NEET exam will be considered.
- If still the tie remains the student who will attempt lowest number of wrong question in all subjects of NEET exam.
- After all this methods If the tie still doesn’t break, then students older in age will be considered.
NEET Seat Allotment 2024
After the declaration of the merit list NTA will release a seat allotment NEET Cut Off Marks. In the NEET 2024 Seat Allotment result candidates can find their names along with the college and course that is allotted to them. After each rounds of counseling students will get a new seat allotment NEET Result.
Official Website to Check NEET Cut Off 2024 – Click Here.
NEET (National Eligibility cum Entrance Test) is national level medical which is conducted every year. From previous year means from 2019 NTA has taken charge to conduct the medical NEET Cut Off Marks examination (NEET). Students who qualified the NEET exam can take admission in various government and private Medical colleges for MBBS and BDS course all over India.