Narasinha Dutt College Merit List 2024-25 : Narasinha Dutt College Admission 2024 Merit List has been published on 25th August 2024. Students those who are seeking for admission in Narasinha college can fill up application form and submit it before Narasinha Dutt College Merit List 2024 the given time. Narasinha college provides official website for online admission process . Narasinha college offers you various courses like BA ,B.Sc. ,B.Com for Honours and General category. Students can submit their application form online from the Narasinha Dutt College Merit List official website www.narasinhacollege.ac.in. Students need to pass Higher secondary examination in order to get admission in Narasinha Dutt college.
Dowload Narasinha Dutt College Merit List 2024-Click Here {Available}
Here is the revised schedule of Admission in Narasinha Dutt College:
Narasinha Dutt College Merit List Schedule 2024-25
Date | Event |
12.06.2024 to 07.07.2024 | Registration and Application |
12.07.2024 | Publication of 1st Merit List |
12.07.2024 to 18.07.2024 | Admission through online fees payment |
23.07.2024 | Publication of Upgrade List |
23.07.2024 to 26.07.2024 | Admission as per upgrade list |
30.07.2024 to 06.08.2024 | Physical Verification at college |
07.08.2024 | Class commences |
08.08.2024 | Publication of Vacancy List |
08.08.2024 to 17.08.2024 | Fresh Application (previous list students not taken admission can also apply) |
20.08.2024 | Publication of 2nd Merit List |
20.08.2024 to 23.08.2024 | Admission as per 2nd Merit List |
27.08.2024 | Publication of Upgrade List |
27.08.2024 to 30.08.2024 | Admission as per upgrade list |
03.09.2024 to 07.09.2024 | Physical verification at college of students admitted as per 2nd merit list |
Narasinha Dutt College Provisional Merit List 2024-25
B.A.Merit List | Click Here |
B.COM.Merit List | Click Here |
B.SC.Merit List | Click Here |
Also Check – Barasat Govt College Merit List 2024.
Also Check Mahatma Gandhi College Lalpur Merit List 2024.
Admission authorities selects students on the basis of their Marks acquired in Higher secondary examination. Students need to download admission schedule which has been provided in official webpage of Narasinha Dutt College Merit List ,students need to download that admission schedule in order to never miss any important events and time. Students should visit Narasinha official webpage frequently in order to grab latest updates.
Narasinha Dutt College Merit List 2024-25
Rank | Application No | Student Name | Form No | Merit Marks | Category |
---|---|---|---|---|---|
1 | 2294102794 | RITU KUMARI | 371464 | 377.00 | GENERAL |
2 | 2294103137 | ABU KALAM AZAD | 397213 | 372.00 | OBC A |
3 | 2294101880 | AVIK KUNDU | 293767 | 368.00 | GENERAL |
4 | 2294102603 | SOUVIK DEY | 355220 | 366.00 | GENERAL |
5 | 2294100241 | SOUVIK PAL | 85942 | 361.00 | GENERAL |
6 | 2294101962 | UNNITA CHOWDHURY | 299519 | 360.00 | SC |
7 | 2294100748 | ANINDYA HAZRA | 161739 | 360.00 | GENERAL |
8 | 2294100940 | SNAHASISH MONDAL | 186597 | 359.00 | GENERAL |
9 | 2294101005 | SUSMITA PAUL | 193762 | 358.00 | GENERAL |
10 | 2294102217 | ANKAN JANA | 320359 | 357.00 | GENERAL |
11 | 2294101771 | JAYASH JAISWAL | 282933 | 355.00 | GENERAL |
12 | 2294100779 | GAUTAM CHOWDHURY | 165588 | 354.00 | GENERAL |
13 | 2294101197 | ANURAG PAL | 215074 | 353.00 | GENERAL |
14 | 2294101220 | SAIKAT SIKDAR | 217316 | 353.00 | GENERAL |
15 | 2294100931 | SUJAN SINHA | 184891 | 352.00 | GENERAL |
16 | 2294101934 | PRANJAL MAHAJAN | 296533 | 351.00 | GENERAL |
17 | 2294100469 | SOUMOJIT DUTTA | 121566 | 351.00 | GENERAL |
18 | 2294103032 | SONU BISHNOI | 389908 | 350.00 | GENERAL |
19 | 2294102943 | VAISHNAVI PRASAD BHAKAT | 383689 | 350.00 | SC |
20 | 2294100669 | SUMIT DAS | 152954 | 348.00 | SC |
21 | 2294102851 | AKASH DUTTA | 375237 | 348.00 | OBC B |
22 | 2294101633 | SOUMYADEEP SARKAR | 262693 | 348.00 | SC |
23 | 2294101007 | SOUMI MUKHERJEE | 194191 | 347.00 | GENERAL |
24 | 2294100225 | ADITYA THAKUR | 82439 | 346.00 | GENERAL |
25 | 2294101643 | PRITIKA KARMAKAR | 266443 | 344.00 | GENERAL |
26 | 2294100151 | SOMESH JANA | 62265 | 344.00 | GENERAL |
27 | 2294102073 | ADITI KUMARI | 307657 | 343.00 | GENERAL |
28 | 2294101396 | ANIKET NATH | 237045 | 343.00 | GENERAL |
29 | 2294100774 | DIBYOJYOTI DEY | 165398 | 342.00 | GENERAL |
30 | 2294102606 | ANSHU KUMAR CHOWDHURY | 355447 | 342.00 | SC |
31 | 2294102580 | PAYEL BISWAS | 353130 | 342.00 | SC |
32 | 2294101835 | SUPRIYO ROY | 287225 | 342.00 | SC |
33 | 2294101364 | SEJUTI BHATTACHARYA | 232833 | 341.00 | GENERAL |
34 | 2294101887 | SOUMYAJIT GHOSH | 292679 | 340.00 | GENERAL |
35 | 2294101235 | SUSMITA SARKAR | 218621 | 340.00 | GENERAL |
36 | 2294101797 | SOUMIK KARAK | 284948 | 338.00 | GENERAL |
37 | 2294100208 | RUPESH YADAV | 75876 | 338.00 | GENERAL |
38 | 2294102157 | PIYUSH SAHA | 314251 | 338.00 | GENERAL |
39 | 2294102298 | TIYASHA BISWAS | 328692 | 337.00 | OBC B |
40 | 2294102516 | PRATYAY PAUL | 348884 | 336.00 | GENERAL |
41 | 2294100234 | ZEESHAN HAQUE ANSARI | 85685 | 335.00 | OBC A |
42 | 2294102024 | PRATIM BANERJEE | 302778 | 334.00 | GENERAL |
43 | 2294100158 | PABITRA MIDDEY | 90645 | 333.00 | SC |
44 | 2294100907 | SAYAN HALDER | 182388 | 332.00 | SC |
45 | 2294102711 | SUJAL SINGH | 369020 | 332.00 | GENERAL |
46 | 2294102180 | PRITAM DAS | 316681 | 331.00 | GENERAL |
47 | 2294103103 | SUDIP GHOSH | 394266 | 331.00 | OBC B |
48 | 2294101812 | KOMAL TIWARI | 285790 | 330.00 | GENERAL |
49 | 2294100082 | MADHUSHREE BAKSHI | 230732 | 330.00 | GENERAL |
50 | 2294101186 | DIYAS DUTTA | 213551 | 330.00 | GENERAL |
Narasinha Dutt College Seat capacity 2024
INTAKECAPACITY(2020-21) | |||||||
COURSES | SeatCapacity | GEN(55%) | SC(22%) | ST(6%) | OBC-A(10%) | OBC-B(7%) | PWD* |
DAY–BAHONS. | |||||||
BENGALI | 145 | 80 | 32 | 9 | 14 | 10 | 7 |
ENGLISH | 136 | 75 | 30 | 8 | 14 | 9 | 7 |
SANSKRIT | 76 | 42 | 17 | 4 | 8 | 5 | 4 |
URDU | 29 | 16 | 6 | 2 | 3 | 2 | 1 |
PHILOSOPHY | 67 | 37 | 15 | 4 | 7 | 4 | 3 |
EDUCATION | 58 | 32 | 13 | 3 | 6 | 4 | 3 |
HISTORY | 136 | 75 | 30 | 8 | 13 | 10 | 7 |
POLITICALSCIENCE | 96 | 53 | 21 | 6 | 10 | 6 | 5 |
DAY–BAGENERAL | 268 | 147 | 59 | 16 | 27 | 19 | 13 |
MORNING–BAGENERAL | 199 | 109 | 44 | 12 | 20 | 14 | 10 |
DAY–BSCHONS. | |||||||
PHYSICS | 40 | 22 | 9 | 2 | 4 | 3 | 2 |
CHEMISTRY | 40 | 22 | 9 | 2 | 4 | 3 | 2 |
MATHEMATICS | 50 | 28 | 11 | 3 | 5 | 3 | 3 |
COMPUTERSCIENCE | 40 | 22 | 9 | 2 | 4 | 3 | 2 |
ZOOLOGY | 36 | 20 | 8 | 2 | 4 | 2 | 2 |
BOTANY | 34 | 19 | 7 | 2 | 3 | 3 | 2 |
ANTHROPOLOGY | 32 | 18 | 7 | 2 | 3 | 2 | 2 |
ECONOMICS | 14 | 8 | 3 | 1 | 1 | 1 | 1 |
DAY–BSCGENERAL | |||||||
B.SC.GEN(PURE) | 44 | 24 | 10 | 3 | 4 | 3 | 1 |
B.SC.GEN(BIO) | 77 | 42 | 17 | 5 | 8 | 5 | 2 |
EVENING–BCOM | |||||||
BCOM(HONS) | 330 | 181 | 73 | 20 | 33 | 23 | 10 |
BCOM(GEN) | 409 | 225 | 90 | 24 | 41 | 29 | 12 |
TOTAL | 2356 | 1297 | 520 | 140 | 236 | 163 |
Narasinha Dutt College Eligibility Criteria 2024
CriteriaforHonoursProgramme | CriteriaforGeneralProgramme |
At least 50 % marks in aggregate in H.S or Equivalent Examination with at least 45 % marks in the subject /related subject (*) opted for Honours Programme. OR At least 55 % marks in the subject / related subject (*) opted for the Honours Programme. OR 50% marks in the aggregate when the candidate has not studied the subject in her previous qualifying examination provided all other clauses are satisfied. | Candidates must secure pass marks in aggregate in their respective 10+2 final Board Exams and in the subjects they opted for. |
ForReservedCandidates 40 % marks in aggregate or 40 % marks in subject or related subject in H.S or Equivalent Examination | Candidates must secure pass marks in aggregate in their respective 10+2 final Board Exams and the subjects they opted for. |
Narasinha Dutt College Subject combination
HonoursSubjects | *RelatedSubjectsinClassXIIBoards |
Anthropology | Biology |
Botany | Botany/Biology/ Biotechnology |
Chemistry | Chemistry (Mustpass inChemistry,Physics andMathematics) |
ComputerScience | Mathematics & any one of Physics / Statistics / Computer Science |
Economics | Mathematics/Business Mathematics/Business Economics including Business Mathematics (Must pass in 10+2 level) Candidatesof EconomicsHons.havetotakeupMathematicsasoneoftheGeneric Elective subjects. |
Education | Education/Psychology/ Philosophy/ Mathematics/ Sociology/ Economics/ Political Science/ History/Statistics/Physics/Chemistry/Biology. |
Mathematics | Mathematics (passedin BusinessMathematicsisnoteligibleforadmission to Mathematics Honours) |
Physics | Physics and Mathematics |
Philosophy | Philosophy/Psychology/ Political Science/ Mathematics/ Sociology/Education |
Zoology | Zoology/Biology/ Biotechnology |
B. Com | English, Business and Commerce passed in Higher Secondary (10+2) Vocational examination conducted by the West Bengal State Council of Vocational Education and Training (Accountancy, Business Economics including Business Mathematics, Business Organisation, Mathematics, Business Mathematics, Economics, Statistics, Business Studies, Office Procedure and Secretarial Practice, Financial Accounting, Elements of Cost Accountancy and Auditing, Book Keeping, Commerce, Cost Accountancy & Auditing, Book Keeping, Commerce. Accountancy and Principle of Management, Commercial Law and Preliminaries of Auditing, Costing and Taxation) |
A | B *(Subjects in Class XII Boards) |
Anthropology | Biology |
Mathematics | Mathematics / Business Mathematics |
Statistics | Statistics/Business Mathematics/Mathematics |
Physics | Physics and Mathematics |
Chemistry | Chemistry |
Zoology | Zoology / Biology / Biotechnology |
Botany | Botany / Biology / Biotechnology |
ComputerScience | Mathematics & any one of Physics / Statistics /Computer Science |
Commerce | English, Business and Commerce passed in Higher Secondary (10+2) Vocational examination conducted by the West Bengal State Council of Vocational Education and Training (Accountancy/Business Economics including Business Mathematics/Business Organisation/Mathematics/Business Mathematics/ Economics/Statistics/Business Studies/Office Procedure and Secretarial Practice/Financial Accounting/Elements of Cost Accountancy and Auditing/Book Keeping/Cost Accountancy & Auditing/Book Keeping/Commerce/Accountancy and Principle of Management/Commercial Law and Preliminaries of Auditing/Costing and Taxation) |
Important Links of Narasinha Dutt College Merit List 2024
- First Merit list Published
- Admission Poral
- Notice
- Guidelines
- Time Schedules
- Required Documents
- Courses & Combinations
- Seats
- Eligibility Criteria
- Merit Score Calculation Rules
- Fee Structure
- University & Govt. Orders
- Online Admission Committee
- Post Graduate Admissions
Full Merit List Download Link of Narasinha Dutt College Admission 2024 – Click Here.
How to Download Narasinha Dutt College Merit List online narasinhaduttcollege.edu.in
Step 1 | Firstly ,visit the official website of Narasinha college www.narasinhaduttcollege.edu.in. |
Step 2 | A homepage of the college will display on the screen |
Step 3 | Go for the “notice tab” and look into it |
Step 4 | Click on the Narasinha Dutt College Merit List 2024 which will appear on the homepage |
Step 5 | Check your name form the list and also download admission schedule which has been provided for you . |
Official Website to Download Narasinha Dutt College Merit List (1st 2nd 3rd List) – Click Here.
Narasinha Dutt College Eligibility criteria 2024
Narasinha College offers various courses for admission purpose. Some of the courses may conduct entrance examination and merit while some fully depends on Narasinha Dutt College Merit List 2024,admission authorities prepares Merit list on the basis of marks acquired by students in Higher secondary examination . Narasinha Dutt College Merit List holds great importance among candidates ,only eligible students will be allowed for counselling round . Relaxation of marks will be provided to reserved category ,relaxation of 5% to 10% in marks is provided for the reserved category.
How to Narasinha Dutt College Merit List will be prepared Provisional & Final
College will not conduct any Entrance examination for admission process ,admission authorities will prepare Narasinha Dutt College Merit List on the basis of their marks scored in Higher secondary examination. Valid and correct information is necessary while submitting application form. Students need to be present in person with required documents on the final day of seat allotment.
For more information and update related to Narasinha Dutt College Merit List, keep visiting www.jobsandhan.com.