Egra SSB College Merit List 2024 Download Online: Egra College Admission 2024-25 Admission form fill up started after the Higher Secondary result is announced. To seek admission in 1st year in various UG Courses like BA BSC BCOM Honours and General Arts, Commerce, Science, online application has to be submitted. Thereafter, Egra Egra SSB College Merit List will be prepared based on the academic scores of the applicants.
Download Egra SSB College Merit List 2024 – Click here (Available Now)
Here is the detailed admission schedule of Egra SSB College:
Event | Date |
1st Phase apply start from | 24th June, 2024 . |
Application end on | 12th July, 2024 at 11.59 p.m. |
1st Phase Merit List publication | 12th July, 2024 at 10.00 a.m |
Admission of 1st merit list start from | 12th July, 2024 at 10.00 a.m. to 23rd July, 2024 5 p.m. |
1st phase 2nd Merit list will be published | 23rd July 6 p.m. |
Admission of 1st phase 2nd list will start | 23rd July 6 p.m. to 26th July 5 p.m |
2nd Phase application open on | 8th -17th August 2024 |
Valid applicant list for 2nd Phase will be published on | 26th July 6 p.m. |
2nd Phase 1st Merit list | 20 August 2024 |
Admission of 2nd phase 1st Merit list | 20-23 August 2024 |
2nd Phase 2nd Merit list | 27-30 August 2024 |
Egra SSB College Merit List 2024 – Summary
Name of the College | Egra Sarada Sashi Bhusan College |
Affiliated with | Vidyasagar University |
Located in | Egra, Purba Medinipur, West Bengal |
Courses | BA/B.Com/BSc |
Type | Honours & General |
Official Website | www.egrassbcollege.ac.in |
Category | Merit List |
Egra SSB College Courses Offered & Seat Capacity 2024
Subjects | General | SC | ST | OBC A | OBC B | PWD | Total |
ACCOUNTANCY (H) | 46 | 19 | 5 | 8 | 6 | 0 | 84 |
BENGALI (H) | 81 | 32 | 9 | 15 | 10 | 0 | 147 |
BOTANY (H) | 19 | 8 | 2 | 4 | 2 | 0 | 35 |
CHEMISTRY (H) | 20 | 8 | 2 | 4 | 3 | 0 | 37 |
ENGLISH (H) | 61 | 24 | 7 | 11 | 7 | 0 | 110 |
GEOGRAPHY (H) | 22 | 9 | 2 | 4 | 3 | 0 | 40 |
HISTORY (H) | 62 | 25 | 7 | 11 | 7 | 0 | 112 |
MATHEMATICS (H) | 28 | 11 | 3 | 5 | 3 | 0 | 50 |
NUTRITION (H) | 17 | 7 | 2 | 3 | 1 | 0 | 30 |
PHILOSOPHY (H) | 38 | 15 | 4 | 7 | 5 | 0 | 69 |
PHYSICS (H) | 13 | 5 | 1 | 2 | 2 | 0 | 23 |
POLITICAL SCIENCE (H) | 54 | 22 | 6 | 10 | 6 | 0 | 98 |
SANSKRIT (H) | 48 | 19 | 5 | 9 | 6 | 0 | 87 |
SOFTWARE DEVELOPMENT(B.VOC) | 28 | 11 | 3 | 5 | 3 | 0 | 50 |
THEATRE (B.VOC) | 28 | 11 | 3 | 5 | 3 | 0 | 50 |
ZOOLOGY (H) | 25 | 10 | 3 | 5 | 2 | 0 | 45 |
Egra SSB College Final Merit List 2024 Download
SL | Form No | Student Name | Caste | Honours Marks | Best of Five | Merit Point |
---|---|---|---|---|---|---|
1 | UG2201295 | SUBHRASANKHA BERA | GEN | 97 | 486 | 145.6 |
2 | UG2201215 | ANANYA MANDAL | OBC | 97 | 478 | 144.8 |
3 | UG2201457 | GOPAL MAITY | GEN | 93 | 471 | 140.1 |
4 | UG2201390 | ANKITA PRADHAN | GEN | 93 | 468 | 139.8 |
5 | UG2200298 | SUBHADIP DAS | GEN | 93 | 465 | 139.5 |
6 | UG2200032 | SHILPA BHUNIA | GEN | 91 | 480 | 139 |
7 | UG2201421 | ANISMITA JANA | GEN | 91 | 479 | 138.9 |
8 | UG2201591 | DIPANWITA SAMANTA | GEN | 93 | 452 | 138.2 |
9 | UG2201566 | SONALI MAITY | GEN | 92 | 461 | 138.1 |
10 | UG2200531 | MADHUMITA MISHRA | GEN | 93 | 447 | 137.7 |
11 | UG2201702 | SOMA MISHRA | GEN | 90 | 471 | 137.1 |
12 | UG2201356 | ANUSKA LAYEK | GEN | 93 | 439 | 136.9 |
13 | UG2200653 | SOUMITRA BERA | GEN | 91 | 459 | 136.9 |
14 | UG2200841 | SATYARANJAN MANDAL | OBC | 90 | 457 | 135.7 |
15 | UG2200189 | SANDIPAN MAITY | GEN | 90 | 455 | 135.5 |
16 | UG2201478 | SHAMPA RANI MAITY | GEN | 90 | 450 | 135 |
17 | UG2200405 | PUSPENDU MAITY | GEN | 90 | 447 | 134.7 |
18 | UG2201333 | SHUVA BAG | GEN | 90 | 443 | 134.3 |
19 | UG2200922 | APARAJITA PRAMANIK | GEN | 88 | 463 | 134.3 |
20 | UG2201480 | SANGITA DAS | GEN | 90 | 441 | 134.1 |
21 | UG2200367 | TANMOY MAITY | GEN | 90 | 441 | 134.1 |
22 | UG2200090 | SABIKA MONDAL | OBC | 87 | 468 | 133.8 |
23 | UG2201582 | NANDINI MANDAL | GEN | 88 | 456 | 133.6 |
24 | UG2200484 | TANUSHREE JANA | GEN | 90 | 433 | 133.3 |
25 | UG2200385 | RAKESH DASH | GEN | 90 | 431 | 133.1 |
26 | UG2201654 | SOUMYADIP NAYAK | GEN | 90 | 431 | 133.1 |
27 | UG2200663 | PUJA MANDAL | GEN | 87 | 458 | 132.8 |
28 | UG2201740 | ANTARA HAZRA | GEN | 86 | 468 | 132.8 |
29 | UG2201492 | SULEKHA JANA | GEN | 86 | 468 | 132.8 |
30 | UG2200796 | TRISHNA MAITY | OBC | 88 | 445 | 132.5 |
31 | UG2200731 | SOMA DAS | SC | 86 | 464 | 132.4 |
32 | UG2200705 | SOUMI MANNA | GEN | 86 | 464 | 132.4 |
33 | UG2200525 | RAKHI KUILA | SC | 87 | 453 | 132.3 |
34 | UG2200120 | SUMI SHYAMAL | GEN | 88 | 437 | 131.7 |
35 | UG2201612 | MAMATA MAITY | GEN | 85 | 467 | 131.7 |
36 | UG2201142 | SUSMITA GAYEN | GEN | 87 | 446 | 131.6 |
37 | UG2200330 | SANGITA MONDAL | GEN | 86 | 455 | 131.5 |
38 | UG2201488 | RUMKI DAS | GEN | 85 | 465 | 131.5 |
39 | UG2200375 | NIKITA DAS ADHIKARY | GEN | 88 | 432 | 131.2 |
40 | UG2200560 | MANASI GHORAI | GEN | 86 | 451 | 131.1 |
41 | UG2201619 | KAKALI MONDAL | GEN | 85 | 460 | 131 |
42 | UG2200535 | SUBIR PATRA | SC | 85 | 460 | 131 |
43 | UG2201273 | SOMA RANI ADAK | GEN | 84 | 469 | 130.9 |
44 | UG2201558 | SAMPA PATRA | SC | 86 | 448 | 130.8 |
45 | UG2201134 | MANOPRITI MAITY | GEN | 86 | 447 | 130.7 |
46 | UG2201595 | SANGITA PARIA | GEN | 84 | 466 | 130.6 |
47 | UG2201454 | JOYSHREE GHORAI | SC | 88 | 425 | 130.5 |
48 | UG2200618 | SUBHAJIT BISHAL | GEN | 85 | 450 | 130 |
49 | UG2200582 | ITI DAS | GEN | 85 | 446 | 129.6 |
50 | UG2200976 | SWADHIN JANA | GEN | 86 | 435 | 129.5 |
51 | UG2200458 | ARPITA PAL | GEN | 83 | 465 | 129.5 |
52 | UG2200350 | BABITA JANA | GEN | 85 | 444 | 129.4 |
53 | UG2200630 | FALGUNI MAITY | GEN | 84 | 454 | 129.4 |
54 | UG2201149 | RAMA BERA | GEN | 85 | 443 | 129.3 |
55 | UG2200496 | ANUSHREE MANDAL | SC | 84 | 452 | 129.2 |
56 | UG2200318 | SUMANA KAMILA | GEN | 84 | 452 | 129.2 |
57 | UG2200746 | SRIKRISHNA BAR | SC | 85 | 441 | 129.1 |
58 | UG2201129 | RUMA PATRA | GEN | 83 | 459 | 128.9 |
59 | UG2201604 | USHA MAITY | GEN | 82 | 469 | 128.9 |
Important Documents For Egra SSB College Admission
10th Mark sheet |
10th Class Admit Card/Regitration |
10th Certificate |
12th Mark sheet |
12th Class Admit Card/Regitration |
Valid ID proof |
Passport Size Photo |
School Leave Certificate |
Adhar cArd |
Voter ID |
PAN Card |
Important Links Of Egra SSB College
First Merit List Published | Click Here |
UG Admission | Click Here |
Admission Help Desk | Click Here |
Provisional Merit List | Download |
CBCS Guideline | Click Here |
Course Info & Fees | Click Here |
আশা করছি আপনারা Egra SSB College Merit List সম্পর্কে যাবতীয় তথ্য জানতে পেরেছেন যদি আপনারা আরো বিস্তারিত জানতে চান তাহলে আপনাদের ওয়েবসাইটে যেতে হবে যার লিংক আমরা এখানে প্রদান করে দিয়েছি.