Deshapran Mahavidyalaya Merit List 2024: Deshapran Mahavidyalaya Admission 2024-25 Merit List for BA 1st Year UG Course in Honours & General Subjects is out on 22nd August 2024. Students willing to get admission into various Honours & General Courses in Durmuth, Contai, Deshapran Mahavidyalaya 2024, can submit online application form on the website www.deshpran.com within the mentioned dates. Download the Deshapran Mahavidyalaya Merit List along with the final, 1st, 2nd, 3rd admission list from the link embedded.
Download Deshapran Mahavidyalaya Merit List 2024- Click here (Available)
Also Check – Sabang College Merit List 2024.
Deshapran Mahavidyalaya College Merit List Schedule 2024
Important Announcements | Important Dates |
Opening of Online Portal | 19.06.2024 |
Online Form Fill Up (No hard copy to be entertained or submitted at the office)& Correction of mistakes by applicants | 24.06.2024 to07.07.2024 |
Date of closing of Receive of Online Application | 07.07.2024(11.59 pm) |
Publication of Final Merit List (only at college website) | 12.07.2024(11.59 pm) |
First phase Admission cum seat reservation by paying admission fees through online | 12.07.2024 to 18.07.2024 |
Second, Third phase Admission cum seat reservation by paying admission fees through online (if seat remain vacant) | To be notified later |
Commencement of Classes& Verification of Documents | As per notification given by the Government and/or University |
Deshapran Mahavidyalaya Merit List 2024-Overview
Name of the College | Deshapran Mahavidyalaya |
Affiliated with | Vidyasagar University |
Located in | Durmuth, Contai, Purba Medinipur, West Bengal |
Courses | BA |
Type | Honours & General |
Official Website | www.deshpran.com |
Deshpran Mahavidyalaya Admission Merit List Important Links:
First Merit List | Click Here |
Admission | Click Here |
Prospectus | Click Here |
General Instructions | Click Here |
Subject Combination | Click Here |
Programme Offered | Click Here |
Seat Capacity | Click Here |
Eligibility Criteria | Click Here |
Fees Structure | Click Here |
Declaration Format | Click Here |
Deshapran Mahavidyalaya Subjects & Seat Capacity 2024
Subjects | GEN | TOTAL |
Bengali | 36 | 68 |
English | 36 | 68 |
History | 28 | 52 |
Sanskrit | 31 | 58 |
Education | 33 | 62 |
Deshapran Mahavidyalaya 1st Merit List 2024 Links
Stream / Subjects | GENERAL LIST | CATEGORY LIST | PH LIST |
---|---|---|---|
B.A. GENERAL | CLICK HERE | CLICK HERE | CLICK HERE |
BENGALI HONOURS | CLICK HERE | CLICK HERE | CLICK HERE |
EDUCATION HONOURS | CLICK HERE | CLICK HERE | CLICK HERE |
ENGLISH HONOURS | CLICK HERE | CLICK HERE | CLICK HERE |
HISTORY HONOURS | CLICK HERE | CLICK HERE | CLICK HERE |
SANSKRIT HONOURS | CLICK HERE | CLICK HERE | CLICK HERE |
Deshapran Mahavidyalaya Final Merit List 2024 Download
SL | Form No | Student Name | Caste | Best of Five | Merit Point |
---|---|---|---|---|---|
1 | UG2200277 | PRIYANKA GIRI | GEN | 486 | 486 |
2 | UG2201638 | SONALI GURIA | GEN | 481 | 481 |
3 | UG2200311 | KANJANA MONDAL | OBC | 478 | 478 |
4 | UG2201495 | KESHAB BHUNIA | GEN | 478 | 478 |
5 | UG2200093 | UMA BRAHMA | GEN | 478 | 478 |
6 | UG2200056 | ANANYA GIRI | GEN | 476 | 476 |
7 | UG2200675 | DIPTI MANDAL | OBC | 475 | 475 |
8 | UG2200147 | BRISTI ROY | GEN | 473 | 473 |
9 | UG2201024 | MAMATA MONDAL | GEN | 472 | 472 |
10 | UG2200327 | ANKITA MANDAL | OBC | 471 | 471 |
11 | UG2201460 | GOPAL MAITY | GEN | 471 | 471 |
12 | UG2201725 | SHRIJITA KARAN | GEN | 471 | 471 |
13 | UG2201071 | KRISHNA RANA | OBC | 470 | 470 |
14 | UG2201726 | UMA DAS GURIA | GEN | 470 | 470 |
15 | UG2201275 | SOMA RANI ADAK | GEN | 469 | 469 |
16 | UG2201606 | USHA MAITY | GEN | 469 | 469 |
17 | UG2201391 | ANKITA PRADHAN | GEN | 468 | 468 |
18 | UG2201739 | ANTARA HAZRA | GEN | 468 | 468 |
19 | UG2200279 | MOUMITA JANA | GEN | 468 | 468 |
20 | UG2200296 | SAYANI PARIA | GEN | 468 | 468 |
21 | UG2201494 | SULEKHA JANA | GEN | 468 | 468 |
22 | UG2200671 | SURPANA BERA | GEN | 468 | 468 |
23 | UG2201442 | CHANDAN KUMAR JANA | GEN | 466 | 466 |
24 | UG2200428 | DEBASRI RANA | OBC | 466 | 466 |
25 | UG2201598 | SANGITA PARIA | GEN | 466 | 466 |
26 | UG2200461 | ARPITA PAL | GEN | 465 | 465 |
27 | UG2201490 | RUMKI DAS | GEN | 465 | 465 |
28 | UG2200104 | SHREYA PRADHAN | GEN | 465 | 465 |
29 | UG2201078 | SUBHADIP DAS | GEN | 465 | 465 |
30 | UG2201141 | KOUSIK KAMILA | GEN | 464 | 464 |
31 | UG2200627 | PUJA DAS | GEN | 464 | 464 |
32 | UG2200704 | SEULI MONDAL | GEN | 464 | 464 |
33 | UG2200708 | SOUMI MANNA | GEN | 464 | 464 |
34 | UG2200290 | SUBHAJIT BERA | GEN | 464 | 464 |
35 | UG2201263 | SUBHAJIT HAZRA | GEN | 464 | 464 |
36 | UG2200923 | APARAJITA PRAMANIK | GEN | 463 | 463 |
37 | UG2200724 | RINA OJHA | GEN | 463 | 463 |
38 | UG2200168 | SANJIB PATRA | GEN | 463 | 463 |
39 | UG2200021 | SHIPRA DAS | GEN | 463 | 463 |
40 | UG2200869 | SUDIPA GIRI | GEN | 463 | 463 |
41 | UG2200499 | TANUSHREE GAYEN | SC | 463 | 463 |
42 | UG2200521 | SOMNATH BHUNIA | GEN | 462 | 462 |
43 | UG2201031 | SUBHAJIT ACHARYA | GEN | 462 | 462 |
44 | UG2200926 | PURNIMA SAU | OBC | 461 | 461 |
45 | UG2200916 | SANTU JANA | GEN | 461 | 461 |
46 | UG2201565 | SONALI MAITY | GEN | 461 | 461 |
47 | UG2200504 | SOUMYADIP RANA | OBC | 461 | 461 |
48 | UG2200788 | SUJATA MANNA | GEN | 461 | 461 |
49 | UG2201622 | KAKALI MONDAL | GEN | 460 | 460 |
50 | UG2200533 | SUBIR PATRA | SC | 460 | 460 |
51 | UG2200482 | SOUDAMINI GIRI | GEN | 459 | 459 |
52 | UG2201014 | SUPRIYA BEJ | GEN | 459 | 459 |
53 | UG2201144 | MILAN MONDAL | OBC | 458 | 458 |
54 | UG2200159 | RAHUL MANNA | GEN | 458 | 458 |
55 | UG2200042 | SAHANA KHATUN | GEN | 458 | 458 |
56 | UG2201580 | SHUBHANKAR BERA | GEN | 458 | 458 |
57 | UG2201138 | SUPRITI KARAN | GEN | 458 | 458 |
58 | UG2200064 | PAYEL MANDAL | GEN | 457 | 457 |
59 | UG2201583 | NANDINI MANDAL | GEN | 456 | 456 |
60 | UG2200045 | PUJA JANA | GEN | 456 | 456 |
61 | UG2200639 | SATHI DAS | GEN | 456 | 456 |
62 | UG2201399 | SIDHARTHA MANNA | GEN | 456 | 456 |
63 | UG2201404 | SUMAN KUMAR PANDA | GEN | 456 | 456 |
64 | UG2201056 | UTTAM KUMAR SAMAI | GEN | 456 | 456 |
65 | UG2201611 | KOYEL PRADHAN | GEN | 455 | 455 |
66 | UG2200662 | SUPRITI PARIA | GEN | 455 | 455 |
Important Documents For Deshapran Mahavidyalaya Admission
The following documents must be kept aside when submitting Deshpran Mahavidyalaya Online Admission Form online –
- Mark sheet of 10th Class.
- Admit Card/Registration
- 10th Certificate/School Leave Certificate
- 12th Clas Mark sheet & Admit Card or Registration certificate
- Valid ID proof/Adhar Card/Voter ID
- Passport Size Photo.
Deshapran Mahavidyalaya Admission Fee 2024
Following is the Subject Wise Course Fee of Deshpran Mahavidyalaya Admission 2024:
For more updates and information regarding Deshapran Mahavidyalaya Merit List keep visiting www.jobsandhan.com.We hope we can answer all your questions. You need to come to our website regularly to get answers to such questions.