Belda College Merit List 2024 Download Links Out! Belda College Provisional Merit list released on 28th August 2024. Download subject wise Belda College Admission 2024-25 Merit List has been published now. We have provided the Belda College 1st, 2nd Belda College Merit List 2024 & Admission E-Counselling Links below. Belda College Admission List will be out on 30th August on the official website which is www.beldacollege.ac.in.
Download Belda College Merit List 2024- Click Here {Available Now}
Also Check – Beldanga SRF College Merit List 2024.
Belda College Merit List Schedule 2024
Event | Date and Time |
Online Application | 24th June 2024 to 7th July 2024 |
Publication of 1st merit list | 12th July 2024, 6:00 p.m. |
Admission from 1st merit list | 13th July 2024, 6:00 a.m. to 20th July 2024, 6:00 p.m. |
Publication of 2nd merit list (if required) | 25th July 2024, after 6:00 p.m. |
Admission from 2nd merit list | 26th July 2024, 6:00 a.m. to 29th July 2024, 6:00 p.m. |
Publication of 3rd merit list (if required) | 23rd August 2024, after 6:00 p.m. |
Admission from 3rd merit list | 24th August 2024, 6:00 a.m. to 26th August 2024, 6:00 p.m. |
About Belda College
Institution Name | Belda College |
Affiliated to | Vidyasagar University |
Location | Belda, West Midnapore, West Bengal |
Official Website | www.beldacollege.ac.in |
Courses | BA BSC BCOM Hons & Pass |
Important Links Related to Belda College Merit list Download
Belda College Final Merit List 2024 Links
Belda College Seat Reservation:
Categories | Reservation of Seats |
UR | 56% |
SC | 16% |
ST | 12% |
Belda College Seat Capacity 2024 & Courses
No. | STREAM / PROGRAMME | MAJOR SUBJECT | GEN (including PWD) | EWS | GEN-PWD | SC (including PWD) | SC-PWD | ST (including PWD) | ST-PWD | OBC A (including PWD) | OBC A-PWD | OBC B (including PWD) | OBC B-PWD | Total (GEN+SC+ST+ OBC A +OBC B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4yrs BA (HONS) WITH MAJOR IN ARTS | BENGALI (H) | 79 | 18 | 4 | 39 | 2 | 10 | 0 | 18 | 1 | 12 | 0 | 176 |
2 | 4yrs BA (HONS) WITH MAJOR IN ARTS | EDUCATION (H) | 41 | 9 | 2 | 20 | 1 | 6 | 0 | 9 | 0 | 6 | 0 | 91 |
3 | 4yrs BA (HONS) WITH MAJOR IN ARTS | ENGLISH (H) | 77 | 17 | 4 | 38 | 2 | 10 | 0 | 17 | 1 | 12 | 0 | 171 |
4 | 4yrs BA (HONS) WITH MAJOR IN ARTS | HISTORY (H) | 59 | 13 | 3 | 29 | 1 | 8 | 0 | 13 | 1 | 9 | 0 | 131 |
5 | 4yrs BA (HONS) WITH MAJOR IN ARTS | MUSIC (H) | 22 | 5 | 1 | 11 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 49 |
6 | 4yrs BA (HONS) WITH MAJOR IN ARTS | POLITICAL SCIENCE (H) | 42 | 9 | 2 | 20 | 1 | 6 | 0 | 9 | 0 | 7 | 0 | 93 |
7 | 4yrs BA (HONS) WITH MAJOR IN ARTS | SANSKRIT (H) | 46 | 11 | 2 | 23 | 1 | 6 | 0 | 11 | 1 | 7 | 0 | 104 |
8 | 4yrs BA (HONS) WITH MAJOR IN ARTS | SANTALI (H) | 28 | 6 | 1 | 14 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 62 |
9 | 4yrs BA (HONS) WITH MAJOR IN ARTS | SOCIOLOGY (H) | 36 | 8 | 2 | 18 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 80 |
10 | 4yrs BA (HONS) WITH MAJOR IN ARTS | PHILOSOPHY (H) | 51 | 11 | 3 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 | 113 |
11 | 4yrs BCOM (HONS) WITH MAJOR IN COMMERCE | ACCOUNTING AND FINANCE (H) | 12 | 3 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 27 |
12 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | PHYSICS (H) | 27 | 6 | 1 | 14 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 60 |
13 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | ZOOLOGY (H) | 34 | 7 | 2 | 17 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 74 |
14 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | NUTRITION (H) | 24 | 6 | 1 | 13 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 58 |
15 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | MATHEMATICS (H) | 36 | 8 | 2 | 18 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 80 |
16 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | GEOGRAPHY (H) | 41 | 9 | 2 | 20 | 1 | 6 | 0 | 9 | 0 | 6 | 0 | 91 |
17 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | BOTANY (H) | 26 | 6 | 1 | 13 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 58 |
18 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | CHEMISTRY (H) | 34 | 7 | 2 | 17 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 74 |
19 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | COMPUTER SCIENCE (H) | 16 | 4 | 1 | 8 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 36 |
20 | 4yrs BSC (HONS) WITH MAJOR IN SCIENCES | ECONOMICS (H) | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
21 | BVOC | HEALTH CARE | 27 | 6 | 1 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 60 |
22 | BVOC | SOFTWARE DEVELOPMENT(B.VOC) | 27 | 6 | 1 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 60 |
23 | BVOC | THEATRE (B.VOC) | 27 | 6 | 1 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 60 |
24 | 3yrs B.A. IN HUMANITIES/SOCIAL SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BA GENERAL | 549 | 122 | 61 | 271 | 0 | 73 | 0 | 122 | 0 | 85 | 0 | 1222 |
25 | 3yrs B.SC. IN SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BSC PURE GENERAL | 44 | 10 | 4 | 21 | 0 | 6 | 0 | 10 | 0 | 7 | 0 | 98 |
26 | BSCA | BCA | 24 | 5 | 2 | 12 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 53 |
27 | MLT (BVOC) | BMLT | 27 | 6 | 2 | 14 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 60 |
Belda College Final Merit List 2024 Download
Subject Marks | Best of Five | Merit Point | Willling Link | ||
---|---|---|---|---|---|
1 | UG2203127 | UJJAL GOPE | GEN | 457 | 143.7 |
2 | UG2205254 | SUPRIYO GIRI | SC | 446 | 143.6 |
3 | UG2202005 | NAMRATA SINGH | GEN | 457 | 135.7 |
4 | UG2205893 | ARKA PAUL | GEN | 425 | 135.5 |
5 | UG2204645 | DEBOTOSH MANA | OBC | 425 | 129.5 |
6 | UG2204389 | ARNAB PARICHHA | GEN | 418 | 128.8 |
7 | UG2201760 | SUSMITA SINGHA | OBC | 438 | 128.8 |
8 | UG2204698 | DHRUBAJYOTI MAJUMDAR | GEN | 429 | 127.9 |
9 | UG2200562 | SANTANU RANA | OBC | 394 | 113.4 |
10 | UG2205939 | CHANDAN PATRA | SC | 350 | 113 |
11 | UG2204251 | STUTI CHAKRABORTY | GEN | 380 | 112 |
12 | UG2200505 | SUBHANKAR DAS | GEN | 404 | 111.4 |
13 | UG2205343 | PAPIYA MANDAL | SC | 379 | 109.9 |
14 | UG2204522 | RAJ KUMAR MANDAL | GEN | 379 | 107.9 |
15 | UG2205480 | SUBHENDU HEMBRAM | ST | 335 | 104.5 |
16 | UG2205395 | RITWIK DAS | GEN | 352 | 101.2 |
17 | UG2203667 | PALAS DAS | GEN | 352 | 99.2 |
18 | UG2200151 | ABHIJIT DOLAI | SC | 346 | 97.6 |
19 | UG2205359 | SUMAN SANTRA | SC | 331 | 96.1 |
20 | UG2201439 | AMIT BERA | GEN | 339 | 95.9 |
21 | UG2202247 | PRINCE KAR | OBC | 338 | 90.8 |
22 | UG2205952 | ALAPAN ROY | GEN | 345 | 87.5 |
23 | UG2206702 | SAYANTAN HAZRA | GEN | 358 | 85.8 |
24 | UG2203009 | SUDARSAN SARKAR | GEN | 300 | 82 |
25 | UG2206704 | ABHINANDAN MANNA | GEN | 355 | 81.5 |
26 | UG2201353 | INDRANIL GHORAI | GEN | 298 | 73.8 |
27 | UG2200301 | MOUMITA DUTTA | OBC | 251 | 69.1 |
28 | UG2203879 | SANTANU BAR | SC | 448 | 44.8 |
29 | UG2206782 | KOUSHIK SING | ST | 434 | 43.4 |
30 | UG2206844 | SOMNATH MAITY | GEN | 432 | 43.2 |
31 | UG2206561 | MALAY PATRA | GEN | 427 | 42.7 |
32 | UG2205146 | KARTICK DANDAPAT | OBC | 404 | 40.4 |
33 | UG2201340 | JUMMAN SHAH | GEN | 400 | 40 |
34 | UG2204850 | SIBAPRASAD DAS | GEN | 383 | 38.3 |
35 | UG2206648 | MITHUN BERA | OBC | 373 | 37.3 |
36 | UG2201394 | IRFAN SHA | GEN | 371 | 37.1 |
37 | UG2205072 | PUJA SING | ST | 297 | 29.7 |
Contact Details-
- College’s official Location:- State:- West Bengal, Pin:-721424, Paschim Medinipur district
- College’s official Website:- http://www.beldacollege.ac.in
- Contact Number:- 03229 255 246
- Mail ID:- beldacollege2018@gmail.com
- FAX ID:- 03229 255 246
For more information regarding the Belda College Merit List & Provisional Final Admission List Publishing Dates, keep visiting www.jobsandhan.com. Good Luck!!
Mohan sena says
Hi
Anupam samanta says
Hii