Sydenham College Merit List 2024 to be declared on 28th June 2024. On the official website www.sydenham.ac.in, the students can download their Sydenham College 2nd Cut Off List for Senior College Admission. Earlier, the students have applied for the Sydenham College Merit List for degree course.
Download Sydenham College Merit List 2024-Click Here {Available}
Contents
show
Sydenham College Merit List Schedule 2024
Online Registration Starting & Last Date | 25th May 2024 To 31st May 2024 |
First Merit List | 1st June 2024 (At 5.00 Pm) |
Document Verification & Payment Of Fees | 2nd June 2024 To 3rd June 2024 |
Second Merit list | 5th June 20234( At 50.Pm) |
Document Verification & Payment Of Fees | 6th Jun e2024 To 7th June 2024 |
Third Merit List | 8th June 2024 ( at 5.00PM) |
Document Verification & Payment Of Fees | 9th June 2024 To 10th June 2024 |
Also Check – Elphinstone College Merit List 2024.
Sydenham College FYBCOM Cut Off List 2024 Download Link
Particulars | Links |
Sydenham College Website | www.sydenham.ac.in |
Official Admission Portal | www.hbsu.campus-iums.com |
Prospectus for Admission | Download Here |
First Cut Off List for Commerce First Year | Available on 7th August 2024 |
Sydenham College Merit List 2024-Download
Sr.No | Name | Gender | Marks Obtained | Total Marks | Percentatge |
1 | NILESH TILAI MUKHIYA | Male | 558 | 600 | 93 |
2 | SONU KUMAR SUNIL SINGH | Male | 558 | 600 | 93 |
3 | ROSHANI SANTOSH GUPTA | Female | 557 | 600 | 92.83 |
4 | ANIKET SANTOSH TAWADE | Male | 550 | 600 | 91.67 |
5 | SHIVANI RADHESHYAM PRAJAPATI | Female | 548 | 600 | 91.33 |
6 | ANUP SUSHIL PANDEY | Male | 544 | 600 | 90.67 |
7 | ARIYA RAVIKUMAR PILLAI | Female | 540 | 600 | 90 |
8 | ASHWIN SHASHIKANT NAIK | Male | 539 | 600 | 89.83 |
9 | SAHIL RAJESH PANCHAL | Male | 536 | 600 | 89.33 |
10 | VIDHI ASHWIN TANNA | Female | 531 | 600 | 88.5 |
11 | SIDDHESH BALKRUSHNA SALUNKHE | Male | 531 | 600 | 88.5 |
12 | AKSHAY HARISHCHANDRA WAVEKAR | Male | 530 | 600 | 88.33 |
13 | VERONICA JOHNAYYA SURE | Female | 530 | 600 | 88.33 |
14 | KISHAN SANJAY GIRI | Male | 529 | 600 | 88.17 |
15 | AMIT JANARDAN YADAV | Male | 528 | 600 | 88 |
16 | JAGRUTI VIJAY AGRE | Female | 523 | 600 | 87.17 |
17 | SHOBHA TARARAM CHOUDHARY | Female | 520 | 600 | 86.67 |
18 | SHANKAR BAMRAJ NATH | Male | 520 | 600 | 86.67 |
19 | NOMAAN ZUBER SHEKHA | Male | 517 | 600 | 86.17 |
20 | KARTIK PRADEEP GAVAS | Male | 516 | 600 | 86 |
21 | DEVIKA MOHANLAL KUMAVAT | Female | 516 | 600 | 86 |
22 | TARANVEER RAVINDER JASWAL | Female | 514 | 600 | 85.67 |
23 | PANKAJ KAILASHNATH RAJBHAR | Male | 513 | 600 | 85.5 |
24 | SHAINA ABDUL HAIDER SHAIKH | Female | 513 | 600 | 85.5 |
25 | PRUTHVI HIRJI CHAUDHARI | Female | 513 | 600 | 85.5 |
26 | ADITI RAMESH DABHANE | Female | 512 | 600 | 85.33 |
27 | VISHNU BALA PARAB | Male | 511 | 600 | 85.17 |
28 | NEHA AMITABH VISHWAKARMA | Female | 510 | 600 | 85 |
29 | MAYUR NATHA HATHIYANI | Male | 510 | 600 | 85 |
30 | DEV JIGNESH PATEL | Male | 509 | 600 | 84.83 |
31 | MOHAMMED AMEEN ABDUL HAMID KAZI | Male | 508 | 600 | 84.67 |
32 | KHUSHI BHOLANATH PASI | Female | 503 | 600 | 83.83 |
33 | RUTIK CHANDRAKANT BADBE | Male | 502 | 600 | 83.67 |
34 | ATHARWA JAYWANT GOTAD | Male | 501 | 600 | 83.5 |
35 | ANUJ RAKESH MALASI | Male | 500 | 600 | 83.33 |
36 | PRANAY PRAVIN KADAM | Male | 500 | 600 | 83.33 |
37 | AANISHA BHARAT JADHAV | Female | 499 | 600 | 83.17 |
38 | POOJA SHYAM PURVE | Female | 498 | 600 | 83 |
39 | HARSHAL RAJENDRA PEDNEKAR | Male | 497 | 600 | 82.83 |
40 | KOMAL ANANDA AWARI | Female | 494 | 600 | 82.33 |
41 | MOHAMMED BILAL SHAIKH | Male | 492 | 600 | 82 |
42 | ADITYA CHANDRAPRAKASH SINGH | Male | 491 | 600 | 81.83 |
43 | SHRUTI PREMJI RAVARIYA | Female | 490 | 600 | 81.67 |
44 | RANI RAJENDRA MALVIYA | Female | 489 | 600 | 81.5 |
45 | DARSHAN SUBHASH DAVE | Male | 485 | 600 | 80.83 |
46 | SOHAM DATTAPRASAD PITRE | Male | 485 | 600 | 80.83 |
47 | POONAM JEETENDRA BAMANIYA | Female | 485 | 600 | 80.83 |
48 | BIBI AMNA HAFEEZUDDIN ABBASI | Female | 484 | 600 | 80.67 |
49 | VAISHNAVI SHRIKANT NAIK | Female | 484 | 600 | 80.67 |
Download Link of Sydenham College Merit List 2024 for FYBCom, FYBMS –
- FYBCOM SECOND MERIT LIST 2024
- FYBAF SECOND MERIT LIST 2024
- FYBBI SECOND MERIT LIST 2024
- FYBSC LUXURY BRAND MANAGEMENT SECOND MERIT LIST 2024
- FY-SPORTS MANAGEMENT FIRST MERIT LIST 2024
- FYBBI FIRST MERIT LIST 2024
- FYBAF FIRST MERIT LIST 2024
- FYBCom First Merit List 2024-25
- FYBSC (LUXURY BRAND AND RETAIL MANAGEMENT) FIRST MERIT 2024
- SYBMS OUTSIDER MERIT LIST 2024
- MCOM 1 MORNING MERIT LIST 2024
Sydenham College Seat Capacity 2024-25
Class | Intake Capacity |
XI & XII Junior College | 360 |
B.Com. F.Y./S.Y./T.Y | 600 |
M.Com (Morning) I & II | 120 |
M.Com (Evening) I & II | 120 |
Self-Financed Courses
Class | Seat Capacity |
Bachelor of Commerce (Banking and Insurance) F.Y./S.Y./T.Y | 120 |
Bachelor of Management Studies (BMS) F.Y./S.Y./T.Y | 120 |
FAQS
How can I access the Sydenham College Merit List?
The Sydenham College Merit List can be accessed on the college’s official website.
What is the purpose of the Sydenham College Merit List?
The Sydenham College Merit List is used to determine admission eligibility based on academic performance.