South City College Merit List 2024 Download on 14th July 2024: South City College or Heramba Chandra College has declared Valid Applicants List who have applied online from 1th July to 5th August. Check the list and find if any rectification is required. In case, there is a mistake, you can submit rectification request against the list. Taking all the consideration, South City College 1st Merit list, will be prepared on 11th August. Find the South City College 1st, 2nd, 3rd Merit List Download Links for BA, BCom Honours & General College Admission.
Check Here – Heramba Chandra College Merit List 2024 BA BCOM – Hons General.
Click Here to Download – South City College Merit List 2024
South City College Admission 2024-25 Merit List
Name of the Institute | South City College |
Other Name | Heramba Chandra College |
Location | Kolkata, West Bengal |
Mode of Admission | Online |
Merit list Status | Released |
Official Website | www.herambachandracollege.ac.in |
Article Category | Merit List |
Online Admission Portal | Click Here |
South City College Merit List Dates 2024
Online Application Form fill up | 01.07.2024 to 15.07.2024 |
Publication of full list of applicants (Provisional) | 18.07.2024 |
Publication of 1st list for admission (Provisional) | 20.07.2024 |
Publication of 2nd list for admission (Provisional) | 22.07.2024 |
Publication of 3rd list for admission (Provisional) | 24.07.2024 |
South City College Course Fees 2024-25
No. | Stream | Core | GE I | GE II | Admission Fees |
1 | BA HONS | BENGALI | EDUCATION | ECONOMICS | 3580.00 |
2 | BA HONS | BENGALI | EDUCATION | GEOGRAPHY | 4180.00 |
3 | BA HONS | BENGALI | EDUCATION | HISTORY | 3580.00 |
4 | BA HONS | BENGALI | EDUCATION | MATHEMATICS | 3580.00 |
5 | BA HONS | BENGALI | EDUCATION | POLITICAL SCIENCE | 3580.00 |
6 | BA HONS | BENGALI | EDUCATION | STATISTICS | 3580.00 |
7 | BA HONS | BENGALI | HISTORY | ECONOMICS | 3580.00 |
8 | BA HONS | BENGALI | HISTORY | GEOGRAPHY | 4180.00 |
9 | BA HONS | BENGALI | HISTORY | MATHEMATICS | 3580.00 |
10 | BA HONS | BENGALI | HISTORY | POLITICAL SCIENCE | 3580.00 |
11 | BA HONS | BENGALI | HISTORY | STATISTICS | 3580.00 |
12 | BA HONS | EDUCATION | HISTORY | ECONOMICS | 3580.00 |
13 | BA HONS | EDUCATION | HISTORY | GEOGRAPHY | 4180.00 |
14 | BA HONS | EDUCATION | HISTORY | MATHEMATICS | 3580.00 |
15 | BA HONS | EDUCATION | HISTORY | POLITICAL SCIENCE | 3580.00 |
16 | BA HONS | EDUCATION | HISTORY | STATISTICS | 3580.00 |
17 | BA HONS | ENGLISH | EDUCATION | ECONOMICS | 3580.00 |
18 | BA HONS | ENGLISH | EDUCATION | GEOGRAPHY | 4180.00 |
19 | BA HONS | ENGLISH | EDUCATION | HISTORY | 3580.00 |
20 | BA HONS | ENGLISH | EDUCATION | MATHEMATICS | 3580.00 |
21 | BA HONS | ENGLISH | EDUCATION | POLITICAL SCIENCE | 3580.00 |
22 | BA HONS | ENGLISH | EDUCATION | STATISTICS | 3580.00 |
23 | BA HONS | ENGLISH | HISTORY | ECONOMICS | 3580.00 |
24 | BA HONS | ENGLISH | HISTORY | GEOGRAPHY | 4180.00 |
25 | BA HONS | ENGLISH | HISTORY | MATHEMATICS | 3580.00 |
26 | BA HONS | ENGLISH | HISTORY | POLITICAL SCIENCE | 3580.00 |
27 | BA HONS | ENGLISH | HISTORY | STATISTICS | 3580.00 |
28 | BA HONS | HISTORY | EDUCATION | ECONOMICS | 3580.00 |
29 | BA HONS | HISTORY | EDUCATION | GEOGRAPHY | 4180.00 |
30 | BA HONS | HISTORY | EDUCATION | MATHEMATICS | 3580.00 |
31 | BA HONS | HISTORY | EDUCATION | POLITICAL SCIENCE | 3580.00 |
32 | BA HONS | HISTORY | EDUCATION | STATISTICS | 3580.00 |
33 | BA HONS | POLITICAL SCIENCE | EDUCATION | ECONOMICS | 3580.00 |
34 | BA HONS | POLITICAL SCIENCE | EDUCATION | GEOGRAPHY | 4180.00 |
35 | BA HONS | POLITICAL SCIENCE | EDUCATION | HISTORY | 3580.00 |
36 | BA HONS | POLITICAL SCIENCE | EDUCATION | MATHEMATICS | 3580.00 |
37 | BA HONS | POLITICAL SCIENCE | EDUCATION | STATISTICS | 3580.00 |
38 | BA HONS | POLITICAL SCIENCE | HISTORY | ECONOMICS | 3580.00 |
39 | BA HONS | POLITICAL SCIENCE | HISTORY | GEOGRAPHY | 4180.00 |
40 | BA HONS | POLITICAL SCIENCE | HISTORY | MATHEMATICS | 3580.00 |
41 | BA HONS | POLITICAL SCIENCE | HISTORY | STATISTICS | 3580.00 |
42 | BCOM HONS | ACCOUNTANCY | – | – | 3580.00 |
43 | BSC HONS | ECONOMICS | MATHEMATICS | EDUCATION | 3820.00 |
44 | BSC HONS | ECONOMICS | MATHEMATICS | GEOGRAPHY | 4420.00 |
45 | BSC HONS | ECONOMICS | MATHEMATICS | HISTORY | 3820.00 |
46 | BSC HONS | ECONOMICS | MATHEMATICS | POLITICAL SCIENCE | 3820.00 |
47 | BSC HONS | ECONOMICS | MATHEMATICS | STATISTICS | 3820.00 |
48 | BSC HONS | GEOGRAPHY | ECONOMICS | MATHEMATICS | 7620.00 |
49 | BSC HONS | GEOGRAPHY | ECONOMICS | STATISTICS | 7620.00 |
50 | BSC HONS | GEOGRAPHY | EDUCATION | ECONOMICS | 7620.00 |
51 | BSC HONS | GEOGRAPHY | EDUCATION | HISTORY | 7620.00 |
52 | BSC HONS | GEOGRAPHY | EDUCATION | MATHEMATICS | 7620.00 |
53 | BSC HONS | GEOGRAPHY | EDUCATION | POLITICAL SCIENCE | 7620.00 |
54 | BSC HONS | GEOGRAPHY | EDUCATION | STATISTICS | 7620.00 |
55 | BSC HONS | GEOGRAPHY | HISTORY | ECONOMICS | 7620.00 |
56 | BSC HONS | GEOGRAPHY | HISTORY | MATHEMATICS | 7620.00 |
57 | BSC HONS | GEOGRAPHY | HISTORY | POLITICAL SCIENCE | 7620.00 |
58 | BSC HONS | GEOGRAPHY | HISTORY | STATISTICS | 7620.00 |
59 | BSC HONS | GEOGRAPHY | MATHEMATICS | STATISTICS | 7620.00 |
60 | BSC HONS | GEOGRAPHY | POLITICAL SCIENCE | ECONOMICS | 7620.00 |
61 | BSC HONS | GEOGRAPHY | POLITICAL SCIENCE | MATHEMATICS | 7620.00 |
62 | BSC HONS | GEOGRAPHY | POLITICAL SCIENCE | STATISTICS | 7620.00 |
To get live updates related to South City College Kolkata Merit List 2024-25, keep visiting jobsandhan.com.