Shirakole Mahavidyalaya Admission Merit list : Shirakole Mahavidyalaya offers various courses like BA, B.Sc. and B.com for admission process. Students seeking for an admission in Shirakole Mahavidyalaya should submit the Application form before the given date. The selection of an applicants will be done through the Shirakole Mahavidyalaya Merit List. In order to be eligible for Admission process, one should submit the correct information while submitting Application form. Shirakole Mahavidyalaya provides Admission schedule in an official website, download the table in order to stay updated and to never miss any important dates and events. Online Application form and Shirakole Mahavidyalaya Merit List 2024 will be available through official website www.shirakolemahavidyalaya.org.
Shirakole Mahavidyalaya Merit List 2024-Overview
Event | Date |
Online Application | 24th June 2024 to 7th July 2024 |
Publication of 1st merit list | 12th July 2024 |
Admission from 1st merit list | 12th July 2024 to 18th July 2024 |
Publication of 2nd merit list (if required) | 23rd July 2024 |
Admission from 2nd merit list | 23rd July 2024 to 26th July 2024 |
Shirakole Mahavidyalaya Merit List 2024-Overview
Events | Dates |
Name of the College | Shirakole Mahavidyalaya |
Session | 2024-25 |
College type | Govt College |
Category | Merit List 2024 |
application fee | Hons: Rs. 200/- Gen: Rs. 150/- |
College Category | Undergraduate (UG) |
College type | Degree College |
Application Mode | Online |
Course | B.A., B.Com, B.Sc (Arts, Commerce and Science) |
Official Website | www.shirakolemahavidyalaya.org |
Important Links of Shirakole Mahavidyalaya Merit List 2024
1st Merit list Published | Click Here |
Admission Portal | Click Here |
Courses | Click Here |
Intake Capacity | Click Here |
Admission System | Click Here |
Eligibility | Click Here |
Fees Structure | Click Here |
Notice | Click Here |
Also Download Susil Kar College Merit list 2024.
Shirakole Mahavidyalaya Admisison 2024 Honour General BA BSc BCom Merit List
Shirakole Mahavidyalaya is one of the renowned college located in Shirakole, Usthi, 24 Parganas South. It was established in the year 2007. Information provided in Shirakole Mahavidyalaya Merit List 2024 should be Valid and Correct, or else it will lead to cancellation of an applicants. Admission authorities prepares Shirakole Mahavidyalaya Merit List on the basis of Number of Applicants, Number of seat availability and Merit category. Shirakole Mahavidyalaya Merit List 2024 plays an important role for candidates in Admission process.
B.A. (Honours) Course
Bengali |
Page1 Page2 |
Education |
Page1 |
English |
Page1 |
History |
Page1 |
Philosophy |
Page1 |
Political Science |
Page1 |
Sanskrit |
Page1 |
B.A. (General) Course |
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10 |
Shirakole Mahavidyalaya Final Merit List 2024 Download
Sl. | Student | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Merit Point |
---|---|---|---|---|---|---|---|
1 | SM/2023/000616 Name: ALMISA KHATUN OBC-A (F) | Biological Sciences (96) | Chemistry (96) | Physics (96) | Bengali (A) (94) | Bengali (A) (1 x 94) | 476.00 |
2 | SM/2023/000556 Name: ROFIKA KHATUN General (F) | Philosophy (96) | Geography (95) | Education (92) | Bengali (91) | Bengali (1 x 91) | 465.00 |
3 | SM/2023/000332 Name: SYEDA SUHANI PARVIN General (F) | Geography (96) | Philosophy (95) | Bengali (92) | Environmental Studies (87) | Bengali (1 x 92) | 462.00 |
4 | SM/2023/000179 Name: SRIMA MONDAL SC (F) | Geography (100) | Philosophy (98) | Political Science (92) | Education (86) | Bengali (1 x 83) | 459.00 |
5 | SM/2023/000274 Name: SUPRIYA PEADA General (F) | Geography (94) | Sanskrit (94) | English (93) | Political Science (88) | Bengali (1 x 86) | 455.00 |
6 | SM/2023/000124 Name: RESHMA KHATUN OBC-A (F) | English (91) | Bengali (91) | Education (90) | Geography (90) | Bengali (1 x 91) | 453.00 |
7 | SM/2023/000578 Name: RUFAIDA KHATUN General (F) | Education (95) | Political Science (91) | Physical Education (88) | Bengali (88) | Bengali (1 x 88) | 450.00 |
8 | SM/2023/000566 Name: RAKHI SARKHEL General (F) | Philosophy (96) | Education (90) | Geography (90) | Bengali (A) (87) | Bengali (A) (1 x 87) | 450.00 |
9 | SM/2023/000492 Name: SAMIMA KHATUN OBC-A (F) | Political Science (92) | History (90) | Bengali (88) | Education (84) | Bengali (1 x 88) | 442.00 |
10 | SM/2023/000132 Name: FARHINA NAWAZ OBC-B (F) | Biology (98) | Bengali (A) (87) | English B (86) | Chemistry (83) | Bengali (A) (1 x 87) | 441.00 |
11 | SM/2023/000146 Name: ALAPAN JHULKI General (M) | Philosophy (100) | English (90) | Geography (84) | Sanskrit (84) | Bengali (1 x 80) | 438.00 |
12 | SM/2023/000620 Name: DIPIKA PRAMANIK General (F) | Geography (99) | Physical Education (91) | History (90) | Education (88) | Bengali (A) (1 x 70) | 438.00 |
13 | SM/2023/000201 Name: MUNMUN GHOSH OBC-B (F) | English B (95) | Biology (86) | Bengali (A) (84) | Mathematics (81) | Bengali (A) (1 x 84) | 430.00 |
14 | SM/2023/000514 Name: OHIDA HALDER OBC-A (F) | Political Science (91) | English (88) | Geography (88) | History (86) | Bengali (1 x 77) | 430.00 |
15 | SM/2023/000460 Name: MUSTARI KHATUN General (F) | Education (90) | Political Science (88) | History (82) | Philosophy (82) | Bengali (1 x 78) | 420.00 |
16 | SM/2023/000371 Name: SABINA KHATUN General (F) | Education (90) | Political Science (90) | Bengali (81) | Physical Education (76) | Bengali (1 x 81) | 418.00 |
17 | SM/2023/000225 Name: NASIRA KHATUN General (F) | Geography (88) | Education (84) | Philosophy (83) | Political Science (82) | Bengali (1 x 81) | 418.00 |
18 | SM/2023/000533 Name: PAYEL BERA SC (F) | Political Science (90) | Environmental Studies (86) | Geography (81) | Bengali (A) (80) | Bengali (A) (1 x 80) | 417.00 |
19 | SM/2023/000062 Name: SAIKAT MONDAL General (M) | Geography (90) | English (88) | Education (86) | Political Science (81) | Bengali (1 x 70) | 415.00 |
20 | SM/2023/000548 Name: HADISHA KHATUN OBC-A (F) | Philosophy (85) | Political Science (85) | History (81) | Bengali (80) | Bengali (1 x 80) | 411.00 |
21 | SM/2023/000517 Name: HADISHA KHATUN OBC-A (F) | Philosophy (85) | Political Science (85) | History (81) | Bengali (80) | Bengali (1 x 80) | 411.00 |
22 | SM/2023/000558 Name: RACHANA GAYEN General (F) | Geography (92) | Education (81) | Philosophy (81) | Sanskrit (80) | Bengali (A) (1 x 76) | 410.00 |
23 | SM/2023/000464 Name: TRISHA MONDAL SC (F) | Geography (83) | Bengali (A) (82) | Chemistry (81) | Nutrition (81) | Bengali (A) (1 x 82) | 409.00 |
24 | SM/2023/000083 Name: ALFIZA KHATUN General (F) | Education (82) | Political Science (82) | Physical Education (77) | Bengali (A) (73) | Bengali (A) (1 x 73) | 387.00 |
25 | SM/2023/000219 Name: PIU MAITI General (F) | Sanskrit (90) | Bengali (75) | Political Science (74) | Geography (70) | Bengali (1 x 75) | 384.00 |
26 | SM/2023/000627 Name: ALI HOSSAIN MONDAL General (M) | Bengali (80) | Geography (78) | English (75) | Political Science (70) | Bengali (1 x 80) | 383.00 |
27 | SM/2023/000150 Name: AFSONA KHATUN General (F) | Political Science (81) | Sanskrit (76) | Bengali (75) | Education (75) | Bengali (1 x 75) | 382.00 |
28 | SM/2023/000248 Name: KAMALIKA MONDAL General (F) | Sanskrit (82) | Political Science (80) | English (72) | Bengali (71) | Bengali (1 x 71) | 376.00 |
29 | SM/20232/000229 Name: SAGARIKA MONDAL OBC-B (F) | Geography (80) | Bengali (77) | Education (74) | English (64) | Bengali (1 x 77) | 372.00 |
30 | SM/2023/000224 Name: SUDIPA MONDAL General (F) | Sanskrit (84) | History (71) | Geography (70) | Bengali (68) | Bengali (1 x 68) | 361.00 |
31 | SM/2023/000227 Name: PUJA GAYEN SC (F) | Bengali (80) | Sanskrit (71) | History (70) | Political Science (57) | Bengali (1 x 80) | 358.00 |
32 | SM/2023/000149 Name: DOLON MONDAL General (F) | Bengali (75) | Health and Physical Education (74) | Philosophy (70) | English (64) | Bengali (1 x 75) | 358.00 |
33 | SM/2023/000599 Name: SUJAN KUMAR DAS General (M) | Geography (80) | Health and Physical Education (77) | English (71) | Bengali (65) | Bengali (1 x 65) | 358.00 |
34 | SM/2023/000221 Name: SUPORNA CHAKRABORTY General (F) | Political Science (75) | Bengali (73) | Nutrition (67) | History (60) | Bengali (1 x 73) | 348.00 |
35 | SM/2023/000452 Name: SUCHITRA MONDAL General (F) | Political Science (78) | Sanskrit (77) | Bengali (65) | Computer Application (58) | Bengali (1 x 65) | 343.00 |
36 | SM/2023/000142 Name: SONIYA SARKAR General (F) | Sanskrit (82) | Philosophy (68) | Political Science (67) | English (61) | Bengali (1 x 61) | 339.00 |
37 | SM/2023/000466 Name: AMIRUL SK General (M) | Political Science (78) | Nutrition (75) | English (63) | History (62) | Bengali (1 x 55) | 333.00 |
38 | SM/2023/000666 Name: MANISHA MONDAL SC (F) | Bengali (73) | Political Science (67) | Education (65) | English (50) | Bengali (1 x 73) | 328.00 |
39 | SM/2023/000375 Name: ISHITA HALDER General (F) | Computer Application (76) | Geography (70) | Political Science (64) | History (60) | Bengali (A) (1 x 58) | 328.00 |
40 | SM/2023/000392 Name: Suman Samanta General (M) | Education (80) | Sanskrit (71) | Bengali (A) (57) | Political Science (57) | Bengali (A) (1 x 57) | 322.00 |
41 | SM/2023/000594 Name: Sudip Mondal SC (M) | Physiology (81) | Political Science (68) | English (62) | History (54) | Bengali (1 x 50) | 315.00 |
42 | SM/2023/000119 Name: SAGARIKA SARDAR SC (F) | Geography (72) | Bengali (60) | Political Science (60) | Education (58) | Bengali (1 x 60) | 310.00 |
43 | SM/2023/000662 Name: SULTAN MONDAL OBC-A (M) | Geography (70) | Bengali (61) | English (60) | Philosophy (57) | Bengali (1 x 61) | 309.00 |
44 | SM/2023/000120 Name: SOMA KARMAKAR OBC-B (F) | Political Science (67) | Bengali (64) | Education (55) | Philosophy (50) | Bengali (1 x 64) | 300.00 |
45 | SM/2023/000440 Name: ASIFA KHATUN General (F) | Sanskrit (62) | Computer Application (58) | Bengali (55) | History (45) | Bengali (1 x 55) | 275.00 |
How to Download Shirakole Mahavidyalaya Merit list Provisional & Final
Step 1 | Firstly, visit Shirakole Mahavidyalaya official website |
Step 2 | Click on the link “Shirakole Mahavidyalaya merit list 2024” |
Step 3 | The list will display on the screen in the PDF format |
Step 4 | Students need to check for their Name, Category, Qualification score and Merit category |
Step 5 | Check your names from the list and download it for further use. |
Official Website to Download Shirakole Mahavidyalaya Merit List 2024 – Click Here.
Shirakole Mahavidyalaya provides special quota for OBC, ST, SC and Physically imbalanced candidates according to law passed by Government of West Bengal. Students should provide a Certificate from competent authority for Shirakole Mahavidyalaya Merit List claiming reservation of seats. Students are not allowed to enjoy facility of more then on e quota of seat reservation.
Important Dates & Official Address for Shirakole Mahavidyalaya Admission 2024
Official phn no | (033) 2420 3032 |
Official Address | State:- West Bengal, Pin:-743513, Sirakol, Usthi |
Mail ID | shirakokolemv@gmail.com |
online application form Starting Date | 10 August 2024 |
online Application form Submission Last Date | 24 August 2024 |
Form Re-Correction Date | Updated Soon |
Merit List Publishing Date | Update soon |
Payment | Coming Soon |
Shirakole Mahavidyalaya Counselling 2024 1st 2nd 3rd
Shirakole Mahavidyalaya Merit List is prepared by the official admission authorities on the basis of marks acquired by candidates in Higher Secondary examination. Valid and Correct information is necessary while submitting application form. If any problem occur regarding counselling procedure then college will inform through official website.
Students need to be present on the final day of Shirakole Mahavidyalaya Merit List seat allotment with required documents which will be done through counselling round. Visit Shirakole Mahavidyalaya official website frequently for latest updates. If students have any queries regarding this process then feel free to ask down in the comment section.
Ali Hossain Sk says
Don’t find merit list