LS Raheja College 3rd Merit List 2024: Raheja College 3rd Cut Off List 2024 for FYBA, FYBCOM, FYBSc has been released for First Year Admission. Students can download the Raheja College Merit List 2024 from the link of the official website www.lsraheja.org. For more information & download link of the Cut Off List, visit the links given below.
Download Raheja College Merit List 2024- Click Here {Available Now}
Released Now – R.A Podar College Merit list 2024.
Raheja College Merit List Schedule 2024
Events | Dates |
Online Form Fill Up Starting date | 25th May 2024 |
Last Date | 10th June 2024 |
Online Pre-Admission Enrollment | 25th May to 10th June 2024 |
1st Merit List Publishing Date | 13th June 2024 |
Documents Verification & Fee Payment | 24th June to 20th June 2024 |
2nd Merit List Publishing Date | 21st June 2024 |
Documents Verification & Fee Payment | 22th June to 27th July 2024 |
3rd Merit List Publishing Date | 28th July 2024 |
Documents Verification & Fee Payment | 29th June to 3rd July 2024 |
FYJC MERIT LIST
- NOTICE FOR FYJC ARTS AND COMMERCE QUOTA ADMISSION (INHOUSE AND MINORITY) 2024-25
- FYJC Admission Form Filling Process 2024-25
- FYJC ARTS INHOUSE 1ST MERIT LIST
- FYJC ARTS MINORITY 1ST MERIT LIST
- FYJC COMMERCE INHOUSE 1ST MERIT LIST
- FYJC COMMERCE MINORITY 1ST MERIT LIST
Important Links of Raheja College Merit List 2024
LS Raheja College 3rd Merit List 2024 for FYBA, FYBAF, FYBCOM and other courses download link given below –
FIRST YEAR DEGREE COLLEGE GENERAL / APPLICANT MERIT LIST (2024-25)
- FYBA First Merit List
- FYBAF First Merit List
- FYBAMMC First Merit List
- FYBCOM First Merit List
- FYBFM First Merit List
- FYBMS First Merit List
- FYBSCIT First Merit List
- FYBBI First Merit List
FIRST YEAR DEGREE COLLEGE APPLICANT LIST (GENERAL MERIT (2024-25)
- FYBA APPLICANT LIST
- FYBAF APPLICANT LIST
- FYBAMMC APPLICANT LIST
- FYBBI APPLICANT LIST
- FYBCOM APPLICANT LIST
- FYBCOM MANAGEMENT STUDIES APPLICANT LIST
- FYBFM APPLICANT LIST
- FYBSCIT APPLICANT LIST
Raheja College Merit List 2024-Download
Sr.No | Name | Total Marks | Percentatge |
1 | NILESH TILAI MUKHIYA | 600 | 93 |
2 | SONU KUMAR SUNIL SINGH | 600 | 93 |
3 | ROSHANI SANTOSH GUPTA | 600 | 92.83 |
4 | ANIKET SANTOSH TAWADE | 600 | 91.67 |
5 | SHIVANI RADHESHYAM PRAJAPATI | 600 | 91.33 |
6 | ANUP SUSHIL PANDEY | 600 | 90.67 |
7 | ARIYA RAVIKUMAR PILLAI | 600 | 90 |
8 | ASHWIN SHASHIKANT NAIK | 600 | 89.83 |
9 | SAHIL RAJESH PANCHAL | 600 | 89.33 |
10 | VIDHI ASHWIN TANNA | 600 | 88.5 |
11 | SIDDHESH BALKRUSHNA SALUNKHE | 600 | 88.5 |
12 | AKSHAY HARISHCHANDRA WAVEKAR | 600 | 88.33 |
13 | VERONICA JOHNAYYA SURE | 600 | 88.33 |
14 | KISHAN SANJAY GIRI | 600 | 88.17 |
15 | AMIT JANARDAN YADAV | 600 | 88 |
16 | JAGRUTI VIJAY AGRE | 600 | 87.17 |
17 | SHOBHA TARARAM CHOUDHARY | 600 | 86.67 |
18 | SHANKAR BAMRAJ NATH | 600 | 86.67 |
19 | NOMAAN ZUBER SHEKHA | 600 | 86.17 |
20 | KARTIK PRADEEP GAVAS | 600 | 86 |
21 | DEVIKA MOHANLAL KUMAVAT | 600 | 86 |
22 | TARANVEER RAVINDER JASWAL | 600 | 85.67 |
23 | PANKAJ KAILASHNATH RAJBHAR | 600 | 85.5 |
24 | SHAINA ABDUL HAIDER SHAIKH | 600 | 85.5 |
25 | PRUTHVI HIRJI CHAUDHARI | 600 | 85.5 |
26 | ADITI RAMESH DABHANE | 600 | 85.33 |
27 | VISHNU BALA PARAB | 600 | 85.17 |
28 | NEHA AMITABH VISHWAKARMA | 600 | 85 |
29 | MAYUR NATHA HATHIYANI | 600 | 85 |
30 | DEV JIGNESH PATEL | 600 | 84.83 |
31 | MOHAMMED AMEEN ABDUL HAMID KAZI | 600 | 84.67 |
32 | KHUSHI BHOLANATH PASI | 600 | 83.83 |
33 | RUTIK CHANDRAKANT BADBE | 600 | 83.67 |
34 | ATHARWA JAYWANT GOTAD | 600 | 83.5 |
35 | ANUJ RAKESH MALASI | 600 | 83.33 |
36 | PRANAY PRAVIN KADAM | 600 | 83.33 |
37 | AANISHA BHARAT JADHAV | 600 | 83.17 |
38 | POOJA SHYAM PURVE | 600 | 83 |
39 | HARSHAL RAJENDRA PEDNEKAR | 600 | 82.83 |
40 | KOMAL ANANDA AWARI | 600 | 82.33 |
41 | MOHAMMED BILAL SHAIKH | 600 | 82 |
42 | ADITYA CHANDRAPRAKASH SINGH | 600 | 81.83 |
43 | SHRUTI PREMJI RAVARIYA | 600 | 81.67 |
44 | RANI RAJENDRA MALVIYA | 600 | 81.5 |
45 | DARSHAN SUBHASH DAVE | 600 | 80.83 |
46 | SOHAM DATTAPRASAD PITRE | 600 | 80.83 |
47 | POONAM JEETENDRA BAMANIYA | 600 | 80.83 |
48 | BIBI AMNA HAFEEZUDDIN ABBASI | 600 | 80.67 |
49 | VAISHNAVI SHRIKANT NAIK | 600 | 80.67 |
Sr.No | Name | Total Marks | Percentatge |
50 | SAPANA FOOLCHANDRA VAISHYA | 600 | 80.67 |
51 | ABHISHEK BHAI LAL KANOJIYA | 600 | 80.67 |
52 | TANMESH BADRESH KENI | 600 | 80.5 |
53 | PRIYANKA CHANDRAKANT MAURYA | 600 | 80.33 |
54 | JIGNESH VIJAY KARANJAVKAR | 600 | 80.17 |
55 | SHWETA SUNIL GHAG | 600 | 80.17 |
56 | SATYAM DILBAR SINGH JETHURI | 650 | 80 |
57 | VISHAL ASHWIN SOLANKI | 600 | 79 |
58 | SANYA AINUL HAQ SHAIKH | 600 | 78.83 |
59 | HETAL JAYESH RANA | 600 | 78.83 |
60 | SHUBHAM SHARAD JANGAM | 600 | 78.83 |
61 | TULSI KAMLESH GUPTA | 600 | 78.67 |
62 | PRIYANKA SHIVSHANKAR PRAJAPATI | 600 | 78.67 |
63 | FERIA FRANCIS RODRIGUES | 600 | 78.5 |
64 | PREM HIMMATLAL SONI | 600 | 78.5 |
65 | BHAVESH DEEPAK AVLEKAR | 600 | 78.5 |
66 | HARSH SANDEEP SAWANT | 600 | 78.33 |
67 | SNEHA DEVSINGH CHAUHAN | 600 | 77.83 |
68 | AMBUJ JITENDRA SINGH | 600 | 77.83 |
69 | ANIRUDDHA DINESH PATIL | 600 | 77.83 |
70 | ASHWINI SURESH NAYAK | 600 | 77.5 |
71 | MINAKSHI SANTOSH VISHWAKARMA | 600 | 77.5 |
72 | BHAKTI SUBHASH KAMAT | 600 | 77.33 |
73 | MUSTAFA JUZER SURATWALA | 600 | 77.17 |
74 | RICHA DEEPAK WALA | 600 | 77.17 |
75 | VAISHNAVI YESHWANT KADAM | 600 | 77 |
76 | KRISHNA VINOD MAKWANA | 600 | 77 |
77 | AADARSH RAJESH HEDE | 600 | 77 |
78 | MAHESH VISHWANATH POOJARY | 600 | 77 |
79 | MUSKAN YUNUS MANSURI | 600 | 77 |
80 | ADITI HANSRAJ SATRA | 600 | 77 |
81 | BINU PRABHAKARLAL YADAV | 600 | 76.83 |
82 | JINAL KUMARI LALIT SURTI | 600 | 76.67 |
83 | ROOMA SANJAY KANADE | 600 | 76.5 |
84 | MAHRUKH RUSTAM SHAIKH | 600 | 76.17 |
85 | AKANKSHA BABURAO CHAVAN | 600 | 75.83 |
86 | MARUF MOBEEN KHAN | 650 | 75.69 |
87 | IRAM IMRAN KHAN | 600 | 75.5 |
88 | DAINA VASANT PARMAR | 600 | 75.5 |
89 | SHIFA MOHD TALIB SHAIKH | 600 | 75.33 |
90 | ARYAN TEJBAHADUR YADAV | 600 | 75.33 |
91 | SUMIT JILAJIT CHAUHAN | 600 | 75 |
92 | MANISHA JAYWANT YERAM | 600 | 74.83 |
93 | CHETAN VIJAYANAND DUNKUD | 600 | 74.67 |
94 | NOMAAN IFTEKHAR QURESHI | 600 | 74.67 |
95 | AYAN ABDUL LATIF MUKRI | 600 | 74.5 |
96 | VRUSHIKA RAJESH MANGELA | 600 | 74.33 |
97 | SNEHA MANOJ NIKAM | 600 | 74.17 |
98 | MUSTAFA HUZEFA PATANWALA | 600 | 74.17 |
99 | POOJA INDRAJEET YADAV | 600 | 74 |
100 | PARTHAM PARSHOTAM BHAI MAKVANA | 600 | 73.83 |
101 | DAKSH SANDEEP MANEK | 600 | 73.67 |
102 | KIRTAN RAJENDRA SAKHAT | 600 | 73.17 |
103 | TEJASWI VINOD RANE | 600 | 73.17 |
104 | RIYA 7208268755 JAISWAL | 600 | 72.83 |
105 | SWATI PRABHAKAR MAHAPATRA | 600 | 72.67 |
106 | OMKARKUMAR SHAILENDRA GUPTA | 600 | 72.33 |
107 | JYOTI RAMBARAN KORI | 600 | 71.83 |
108 | DHANSHREE ANIL SAWANT | 600 | 71.83 |
109 | UMANG PRAVIN FARIA | 600 | 71.83 |
110 | RAJVI NAINESH MEHTA | 600 | 71.67 |
111 | NISHI CHETAN MEHTA | 600 | 71.5 |
FAQs on Raheja College Merit List
The Raheja College Merit List is a compilation of students’ academic achievements used for admission purposes
The Raheja College Merit List is usually made available on the official college website or notice board. Students can check their inclusion or position on the list by entering their credentials or referring to the published list at the designated location.