Prabhu Jagatbandhu College Merit list 2024: Andul Prabhu Jagatbandhu College Admission Merit List 2024 will be published on 26th August 2024. The PJC College is one of the reputed college offers various courses like BA ,BCA ,B.Sc. and B.com for every students those who are seeking Prabhu Jagatbandhu College Merit List for an admission. Students need to fill up and submit application form before the given date for admission procedure. Information should be valid and correct or else it will lead to cancellation of an applicants. Students can download admission schedule and Prabhu Jagatbandhu College Merit List 2024 official website www.prabhujagatbandhucollege.edu.in . Admission authorities prepares Prabhu Jagatbandhu College Merit List 2024 on the basis of marks scored by students in Higher secondary examination (10+2).
Prabhu Jagatbandhu College Merit List 2024- Click Here {Available}
Also Check – Netaji Mahavidyalaya Merit List 2024.
Prabhu Jagatbandhu College Merit List Schedule 2024
Event | Date |
Online Application | 24th June 2024 to 7th July 2024 |
Publication of 1st merit list | 12th July 2024 |
Admission from 1st merit list | 12th July 2024 to 18th July 2024 |
Publication of 2nd merit list (if required) | 23rd July 2024 |
Admission from 2nd merit list | 23rd July 2024 to 26th July 2024 |
Prabhu Jagatbandhu College Merit List 2024-Overview
Name of the College | Prabhu Jagatbandhu College |
Session | 2024-25 |
College type | Govt College |
Category | Merit List 2024 |
application fee | Hons: Rs. 400/- Gen: Rs. 300/- |
College Category | Undergraduate |
College type | Degree College |
Application Mode | Online |
Course | B.A., B.Com, B.Sc |
Official Website | www.pjc.ac.in |
Admission authorities prepares Prabhu Jagatbandhu College Merit List on the basis of marks acquired by students in Higher secondary examination (10+2) . Students need to pass Higher secondary examination in order to get admit in Prabhu Jagatbandhu college . Only eligible students will be allowed to sit for counselling round . Relaxation of 5% to 10% in marks is provided for the reserved category.
Prabhu Jagatbandhu College Merit List Download links
- First Merit List
- Admission Portal
- How to Apply
- Subject Combination & Admission Fees
- Counselling
- Announcement
- Procedure
- Eligibility
- Intake Capacity
- Documents to be produced
Particulars | Links |
Admission Notice | Download |
Online Application Form | Check Here |
Merit List Download Link | Download |
Admission Schedule | Click Here |
Students need to pay application fee while Prabhu Jagatbandhu College Merit List submitting application . Application form will get rejected without payment of application fee . Students can pay fees online through Debit card/credit card/ Net banking ,or else you can pay offline from college cash counter.
Prabhu Jagatbandhu college also called as Andul college is an Undergraduate Prabhu Jagatbandhu College Merit List college located in Andul ,West Bengal ,India . Prabhu Jagatbandhu college is affiliated with University of Kolkata and was established in the year 1964. Students should submit application form before the given date for admission , invalid and incorrect information will lead to rejection of an applicants.
How Prabhu Jagatbandhu College Merit list will be prepared {Provisional & Final}
The official admission authorities prepare and publish Prabhu Jagatbandhu College Merit List 2024 on the basis of Qualification score ,Number of seat availability and merit category. Prabhu Jagatbandhu college doesn’t conduct any Entrance examination for admission ,Admission authorities prepares Prabhu Jagatbandhu College Merit List 2024 on the basis of marks acquired by students in Higher Prabhu Jagatbandhu College Merit List secondary examination. If any problem occur regarding counselling process then college will notify through official website. Students need to be present on the final day of seat allotment.
Prabhu Jagatbandhu College Merit List 2024 Download
Rank | Application No | Student Name | Form No | Merit Marks | Category | PWD | Reserve Rank |
---|---|---|---|---|---|---|---|
1 | 2294102712 | SOUMYADIP DEY SARKAR | 365057 | 392.00 | GENERAL | NO | |
2 | 2294102548 | MAINAK MITRA | 351451 | 386.00 | GENERAL | NO | |
3 | 2294103120 | MAINAAK PAUL | 395380 | 382.00 | GENERAL | NO | |
4 | 2294100552 | SHUBHAJIT GHOSH | 137098 | 380.00 | OBC B | NO | 1 |
5 | 2294100329 | POOJA KUMARI | 102350 | 379.00 | GENERAL | NO | |
6 | 2294101584 | SOUMYADEEP SAHA | 258043 | 377.00 | SC | NO | 1 |
7 | 2294102925 | DEBANGSHU PAL | 383564 | 376.00 | OBC B | NO | 2 |
8 | 2294101495 | SHIRSENDU PRAMANIK | 247447 | 376.00 | GENERAL | NO | |
9 | 2294101340 | ARNAB KUMAR SAHA | 230854 | 376.00 | GENERAL | NO | |
10 | 2294103137 | ABU KALAM AZAD | 397192 | 372.00 | OBC A | NO | 1 |
11 | 2294102818 | BIBEK BISWAS | 372853 | 372.00 | OBC B | NO | 3 |
12 | 2294102974 | RIYAN ALAM SARDAR | 385937 | 370.00 | OBC A | NO | 2 |
13 | 2294100222 | ANUSHKA MOYRA | 82836 | 370.00 | OBC B | NO | 4 |
14 | 2294100436 | PRANESH SANTRA | 118499 | 367.00 | GENERAL | NO | |
15 | 2294102816 | SREEJITA BISWAS | 372673 | 365.00 | GENERAL | NO | |
16 | 2294101807 | POUSHALI PAL | 285390 | 365.00 | GENERAL | NO | |
17 | 2294101597 | DEBANJAN DATTA | 259623 | 364.00 | SC | NO | 2 |
18 | 2294102025 | SWARNAYU MANDAL | 303000 | 363.00 | SC | NO | 3 |
19 | 2294102681 | PRATIK DAS PURAKAYASTHA | 366656 | 361.00 | GENERAL | NO | |
20 | 2294101873 | SANJANA DHAR | 291939 | 359.00 | GENERAL | NO | |
21 | 2294102906 | ZINNATH ALI | 379677 | 359.00 | OBC A | NO | 3 |
22 | 2294101689 | MD TOFAYEL AREFIN | 277075 | 358.00 | OBC A | NO | 4 |
23 | 2294102913 | AVISHEK ROY | 380438 | 357.00 | GENERAL | NO | |
24 | 2294102572 | PRITOM MANNA | 352928 | 357.00 | GENERAL | NO | |
25 | 2294101354 | YASH SHARMA | 232232 | 357.00 | OBC B | NO | 5 |
26 | 2294100983 | SOUMIK KHAN | 189883 | 356.00 | SC | NO | 4 |
27 | 2294101332 | SAYAN DUTTA | 230018 | 354.00 | GENERAL | NO | |
28 | 2294102771 | RACHIKA GHOSH | 369664 | 353.00 | GENERAL | NO | |
29 | 2294102260 | PROTTOY SIKDER | 324293 | 353.00 | SC | NO | 5 |
30 | 2294100824 | SUMIT KUNDU | 171735 | 352.00 | GENERAL | NO | |
31 | 2294101758 | AADRITA MAITI | 329087 | 351.00 | GENERAL | NO | |
32 | 2294102688 | PARNA PAL | 363138 | 351.00 | OBC B | NO | 6 |
33 | 2294103161 | MANEUL ISLAM | 399241 | 351.00 | OBC A | NO | 5 |
34 | 2294102093 | BARNALI PODDAR | 308810 | 350.00 | GENERAL | NO | |
35 | 2294102296 | SARJE ALAM SHAIKH | 406258 | 349.00 | OBC A | NO | 6 |
36 | 2294101370 | SUMAN NEOGI | 233310 | 347.00 | GENERAL | NO | |
37 | 2294102301 | SOUNAK BASAK | 329169 | 346.00 | GENERAL | NO | |
38 | 2294102868 | WALLI AZAM | 376933 | 345.00 | GENERAL | NO |
Andul Prabhu Jagatbandhu College Seat Capacity 2024
SUBJECT | TOTAL |
BENGALI (H) | 107 |
EDUCATION (H) | 30 |
ENGLISH (H) | 31 |
HISTORY (H) | 77 |
PHILOSOPHY (H) | 86 |
POLITICAL SCIENCE (H) | 45 |
SANSKRIT (H) | 30 |
GEOGRAPHY (H) | 45 |
ACCOUNTANCY (H) | 107 |
CHEMISTRY (H) | 20 |
COMPUTER SCIENCE (H) | 45 |
ECONOMICS (H) | 31 |
PHYSICS (H) | 45 |
MATHEMATICS (H) | 77 |
BA GENERAL | 1500 |
BCOM GENERAL | 115 |
BSC BIO GENERAL | 75 |
BSC PURE GENERAL | 125 |
HONS/GEN [BOTANY (G)] | 21 |
HONS/GEN [EDUCATION (G)] | 450 |
HONS/GEN [FOOD AND NUTRITION (G)] | 25 |
HONS/GEN [GEOGRAPHY (G)] | 65 |
HONS/GEN [PHYSICAL EDUCATION (G)] | 124 |
HONS/GEN [SANSKRIT (G)] | 450 |
HONS/GEN [SOCIOLOGY (G)] | 50 |
HONS/GEN [ZOOLOGY (G)] | 25 |
Prabhu Jagatbandhu college provides seat reservation for OBC ,ST ,SC and Physically challenged candidates according to the law of Government of West Bengal . Certificate from the competent authority is Prabhu Jagatbandhu College Merit List required to be produced during counselling process for reservation. Applicants cant take more then one quota for reservation .
For more information and updates on Prabhu Jagatbandhu College Merit List, keep visiting www.jobsandhan.com. Good Luck@!