HPU B.Ed Mop Up Round Allocated College List 2024 : Himachal Pradesh University, known for its academic excellence, has announced the commencement of B.Ed admissions. Aspiring candidates can apply online starting from October 25, 2024, until October 26, 2024. The availability of the HPU B.Ed Mop Up Round Allocated College List Round adds to the excitement of prospective students. HPU has previously displayed the B.Ed. Merit Lists on September 20, 2024, providing transparency in the admission process. For more details and to submit your application, visit the official website at admissions.hpushimla.in.
Read Here – EMS Results 2024
HPU B.Ed Mop Up Round Allocated College List – Summary
Name Of The University | Himachal Pradesh University |
Course Name | B.Ed |
Apply Mode | Online |
Application Staring Date | 25th October 2024 |
Last Date To Apply | 26th October 2024 |
Category | College List |
Display of B.Ed. Merit Lists | 20th September 2024 |
Location | Himachal Pradesh |
Official Website | admissions.hpushimla.in |
How to Check HPU B.Ed Mop Up Round Allocated College List ?
- Visit the official HPU B.Ed admission portal.
- Log in with your credentials.
- Access the HPU B.Ed Mop Up Round Allocated College List.
- Select your preferred college from the list.
- Submit the required documents and pay the applicable fees.
- Complete the application process.
- Wait for the confirmation and further instructions from the university.
Combined Merit List Of B.Ed. Entrance Test 2024-2025
Revised Rank First | Revised Category Combined Rank | Roll No. | Name of Candidate | Father’s Name | Stream | Sub – Category Rank | Category | Priority | Marks |
1 | 54347 | SAMRITI SHARMA | MADAN KUMAR | Medical | General- Open | 117 | |||
2 | 55489 | ATISHA | BIAS DEV | Medical | General- Open | 111 | |||
3 | 69291 | SHIVANI GARG | Devi chand | Medical | General- Open | 110 | |||
4 | 68093 | MONIKA SHARMA | ganga ram | Medical | 1 | General- EWS | 110 | ||
5 | 70412 | PAYAL | Uma Maheshwar Singh | Medical | General- Open | 109 | |||
6 | 59228 | KANIKA SHARMA | MUKESH SHARMA | Medical | General- Open | 109 | |||
7 | 56706 | RIYA MANDHOTRA | sunil kumar | Medical | 2 | General- EWS | 109 | ||
8 | 70723 | SHREYA SHARMA | kamal kishore sharma | Medical | General- Open | 109 | |||
9 | 61396 | MONIKA | Kamal kishore | Medical | General- Open | 107 | |||
10 | 62727 | ABHAY GULERIA | YOGINDER SINGH | Medical | General- Open | 107 | |||
11 | 70552 | REKHA CHAUHAN | Rai Singh Chauhan | Medical | General- Open | 107 | |||
12 | 1 | 67424 | GARIMA NEGI | shanker dass negi | Medical | ST-Open | 106 | ||
13 | 67897 | MAHIMA | ganga ram | Medical | General- Open | 106 | |||
14 | 51383 | CHARU LATA | Sudershan Sharma | Medical | General- Open | 106 | |||
15 | 66827 | ALKA TANGRAIK | Ranjeet Tangraik | Medical | General- Open | 105 | |||
16 | 60601 | DEEKSHA THAKUR | Kashmir singh Thakur | Medical | General- Open | 105 | |||
17 | 1 | 64643 | SUSHIL KUMAR | MOHAN LAL | Medical | SC-Open | 105 | ||
18 | 70349 | NIDHI PANDIT | Devender Kumar Sharma | Medical | General- Open | 105 | |||
19 | 2 | 59114 | GEETANJALI | SURENDER PAL | Medical | SC-Open | 104 | ||
20 | 3 | 68691 | RAGHUBIR SINGH | Bhola ram | Medical | SC-Open | 104 | ||
21 | 66538 | SAKSHI THAKUR | Saraswati thakur | Medical | General- Open | 104 | |||
22 | 69308 | SHIVANSHU GAUTAM | Parveen gautam | Medical | General- Open | 104 | |||
23 | 50513 | MANISHA SHARMA | Yoginder Parshad | Medical | General- Open | 104 | |||
24 | 68632 | PRIYANKA | VIrender | Medical | General- Open | 103 | |||
25 | 60868 | HEMA THAKUR | Rajender singh | Medical | General- Open | 103 | |||
26 | 69469 | SURABHI CHAUHAN | BHUPENDRA CHAUHAN | Medical | General- Open | 103 | |||
27 | 54179 | RIYA PANJLA | Balraj Panjla | Medical | OBC- Open | 103 | |||
28 | 4 | 72036 | SHIVINDER KAUR | SANTOKH SINGH | Medical | SC-Open | 103 |
HPU Seat Allotment
HPU conducts a rigorous seat allotment process to ensure fair distribution of available seats for various courses. It considers candidates’ merit, preferences, and reservation criteria. The process is transparent and crucial in determining a student’s admission to their desired program at this esteemed institution.
HPU B.Ed Mop Up Round Allocated College List Link
1 | B.Ed. online counseling Page (Session 2023-2025) | Click Here |
2 | General Combined Medical Revised Merit List | click Here |
3 | SC-Open Medical Revised Merit List | Click Here |
4 | ST-Open Medical Revised Merit List | Click Here |
5 | General Combined Non-Medical Revised Merit List | Click Here |
6 | SC-Open Non-Medical Revised Merit List | Click Here |
7 | ST-Open Non-Medical Revised Merit List | Click Here |
8 | General Combined Arts and Commerce Revised Merit List | Click Here |
9 | SC-Open Arts and Commerce Revised Merit List | Click Here |
10 | ST-Open Arts and Commerce Revised Merit List | Click Here |
For the latest details, please visit the official website of Himachal Pradesh University (HPU) or contact the university directly. Information regarding mop-up rounds and allocated colleges is typically available on the official university portal.