City College of Commerce and Business Administration Merit List 2024 for BBA & BCom: The CCCBA or City College of Commerce and Business Administration, located in Kolkata, are inviting all the interested students to fill up the application form of admission to various B.Com Degree Courses (Honours and General). So, all such students who City College of Commerce and Business Administration Merit list want to get admission in City College of Commerce and Business Administration need to complete the application process.

Download City College of Commerce and Business Administration Merit list 2024- Click Here {Links Activated}
City College of Commerce and Business Administration Merit list Schedule 2024
Date | Event |
19 June 2024 | Launching of the Portal by Bratya Basu, Hon’ble Minister-in-Charge, Higher Education Department, Government of West Bengal at 1.00 PM |
| Phase -1 |
24 June – 7 July 2024 | Registration and Application |
12 July 2024 | Publication of the College/Institution-wise & Course/Programme-wise Merit lists and Seat allotment |
12 – 18 July 2024 | Admission against Seat allotment |
23 – 26 July 2024 | Admission against Seat allotment in the Upgrade round |
30 July – 6 August 2024 | Physical verification of admitted candidates at the Institution level |
7 August 2024 | Class will start for new session 2024-25 |
| Phase -2 (Mop Up) |
8 August 2024 | Publication of Institution-wise & Course/Programme-wise vacancy lists across the State after the completion of the 1st Phase of the Centralised Admission, 2024 on 07.08.2024 |
8-17 August 2024 | Applications in the Mop-up Phase from (1) Fresh applicants (2) Existing applicants of Phase-I, who (a) were not allotted any seat in Phase-I (b) cancelled their admission in Phase I and (c) did not take admission after seat allotment in Phase-I |
20 August 2024 | Publication of Merit list and Allocation list |
20-23 August 2024 | Admission against Seat allotment |
27 August 2024 | Publication of Institution-wise & Course/Programme-wise Seat allotment in the Upgrade round (Phase-2) |
27-30 August 2024 | Admission against Seat allotment in upgrade round (Phase-2) |
3-7 September 2024 | Physical verification of admitted candidates at the institution level after Mop-up Round at joining Classes |
City College of Commerce and Business Administration Merit list 2024-Overview
Events | Dates |
Name of the College | City College of Commerce and Business Administration |
Session | 2024-25 |
College type | Govt College |
Category | Merit List 2024 |
application fee | Hons: Rs. 200/- Gen: Rs. 150/- |
College Category | Undergraduate (UG) |
College type | Degree College |
Application Mode | Online |
Course | B.A., B.Com, B.Sc (Arts, Commerce and Science) |
Official Website | www.cccba.ac.in |
Merit List Publishing Date | Updated Soon |
The application procedure is done on the official website of City College of Commerce and Business Administration at onlineadmission.cccba.org.in. Now, the authority is going to publish the City College of Commerce and Business Administration Merit list very soon. Go through the full article for more updates on City College of Commerce and Business Administration Merit List 2024.
Also Download Goenka College Merit List 2024.
The authority of the institution has mentioned some eligibility criteria which all the applicants must meet. First of all, the applicants must complete the Higher Secondary Examination or its similar City College of Commerce and Business Administration Merit list examination of WBCHSE Board or others acknowledged by Calcutta University can apply for admission. The applicants who took vocational course in their H.S can apply for relevant U.G Course.
City College of Commerce and Business Administration Merit list 2024 Download
Rank | Application No | Student Name | Index Marks | Category |
---|---|---|---|---|
1 | 2283100917 | SHOBHIT ROSHAN | 372.00 | GENERAL |
2 | 2283101933 | JOY HALDER | 370.00 | GENERAL |
3 | 2283100938 | ANJAMUL HOSSAIN MOLLA | 370.00 | GENERAL |
4 | 2283100557 | KHUSHI SRIVASTAV | 364.00 | GENERAL |
5 | 2283100039 | SUPRITAM RAHA | 364.00 | GENERAL |
6 | 2283101275 | ANUSHA AGARWAL | 363.00 | GENERAL |
7 | 2283101763 | SHRUTI SAHU | 362.00 | GENERAL |
8 | 2283100951 | SUPAM GHOSH | 360.00 | GENERAL |
9 | 2283101364 | SOMMODEEP PANDIT | 357.00 | OBC B |
10 | 2283101597 | ANKAN JANA | 357.00 | GENERAL |
11 | 2283101986 | TANISHQ PAUL | 351.00 | GENERAL |
12 | 2283102094 | ARGHYADEEP DATTA | 350.00 | GENERAL |
13 | 2283101905 | PRINCE PETER GOMES | 348.00 | GENERAL |
14 | 2283101924 | TUHIN SHAW | 346.00 | GENERAL |
15 | 2283101053 | PRITIKA KARMAKAR | 344.00 | GENERAL |
16 | 2283100720 | SUDIP DAS | 344.00 | OBC B |
17 | 2283101120 | SWAGATA KUNDU | 344.00 | GENERAL |
18 | 2283101098 | PAYEL BISWAS | 342.00 | SC |
19 | 2283101286 | NEHA GUPTA | 341.00 | GENERAL |
20 | 2283100750 | SEJUTI BHATTACHARYA | 341.00 | GENERAL |
21 | 2283100491 | SUSMITA SARKAR | 340.00 | GENERAL |
22 | 2283101453 | KUMARI SONAM | 339.00 | GENERAL |
23 | 2283100592 | KOYEL HAIT | 338.00 | GENERAL |
24 | 2283100563 | SOULAMI PAUL | 337.00 | OBC B |
25 | 2283100862 | SNEHA PRASAD | 336.00 | GENERAL |
26 | 2283100345 | ASHMITA GUCHHAIT | 335.00 | GENERAL |
27 | 2283101076 | TAIBA SHAMIM | 334.00 | GENERAL |
28 | 2283101923 | JEET SADHUKHAN | 334.00 | OBC B |
29 | 2283101835 | DEBANKITA CHAKRABORTY | 331.00 | GENERAL |
30 | 2283101465 | KOUSTAV GANGULY | 331.00 | GENERAL |
31 | 2283101362 | TANMAY ACHARYA | 331.00 | GENERAL |
32 | 2283100047 | JAY ADAK | 331.00 | GENERAL |
33 | 2283101096 | SWEETY JAISWAL | 331.00 | GENERAL |
34 | 2283101260 | TUSHAR RANJAN GIRI | 331.00 | GENERAL |
35 | 2283101410 | SAKINA ALAM | 330.00 | GENERAL |
City College of Commerce and Business Administration Seat Capacity 2024
At the beginning of the academic year the college is said to have 900 seats for the newcomers. In these 900 seats, 750 are allocated for Honours Course applicants City College of Commerce and Business Administration Merit list and 150 are allocated for General Course applicants. The SC applicants have 22% of the seats reserved for them, and the OBC candidates 6%.
Seat Capacity for Hons and General courses in City College of Commerce and Business Administration
BA Hons | Seat Capacity | BA Gen | Seat Capacity |
Bengali | 36 | Bengali | 150 |
English | 51 | English | 150 |
Hindi | 41 | Hindi | 150 |
Urdu | 70 | Urdu | 150 |
History | 36 | History | 150 |
Education | 36 | Education | 150 |
Political Sc | 36 | Political Sc | 150 |
Philosophy | 36 | Philosophy | 150 |
Journalism | 25 | Islamic History | 100 |
Persian | 100 | ||
Journalism & Mass Communication | 25 | ||
Geography | 25 | ||
Physical Education. | 25 |
B.Com Hons | Seat Capacity | B.Com Gen | Seat Capacity |
105 | Accounting & Finance | 220 |
B.Sc Hons | Seat Capacity | B.Sc Gen | Seat Capacity |
Economics | 12 | Economics | 150 |
Mathematics | 20 |

City College of Commerce and Business Administration Honours
Arts | General Subjects | |
---|---|---|
1. | Bengali | History and Philosophy or Sanskrit and Pol.Science |
2. | English | Philosophy and Pol.Science/Bengali or History and Sanskrit |
3. | Geography | Economics and Pol.Science orEducation and History / Sanskrit or Anthropology and Pol. Sci./History/Sanskrit |
4. | History | English and Pol.Science or Bengali and Philosophy / Sanskrit |
5. | Philosophy | Bengali and History or English and Sanskrit |
6. | Political Science | History and Philosophy / Sanskrit |
7. | Sanskrit | Philosophy and Education or Bengali and History or Economics and Pol.Science |
7. | Education | Philosophy & Pol.Science or Philoshopy and Bengali/Sanskrit |
City College of Commerce and Business Administration Science
Science | General Subjects | |
---|---|---|
9. | Anthropology | Botany and Zoology or Chemistry and Zoology |
10. | Botany | Zoology and Anthropology or Zoology and Chemistry |
11. | Chemistry | Physics and Mathematics Mathematics and Physics or Mathematics and Computer Science Mathematics and Pol.Science (Arts) |
12. | Economics | Mathematics and Physics or Mathematics and Computer Science Mathematics and Pol.Science (Arts) Physics and Chemistry or Physics and Computer Science |
14. | Physics | Mathematics and Chemistry or Mathematics and Computer Science |
15. | Zoology | Botany and Anthropology or Botany and Chemistry |
16. | Computer Science | Physics and Mathematics |
Commerce | General Subjects | |
---|---|---|
17. | Accounting & Finance | All general subjects |
City College of Commerce and Business Administration Eligibility Criteria 2024
Honours | Stream | W.B. Council | Other Boards |
Bengali | B.A. | 50% in Aggregate and 45% in Bengali OR 30% in Aggregate and 55% in Bengali | 50% in Aggregate and 45% in Bengali OR 40% in Aggregate and 55% in Bengali |
English | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
History | B.A. | 50% in Aggregate and 45% in History OR 30% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level | 50% in Aggregate and 45% in History OR 40% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level |
Journalism | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
Philosophy | B.A. | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 30% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 30% in Aggregate and 55% in Related SubjectRelated Subjects: Psychology / Mathematics / Education / Sociology / Political Science | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 40% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 40% in Aggregate and 55% in Related SubjectRelated Subjects: Psychology / Mathematics / Education / Sociology / Political Science |
Political Science | B.A. | 50% in Aggregate and 45% in Political Science OR 30% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level | 50% in Aggregate and 45% in Political Science OR 40% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level |
Psychology | B.A. | 50% in Aggregate and 45% in Psychology / English OR 30% in Aggregate and 55% in Psychology / English | 50% in Aggregate and 45% in Psychology / English OR 40% in Aggregate and 55% in Psychology / English |
Sanskrit | B.A. | 50% in Aggregate and 45% in Sanskrit OR 30% in Aggregate and 55% in Sanskrit | 50% in Aggregate and 45% in Sanskrit OR 40% in Aggregate and 55% in Sanskrit |
Sociology | B.A. | 50% in Aggregate and 45% in Sociology OR 30% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level | 50% in Aggregate and 45% in Sociology OR 40% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level |
Eligibility Criteria for B.Sc. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
Botany | B.Sc. | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 30% in Aggregate and 55% in Botanty / Biology / Biotechnology | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 40% in Aggregate and 55% in Botanty / Biology / Biotechnology |
Chemistry | B.Sc. | 50% in Aggregate and 45% in Chemistry OR 30% in Aggregate and 55% in Chemistry | 50% in Aggregate and 45% in Chemistry OR 40% in Aggregate and 55% in Chemistry |
Candidates must have secured Pass Marks in Physics & Mathematics at 10+2 level (For All Boards) | |||
Computer Science | B.Sc. | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 30% in Aggregate and 55% in Computer Science / Statistics / Physics | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 40% in Aggregate and 55% in Computer Science / Statistics / Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Economics | B.Sc. | Candidates with Economics 50% in Aggregate and 45% in Economics and 30% in Mathematics / BEBM OR 30% in Aggregate and 55% in Economics and 30% in Mathematics / BEBM Candidates without Economics 50% in Aggregate and 30% in Mathematics / BEBM | Candidates with Economics 50% in Aggregate and 45% in Economics and 40% in Mathematics / Business Mathematics OR 40% in Aggregate and 55% in Economics and 40% in Mathematics / Business Mathematics Candidates without Economics 50% in Aggregate and 40% in Mathematics / Business Mathematics |
Geography | B.Sc. | 50% in Aggregate and 45% in Geography OR 30% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level | 50% in Aggregate and 45% in Geography OR 40% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level |
Microbiology | B.Sc. | 50% in Aggregate and 45% in Biology / Biotechnology OR 30% in Aggregate and 55% in Biology / Biotechnology | 50% in Aggregate and 45% in Biology / Biotechnology OR 40% in Aggregate and 55% in Biology / Biotechnology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Mathematics | B.Sc. | 50% in Aggregate and 45% in Mathematics OR 30% in Aggregate and 55% in Mathematics | 50% in Aggregate and 45% in Mathematics OR 40% in Aggregate and 55% in Mathematics |
Physics | B.Sc. | 50% in Aggregate and 45% in Physics OR 30% in Aggregate and 55% in Physics | 50% in Aggregate and 45% in Physics OR 40% in Aggregate and 55% in Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Physiology | B.Sc. | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Physiology / Biology / Bio-Technology | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Physiology / Biology / Bio-Technology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Psychology | B.Sc. | 50% in Aggregate and 45% in Biology / Bio-Technology OR 30% in Aggregate and 55% in Biology / Bio-Technology | 50% in Aggregate and 45% in Biology / Bio-Technology OR 40% in Aggregate and 55% in Biology / Bio-Technology |
Statistics | B.Sc. | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 30% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 40% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics |
Zoology | B.Sc. | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Zoology / Biology / Bio-Technology | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Zoology / Biology / Bio-Technology |
Eligibility Criteria for B.Com. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
B.Com. (H) | B.Com. | 50% in Aggregate and 45% in Related Subject OR 30% in Aggregate and 55% in Related Subject | 50% in Aggregate and 45% in Related Subject OR 40% in Aggregate and 55% in Related Subject |
Eligibility Criteria for B.A. GENERAL | |||
General | Stream | W.B. Council | Other Boards |
B.A. | B.A. | 30% in Aggregate | 40% in Aggregate |
Eligibility Criteria for B.Sc. GENERAL | |||
General | Stream | W.B. Council | Other Boards |
B.Sc. (Pure) | B.Sc. | 30% in Aggregate | 40% in Aggregate |
B.Sc. (Bio) | B.Sc. | 30% in Aggregate | 40% in Aggregate |
City College of Commerce and Business Administration Admission Fee
- B.A. General – Rs. 870/-
- B.A. Honours – Rs. 1057/-
- B.Sc. Honours – Rs. 1340/-
City College of Commerce and Business Administration Merit List 2024

The College releases the City College of Commerce and Business Administration Merit list 2024 for applicants after the application procedure has been completed, on the basis of which the student will be accepted. The City College of Commerce and Business Administration Merit list is created on the basis of the marks earned by the applicants in the HS Exam.
The individual with higher subject scores would be chosen in the case of a tie between two applicants. The applicants will access the list of merit on the college’s official website and on the College Notice board after the list has been completed. According to City College of Commerce and Business Administration Merit list the counselling process will also be carried out.
Important Links of City College of Commerce and Business Administration Admission 2024
- FIRST MERIT LIST
- ONLINE ADMISSION PORTAL (1ST SEM) 2024
- ONLINE ADMISSION PORTAL 2ND to 6TH SEM
- GENERAL NOTIFICATION 2024
- ADMISSION SCHEDULE 2024
- CLICK HERE TO SUBMIT YOUR APPLICATION ONLINE.
- Important Guidlines for Admission
City College of Commerce and Business Administration Counselling 2024
The college must perform admission counselling for candidates when the City College of Commerce and Business Administration Merit list is released. In order to get admitted to their desired course, all applicants must approach themselves to counselling process. The selected applicants have to provide required documents during the counselling. The following are City College of Commerce and Business Administration Merit list 2024 the documents and certificates which the candidates must bring with them to the counselling venue.
- Madhyamik Mark-sheet
- 12th Marksheet & Certificate
- Caste Certificate (if any)
- Photograph
- Physical Handicapped Certificate (if any).
Related Links
BA Merit List 2024-25 | Click Here |
BSc Merit List 2024 | Click Here |
BCom Merit List 2024 | Click Here |
For more information related to the City College of Commerce and Business Administration merit List, keep visiting www.jobsandhan.com.
Leave a Reply