Chakdaha College Merit List 2021: Chakdaha College Provisional Merit List 2021 has been declared now on 24th August 2021. Download Chakdaha College Merit List from the links given below for provisional admission. Find the Chakdaha College Final Merit List for BA, BSc, BCom Honours & General Course Admission here.
Check Here – Chakdaha College Merit List 2021.
Contents show
Chakdaha College Merit List 2021 (Final)
SL | STUDENT NAME | Merit |
1 | SAIKAT GHOSH | 565 |
2 | SAIKAT GHOSH | 565 |
3 | PARAMITA SAHA | 548 |
4 | MRINMOY DUTTA | 546 |
5 | KARAN MONDAL | 545 |
6 | ARITYA BISWAS | 545 |
7 | JOYETA BHATTACHARJEE | 543 |
8 | ROHIT ROY | 542 |
9 | TUSHAR ROY | 542 |
10 | ROHIT ROY | 542 |
11 | TUSHAR ROY | 542 |
12 | JOYDIP MAJUMDAR | 540 |
13 | MOUMITA PAUL | 539 |
14 | BISHAKHA SEN | 539 |
15 | RUPAM MONDAL | 538 |
16 | TUSHAR ROY | 536 |
17 | SAMRAT GOSWAMI | 536 |
18 | SANATAN BISWAS | 535 |
Check All Subjects Chakdaha College Merit List 2021 links below.
Download links of Chakdaha College Final Merit list 2021-22
Sl | Subject Name | General | SC | ST | OBC A | OBC B | PH | PH SC | PH OBC A | PH OBC B | SQ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCom Hons | General | SC | ST | OBC A | OBC B | PH | PH SC | SQ | ||
2 | Bengali Hons | General | SC | ST | OBC A | OBC B | PH | SQ | |||
3 | Botany Hons | General | SC | ST | OBC A | OBC B | PH | PH SC | SQ | ||
4 | Chemistry Hons | General | SC | ST | OBC A | OBC B | SQ | ||||
5 | Economics Hons | General | SC | OBC A | OBC B | ||||||
6 | English Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC A | PH OBC B | SQ | |
7 | Geography Hons | General | SC | ST | OBC A | OBC B | PH | SQ | |||
8 | History Hons | General | SC | ST | OBC A | OBC B | PH | SQ | |||
9 | Mathematics Hons | General | SC | ST | OBC A | OBC B | PH | SQ | |||
10 | Philosophy Hons | General | SC | ST | OBC A | OBC B | |||||
11 | Physics Hons | General | SC | ST | OBC A | OBC B | SQ | ||||
12 | Political Science Hons | General | SC | ST | OBC A | OBC B | PH | ||||
13 | Sanskrit Hons | General | SC | ST | OBC A | OBC B | SQ | ||||
14 | Zoology Hons | General | SC | ST | OBC A | OBC B | PH | PH SC | SQ | ||
15 | BA General Day | General | SC | ST | OBC A | OBC B | PH | PH SC | PH OBC A | SQ | |
16 | BA General Morning | General | SC | ST | OBC A | OBC B | PH | PH SC | PH OBC A | PH OBC B | SQ |
17 | BA General (Geo) | General | SC | ST | OBC A | OBC B | PH | PH SC | SQ | ||
18 | BSc General (Geo) | General | SC | OBC A | OBC B | SQ | |||||
19 | BSC General | General | SC | ST | OBC A | OBC B | PH | SQ | |||
20 | BCOM General | General | SC | ST | OBC A | OBC B | PH |
For more updates on Chakdaha College Merit List 2021, keep visiting www.jobsandhan.com.
All the Best!!