BBDU Result 2022 bbdu.ac.in UG PG Exam Result Check Online BBD University: Know your result in the Babu Banarasi Das University (BBDU) Semester & Annual Exam 2022. The board generally declares the UG PG result over its official site i.e. www.bbdu.ac.in. So, now one can check the BBD University Result 2022 by visiting the official page.

BBD University Result 2021
As well as the candidates may also follow this page to acquire complete details regarding the BBDU Result 2022. We have provided huge details regarding the BBD University Result 2022 Also, at the end of this page, a direct link has been enclosed. By going through that link you can check out the result directly.
Also Check – Visva Bharati University Result 2022.
BBDU Exam Result 2022 – Short Details
Name of the University | Babu Banarasi Das University (BBDU) |
Name of the Courses | BA, B.COm, B.Sc, BBA |
Semester | 1st/3rd/5th Semester(ODD) |
University Exam, Date | DEC 2022 |
BBDU Result | Available NOW |
Official Web Address | bbdu.ac.in |
Latest Update on 7th June 2022: Re-Evaluation BDS Examination February 2022 Result of BBD University has been Published.
BBDU Result 2022 UG PG Exam Result
The officials of the Babu Banarasi Das University conducts a semester exam for the students. As per the schedule, the board has conducted the exam for this educational session. Generally, the students who will qualify for the exam will be promoted to the next semester. On the other hand, the students of the final year will receive the certificate. So, to know your qualifying state in the BBDU exam 2022 checks out the BBD University Result 2022.
Links to Check Baba Banarasi Das University Result

Main/Ex/COP | Click Here |
Dental | Click Here |
Pre-Ph.D Examination | Click Here |
Scrutiny/Re-evaluation | Click Here |
Odd Semester Result 2022
COURSE/BRANCH | Click Here | DECLARED DATE |
B,Arch | Click Here | 04-01-2022 |
M.Tech. (Civil- Structural Engineering-FT) | Click Here | 04-01-2022 |
M.Tech. (CSE-Software Engineering-FT) | Click Here | 04-01-2022 |
M.Tech. (ECE-Wireless Communication & Sensor Network Engineering-FT) | Click Here | 04-01-2022 |
M.Tech. (ME- Design Engineering-FT) | Click Here | 04-01-2022 |
M.Tech. (Civil-Transportation Engineering-FT) | Click Here | 04-01-2022 |
M.Tech. (Civil-Environmental Engineering-FT) | Click Here | 04-01-2022 |
Integrated MBA (BBA & MBA ) | Click Here | 04-01-2022 |
Bachelor of Education | Click Here | 04-01-2022 |
B.Arch. (Architecture) | Click Here | 12-01-2022 |
B.Arch. (Architecture) | Click Here | 12-01-2022 |
B.Arch. (Architecture) | Click Here | 12-01-2022 |
Master in Urban & Regional Planning | Click Here | 12-01-2022 |
M.Arch. (Arch-PT) | Click Here | 12-01-2022 |
M.Arch. (Arch-PT) | Click Here | 12-01-2022 |
M.A. (Journalism & Mass Communication) | Click Here | 12-01-2022 |
Bachelor of Computer Applications | Click Here | 12-01-2022 |
Bachelor of Computer Applications | Click Here | 12-01-2022 |
Master of Computer Applications | Click Here | 12-01-2022 |
B.Tech. (CE) | Click Here | 12-01-2022 |
B.Tech. (CE) | Click Here | 12-01-2022 |
B.Tech. (CE) | Click Here | 12-01-2022 |
B.Tech. (CSE) | Click Here | 12-01-2022 |
B.Tech. (CSE) | Click Here | 12-01-2022 |
B.Tech. (CSE) | Click Here | 12-01-2022 |
B.Tech. (EE) | Click Here | 12-01-2022 |
B.Tech. (EE) | Click Here | 12-01-2022 |
B.Tech. (EC) | Click Here | 12-01-2022 |
B.Tech. (ME) | Click Here | 12-01-2022 |
B.Tech. (ME) | Click Here | 12-01-2022 |
B.Tech. (ME) | Click Here | 12-01-2022 |
B.Tech. (AI) | Click Here | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | Click Here | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | Click Here | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | Click Here | 12-01-2022 |
Bachelor of Business Administration | Click Here | 12-01-2022 |
Bachelor of Business Administration | Click Here | 12-01-2022 |
Master of Business Administration | Click Here | 12-01-2022 |
Bachelor of Business Administration (Professional) | Click Here | 12-01-2022 |
Bachelor of Business Administration (Professional) | Click Here | 12-01-2022 |
B.A. (Journalism & Mass Communication) | Click Here | 12-01-2022 |
B.A. (Journalism & Mass Communication) | Click Here | 12-01-2022 |
Integrated MBA (BBA & MBA) | Click Here | 12-01-2022 |
Integrated MBA (BBA & MBA) | Click Here | 12-01-2022 |
Integrated MBA (BBA & MBA) | Click Here | 12-01-2022 |
B.Com. (H) | Click Here | 12-01-2022 |
B.Com. (H) | Click Here | 12-01-2022 |
M.Sc. (Mathematics) | Click Here | 12-01-2022 |
Bachelor of Education | Click Here | 12-01-2022 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | Click Here | 12-01-2022 |
M.Sc. (Computer Science) | Click Here | 12-01-2022 |
Integrated LLB (BBA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BBA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BBA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BBA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BA & LLB) | Click Here | 12-01-2022 |
Integrated LLB (BA & LLB) | Click Here | 12-01-2022 |
Bachelor of Interior Design | Click Here | 12-01-2022 |
Bachelor of Interior Design | Click Here | 12-01-2022 |
Bachelor of Interior Design | Click Here | 12-01-2022 |
Bachelor of Pharmacy | Click Here | 12-01-2022 |
Bachelor of Pharmacy | Click Here | 12-01-2022 |
Bachelor of Pharmacy | Click Here | 12-01-2022 |
B.Sc. (Hons.) Mathematics | Click Here | 12-01-2022 |
B.Sc. (Hons.) Mathematics | Click Here | 12-01-2022 |
B.Sc. (Hons.) Computer Science | Click Here | 12-01-2022 |
B.Sc. (Hons.) Computer Science | Click Here | 12-01-2022 |
All Branch | 14-01-2022 | Click Here |
Data Available in BBD University Exam Result

All the candidates who have participated in the BBD University Result 2022 will get the scorecard. However, for the scorecard, the applicants have to contact the respective department. Generally, the scorecard is the document that comprises proper details about the candidate’s qualifying status.
Therefore, after getting the BBD University Result 2022 you have to check it properly. Additionally, the candidates may also take a print out of the BBDU Scorecard from this site. However, the scorecard contains the following details,
- Name of the student.
- Guardian name.
- Test & Semester Name.
- Registration number.
- Subject wise marks.
- Total marks.
BBDU Revaluation Result 2022
If you have any doubts about your obtained marks then you can fill an application form for the revaluation of the answer script. However, the officials will notify the starting date of the application. After that, you need to send the application within the prescribed date. Also, the candidates have to pay the revaluation fee. The board will take some time to disclose the BBDU Result 2022 of the revaluation.
How to Check BBDU.ac.in Result online?
Follow the guidelines given below to view the BBDU Result 2022–

- First of all, go through the official page of the Babu Banarasi Das University at bbdu.ac.in.
- After login, you will reach on the homepage of the board.
- Then, find out the BBD University Result Link 2022.
- Now, hit on it thus a login page will open on the screen.
- Later, fill in the details with the registration number and password.
- Click on the submit button.
- Finally, the main page will open including the exam BBDU Result 2022
We hope that the info prescribed on this page about the BBDU Result 2022 has been beneficial for all the aspirants to clear their queries.
All The Best!!