Bankura Sammilani College Provisional Merit List 2021: Download 18th August 2021 Bankura Sammilani College Admission 2021 Merit List for BA, BSc, BCom Online. Download Link of the Bankura Sammilani College Merit List 2021 has been provided on the official website www.bankurasammilanicollege.net.
Bankura Sammilani College Merit List 2021
Serial No | Name | Merit Point |
1 | NISHA MONDAL | 94.800 |
2 | SUDESHNA GOPE | 90.400 |
3 | TRIYA DEY | 90.000 |
4 | PRITHA MANDAL | 89.600 |
5 | RAKESH KUMAR KAR | 89.600 |
6 | SOHAM PAL | 89.400 |
7 | INDRAJIT CHATTERJEE | 89.200 |
8 | AYAN OJHA | 89.000 |
9 | ANIRBAN CHATTERJEE | 87.400 |
10 | ARPITA DAS | 87.400 |
11 | SUBHAJIT GHOSH | 86.800 |
12 | AKASH DHANG | 86.600 |
13 | PRASENJIT HALDER | 86.000 |
14 | MAYANK PATEL | 85.800 |
15 | ARPAN MANDAL | 85.600 |
16 | RAJ KISHORE MAJHI | 85.200 |
17 | SOURAV CHATTERJEE | 84.600 |
18 | SANCHITA JOGI | 84.200 |
19 | DHARITREE KONAR | 83.400 |
20 | BARSHA NAG MODAK | 83.200 |
21 | AKASH MANDAL | 83.000 |
22 | SHREYA GOSWAMI | 83.000 |
23 | SATTWIKA GUHAROY | 82.400 |
24 | ADRIKA CHOUDHURY | 82.200 |
25 | SOUTIK BHUI | 82.200 |
26 | SUSMITA MAHANTY | 82.000 |
27 | SRUTI MUKHERJEE | 81.200 |
28 | SOURAV PAL | 80.800 |
29 | PRAMITA GUHA | 80.800 |
30 | DIPTAM MANDAL | 80.600 |
31 | MEDHA MALLICK | 80.600 |
32 | ROCKY PAL | 80.600 |
33 | PRIYANKA GORAIN | 80.400 |
34 | ATANU SANTRA | 80.200 |
35 | SWEETY SHARMA | 80.200 |
36 | RAJIB MURMU | 80.200 |
37 | MD SARFARAZ | 80.000 |
38 | SOUMEN KUNDU | 80.000 |
39 | AVIJIT GORAI | 80.000 |
40 | BISHNU CHAURASIYA | 80.000 |
41 | SUJON SHIKDAR | 79.600 |
42 | AMALESH GOSWAMI | 79.600 |
43 | SOUVRIT MANDAL | 79.400 |
44 | AGNIV SENGUPTA | 79.200 |
45 | SOUMITA SARKAR | 79.200 |
46 | KUSAL SUHASARIA | 78.400 |
47 | RAHUL PAL | 78.200 |
48 | SOHAN PAUL | 78.000 |
49 | SOUVIK MONDAL | 78.000 |
50 | NN MN | 77.600 |
51 | NEHA PRASAD | 77.600 |
52 | JOYDIP PARAMANIK | 77.400 |
53 | SUMANTA BANERJEE | 77.400 |
54 | CHIRANJIB MEHETA | 77.400 |
55 | KHUSHAL PATEL | 77.200 |
56 | SUSMITA SINGHA | 77.200 |
57 | TAPABRATA MAHANTI | 77.200 |
58 | KOYEL DUTTA | 76.800 |
59 | DEBASHISH MAJHI | 76.800 |
60 | ANKAN BHUI | 75.600 |
61 | RITAM ROY | 75.400 |
62 | KUMAR DHANG | 75.200 |
63 | DEVASMITA KAPRI | 75.000 |
64 | RAHUL BANERJEE | 74.600 |
65 | PAYEL MANDAL | 74.200 |
66 | ANANYA ADHIKARY | 74.000 |
67 | ROHIT PAL | 73.600 |
68 | GARGI MONDAL | 72.400 |
69 | SOHAN KUMAR SHAW | 72.200 |
70 | SUDIP DAS | 71.800 |
71 | AKSHAY KUMAR MONDAL | 71.400 |
72 | TUSHAR GHIYA | 71.400 |
73 | MD ENAMUL HAQUE | 71.400 |
74 | TATHAGATA PAUL | 71.200 |
75 | ALIK KARMAKAR | 70.600 |
76 | SANCHITA CHAKRABORTY | 70.400 |
77 | RIYA MAHAPATRA | 70.000 |
78 | BIDYUT GHOSH | 69.600 |
79 | SUBHAJIT PIRI | 69.200 |
80 | RITAM PAUL | 68.800 |
81 | BAPI MONDAL | 68.800 |
82 | SUBHANKAR KHANRA | 68.600 |
83 | DIPTABIVA DAS | 68.000 |
84 | AZAD MIA | 67.400 |
85 | SATYAJIT PAL | 67.200 |
86 | BIPLAB PAL | 66.600 |
87 | SANDEEP DAS | 66.400 |
88 | SHIBAM HALDAR | 66.200 |
89 | TANUSHREE DUTTA | 66.000 |
90 | ROHIT KUMAR ROY | 65.800 |
91 | SUCHI DHANUKA | 65.600 |
92 | SOUBHAGYA KUNDU | 65.000 |
93 | SUBHRAJIT MAJHI | 64.200 |
94 | SOUMEN DHARA | 63.600 |
95 | RAHUL BANERJEE | 63.200 |
96 | SUSOBHAN DEY | 63.000 |
97 | BISWAJIT PALIT | 62.200 |
98 | KISHORE KUMAR PAL | 62.200 |
99 | ASISH SINGH | 61.800 |
100 | SUBHAM SHIT | 61.000 |
101 | SUMANTA GORAI | 61.000 |
102 | PRASENJIT GOPE | 60.600 |
103 | SUSANTA CHAKRABORTY | 60.200 |
104 | AKASH DEY | 60.000 |
105 | SHANTA SHIT | 60.000 |
106 | AVISHEK PAL | 59.800 |
107 | AKASH BEGI | 58.000 |
108 | RISHAV MUKHERJEE | 57.400 |
109 | RASHI AJMERIA | 57.000 |
110 | DHANANJOY PRASAD NAI | 57.000 |
111 | VASKAR DUTTA | 56.600 |
112 | SATYA PRAKASH YADAV | 55.600 |
113 | TUSHAR BHANDARI | 54.600 |
114 | SUMAN SINGHA | 54.400 |
115 | DEBJIT SAHA | 54.000 |
116 | RONI DUTTA | 53.400 |
117 | TRIPTI BAJORIA | 50.000 |
118 | SUDIP KARAR | 50.000 |

Download Links of PDF Files of Bankura Sammilani College Admission 2021-22:
Course | Download Link |
1ST MERIT LIST OF ACCOUNTING AND FINANCE HONS FOR UR | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR OBC-A | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR OBC-B | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR SC | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR ST | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR UR | View Download |
1ST MERIT LIST OF ARTS PROGRAMME FOR UR PWD | View Download |
1ST MERIT LIST OF BENGALI HONS FOR OBC-A | View Download |
1ST MERIT LIST OF BENGALI HONS FOR OBC-B | View Download |
1ST MERIT LIST OF BENGALI HONS FOR SC | View Download |
1ST MERIT LIST OF BENGALI HONS FOR ST | View Download |
1ST MERIT LIST OF BENGALI HONS FOR UR | View Download |
1ST MERIT LIST OF BENGALI HONS FOR UR PWD | View Download |
1ST MERIT LIST OF BOTANY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF BOTANY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF BOTANY HONS FOR SC | View Download |
1ST MERIT LIST OF BOTANY HONS FOR ST | View Download |
1ST MERIT LIST OF BOTANY HONS FOR UR | View Download |
1ST MERIT LIST OF BOTANY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR SC | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR ST | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR UR | View Download |
1ST MERIT LIST OF CHEMISTRY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF COMMERCE PROGRAMME FOR UR | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR OBC-A | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR OBC-B | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR SC | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR ST | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR UR | View Download |
1ST MERIT LIST OF COMPUTER SCIENCE HONS FOR UR PWD | View Download |
1ST MERIT LIST OF ECONOMICS HONS FOR UR | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR OBC-A | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR OBC-B | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR SC | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR ST | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR UR | View Download |
1ST MERIT LIST OF ENGLISH HONS FOR UR PWD | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR SC | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR ST | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR UR | View Download |
1ST MERIT LIST OF GEOGRAPHY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF HISTORY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF HISTORY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF HISTORY HONS FOR SC | View Download |
1ST MERIT LIST OF HISTORY HONS FOR ST | View Download |
1ST MERIT LIST OF HISTORY HONS FOR UR | View Download |
1ST MERIT LIST OF HISTORY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR OBC-A | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR OBC-B | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR SC | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR ST | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR UR | View Download |
1ST MERIT LIST OF MATHEMATICS HONS FOR UR PWD | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR SC | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR ST | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR UR | View Download |
1ST MERIT LIST OF MICROBIOLOGY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR OBC-A | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR OBC-B | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR SC | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR ST | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR UR | View Download |
1ST MERIT LIST OF NUTRITION HONS FOR UR PWD | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR SC | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR ST | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR UR | View Download |
1ST MERIT LIST OF PHILOSOPHY HONS FOR UR PWD | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR OBC-A | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR OBC-B | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR SC | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR ST | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR UR | View Download |
1ST MERIT LIST OF PHYSICS HONS FOR UR PWD | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR OBC-A | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR OBC-B | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR SC | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR ST | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR UR | View Download |
1ST MERIT LIST OF POLITICAL SCIENCE HONS FOR UR PWD | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR OBC-A | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR OBC-B | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR SC | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR ST | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR UR | View Download |
1ST MERIT LIST OF SANSKRIT HONS FOR UR PWD | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR OBC-A | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR OBC-B | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR SC | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR ST | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR UR | View Download |
1ST MERIT LIST OF SCIENCE PROGRAMME FOR UR PWD | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR OBC-A | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR OBC-B | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR SC | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR ST | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR UR | View Download |
1ST MERIT LIST OF ZOOLOGY HONS FOR UR PWD | View Download |
All the Best!!