UPSC NDA & NA (II) Admit Card 2024 Download Exam Date Hall Ticket for National Defence Acadamy & Naval Academy Examination (II) : Union Public Service Commission has issued an advertisement for National Defense Academy and Naval Academy on 15 May 2024. UPSC NDA NA II Recruitment 2024 has announced 404 vacancies. Interested and eligible candidates who are willing to apply should submit the application form online between 15th May 2024 to 4th June 2024. The UPSC NDA NA II written exam will be held on 1 September 2024 and the admit card will be released 10 to 15 days before their exam. You can easily download the UPSC NDA NA II admit card from the official website upsc.gov.in with your date of birth and application ID. Also here you will find complete details about application procedure, important dates, application fee, age limit, number of vacancies, syllabus, eligibility, exam date, pay scale, result and important links.
UPSC NDA & NA (II) Recruitment Notification
Name Of The Organization | Union Public Service Commission |
Exam Name | National Defence Acadamy & Naval Academy Examination (II) |
Vacancy | 404 |
Category | Recruitment |
Official Website | upsc.gov.in |
Important Dates
Event | Date/Deadline |
Application Starting Date | 15/05/2024 |
Last Date to Apply | 04/06/2024, 06:00 PM |
Online Fees Last Date | 04/06/2024 |
Offline Fees Last Date | 03/06/2024 |
Correction Date | 05/06/2024 – 11/06/2024 |
Written Exam Date | 01/09/2024 |
Admit Card Released Date | Available Soon |
Vacancy Details
Academy | Branch/Entry Scheme | Male Vacancies | Female Vacancies | Total Vacancies |
National Defence Academy | Army | 198 | 10 | 208 |
| Navy | 36 | 6 | 42 |
Air Force | Flying | 90 | 2 | 92 |
| Ground Duties (Tech) | 16 | 2 | 18 |
| Ground Duties (Non-Tech) | 8 | 2 | 10 |
Naval Academy | 10+2 Cadet Entry Scheme | 29 | 5 | 34 |
Total | – | 377 | 27 | 404 |
Application Fee
Category | Fees |
General | ₹100 |
OBC / EWS | ₹100 |
SC / ST / Sons of JCOs / ORs | ₹0 |
All Female Category | ₹0 |
Payment Mode | Online Mode |
Age Limit
Criteria | Date Range |
Minimum Age | 02/01/2006 |
Maximum Birth Date | 01/01/2009 |
Selection Process
Steps | Stage |
Step 1 | Written Exam |
Step 2 | Service Selection Board |
Step 3 | Document Verify |
Step 4 | Medical Exam |
Education Qualification
Wing/Academy | Qualification Requirement |
Army Wing | 12th Class Passed |
Air Force / Naval Wing | 12th Passed with PCM (Physics, Chemistry, Mathematics) |
Naval Academy (NA) | 12th Passed with PCM (Physics, Chemistry, Mathematics) |
Syllabus
Paper | Subject | Marks | Duration |
Paper-I | Mathematics | 300 | 2½ Hours |
Paper-II | General Ability Test | 600 | 2½ Hours |
Total | 900 | 05 Hours |
Salary
Rank | Pay scale/ salary (in Rs.) |
Lieutenant Colonel | 1,21,200 – 2,12,400/- |
Lieutenant | 56,100 – 1,77,500/- |
Captain | 61,300- 1,93,900/- |
Major | 69,400 – 2,07,200/- |
Major General | 1,44,200 – 2,18,200/- |
Colonel | 1,30,600 – 2,15,900/- |
Brigadier | 1,39,600 – 2,17,600/- |
Lieutenant General (HAG+Scale) | 2,05,400 – 2,24,400/- |
Lieutenant General (HAG Scale) | 1,82,200 – 2,24,100/- |
VCOAS/Army Cdr/ Lt Gen (NFSG) | 2,25,000/- fixed |
COAS | 2,50,000/- fixed |
Data Mentioned
- Name
- Roll number
- Category
- Fathers Name
- Ticket number
- Mothers Name
- Date of birth
- Gender
- Photograph & Signature of the candidates
- Password
Document Required
- Passport
- Aadhaar Card
- Driving License
- Voter ID Card
- Anyone photo-identity proof issued by State or Central Government
How To Download UPSC NDA & NA (II) Admit Card ?
- Go to the main website of UPSC.
- To take the National Defence Academy Examination, click on “E-admit card.”
- Read the directions and agree to the rules.
- Pick either the licence number or the roll number.
- Type in your registration or roll number, your date of birth, and the code.
- Put in “Submit.”
- The admit card shows up.
- Get it and print it.