Solapur University Result 2023: Hence, the exam takers can make a visit to the official page for more info regarding the Solapur University Result 2023. In addition to that one may also follow this page to gain proper knowledge about the Solapur University Result 2023. We have collected huge updated details regarding the Solapur University Result 2023. Get each and every single data about the Solapur University 2nd Sem Result 2023 from the further sections of this article.

As well as for the sake of the postulants we have enclosed a direct link at the bottom of this page. By utilizing that link you can easily check the Solapur University Result 2023. However, during the login time, the candidates need to submit the registration number and password. Therefore, keep the login info handy while going to verify the exam Solapur University 4th Sem Result 2023.
Complete Overview – Solapur University Result 2023 @ www.www.sus.ac.in
Name of The University | Solapur University |
Name of The Exam | UG, PG Examinations 2023 |
Session | 2023-24 |
Offered Courses | BA, B.SC, B.COM, MA, M.SC, M.COM, etc |
Solapur University Results | May/June 2023 |
Place | Maharastra |
Exam Type | Semester |
Official Address | www.sus.ac.in |
Latest Update on 11th August 2023: Solapur University Results, which we make sure to keep current by adding the most recent links and information from the university’s official website (www.sus.ac.in), which is updated on a regular basis.
Solapur University UG PG 1st 2nd 3rd 4th 5th 6th Semester Result 2023 Download @www.sus.ac.in
The officials of the Solapur University offer Undergraduate & Postgraduate Courses to the students. Every year the board members organize semester exams for their students. As you all know that Solapur University Result 2023 for this year the university official has conducted the exam for all the courses in the prescribed time schedule.
Basically, after the completion of the exam the students are curiously waiting for the Solapur University Result 2023. The good news is that now the aspirants can get an idea about their qualifying status by visiting the official page.
Solapur University Time Table 2023.

Course Name | Result Declared Date | For Result |
Online Result Oct 2022 | 30/05/2023 | Click Here |
SE CGPA All Branch | 11/10/2022 | Click Here |
SE II CBCS All Branch | 11/10/2022 | Click Here |
E & TC CBCS FE II | 11/10/2022 | Click Here |
F.Y. B.Tech. (with credits) Reg – CBCS 2020 – Mechanical Engineering – Sem-II | 10/10/2022 | Click Here |
B. Tech CBCS Sem – VI Mech | 03/08/2022 | Click Here |
B. Tech CBCS Sem – VIII Mech | 03/08/2022 | Click Here |
B.Tech CBCS Sem VI Electrical | 03/08/2022 | Click Here |
Online Result Oct 2015 | 13/07/2022 | Click Here |
Online Result Mar 2016 Old | 13/07/2022 | Click Here |
Online Result Mar 2016 New | 13/07/2022 | Click Here |
M.A. Dramatics Pattren 2019 Sem III, IV | 31/07/2021 | Click Here |
M.A. Economics Pattren 2016 Sem III, IV | 31/07/2021 | Click Here |
M.A. Mass Communication Pattren 2016 Sem III, IV | 31/07/2021 | Click Here |
M.A. Music (Tabla Pakhavaj) Pattren 2019 Sem III, IV | 31/07/2021 | Click Here |
M.A. Music (Vocal Instrumental) Pattren 2019 Sem III, IV | 31/07/2021 | Click Here |
M.A. Pali Pattren 2019 Sem III, IV | 31/07/2021 | Click Here |
M.A. Prakrit Pattren 2019 Sem III, IV | 31/07/2021 | Click Here |
M.A. Rural Development Pattren 2016 Sem III, IV | 31/07/2021 | Click Here |
M.A. Sanskrit CBCS Sem III, IV | 31/07/2021 | Click Here |
B.A. Ext CBCS Sem V, VI Revised | 02/08/2021 | Click Here |
B.A. Ext CGPA Sem V. VI Revised | 02/08/2021 | Click Here |
B.A. Reg CBCS (RD) Sem V, VI | 02/08/2021 | Click Here |
B.A. Reg CGPA Sem V, VI Revised | 02/08/2021 | Click Here |
B.A.LL.B CBCS Sem – IX_X Revised | 03/08/2021 | Click Here |
B.A.LL.B CGPA Sem – IX_X | 03/08/2021 | Click Here |
B.A.LL.B CGPA Sem – III | 03/08/2021 | Click Here |
B.A.LL.B CGPA Sem – V | 03/08/2021 | Click Here |
B.A.LL.B CGPA Sem – VII_VIII | 03/08/2021 | Click Here |
B.A.LL.B CBCS Sem – III_IV | 03/08/2021 | Click Here |
B.A.LL.B CBCS Sem – V_VI Revised | 03/08/2021 | Click Here |
B.A.LL.B CBCS Sem – VII_VIII Revised | 03/08/2021 | Click Here |
B.A. Reg CBCS Sem V & VI Revised | 05/08/2021 | Click Here |
MA ECONOMICS CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA ENGLISH CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA ENGLISH CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA HINDI CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA HINDI CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA HISTORY CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA HISTORY CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA KANNADA CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA MARATHI CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA MARATHI CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA POLITICAL SCIENCE CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA POLITICAL SCIENCE CBCS Sem III_ IV | 05/08/2021 | Click Here |
MA SOCIOLOGY CBCS Sem III_ IV EXT | 05/08/2021 | Click Here |
MA SOCIOLOGY CBCS Sem III_ IV | 05/08/2021 | Click Here |
LL.M. CBCS SEM-III, IV | 07/09/2021 | Click Here |
Sr.No | Course Name | Result Declared Date | For Result |
1 | M.Com. (Campus) Pattern 2016 Sem – III, IV Revised | 26/07/2021 | Click Here |
2 | M.Com. Ext CBCS Sem – III, IV Revised | 29/07/2021 | Click Here |
3 | B.Com. Ext CBCS Sem – V, VI | 29/07/2021 | Click Here |
4 | B.Com. Ext CGPA Sem – V, VI | 29/07/2021 | Click Here |
5 | B.B.A. Reg CBCS Sem – V, VI | 29/07/2021 | Click Here |
6 | M.Com. Reg CBCS Sem – III, IV Revised | 31/07/2021 | Click Here |
7 | B.Com. Reg CGPA Sem – V, VI | 31/07/2021 | Click Here |
8 | B.Com. Reg CBCS Sem – V, VI Revised | 02/08/2021 | Click Here |
9 | B.B.A. Reg CGPA Sem- III, IV | 02/08/2021 | Click Here |
10 | B.Com. EXT CBCS Sem-III & IV | 20/08/2021 | Click Here |
11 | B.Com. REG CBCS Sem-III & IV Revised | 20/08/2021 | Click Here |
12 | B.Com. REG CGPA Sem-III & IV | 20/08/2021 | Click Here |
13 | MBA CBCS Sem-III & IV | 24/08/2021 | Click Here |
14 | MBA CBCS 2017 Sem-III & IV | 24/08/2021 | Click Here |
15 | B.Com (Hons) Reg CBCS P-2019 Sem-III & IV | 25/08/2021 | Click Here |
16 | M.B.A. Sem-III & IV CBCS Regular P-2019 Campus | 25/08/2021 | Click Here |
17 | B.B.A. Reg CBCS P-2019 Sem-III & IV | 26/08/2021 | Click Here |
18 | B.COM EXT CGPA SEM – III & IV | 03/09/2021 | Click Here |
19 | M.B.A. CBCS Patter 2020 Sem I & II | 20/09/2021 | Click Here |
20 | M.B.A. 2017 Pattern Sem-I& II CBCS | 20/09/2021 | Click Here |
21 | M.B.A. 2019 Pattern Sem-I& II CBCS | 20/09/2021 | Click Here |
22 | M.B.A. CBCS Sem-I& II | 20/09/2021 | Click Here |
23 | M.Com REG CBCS P 2020 SEM I, II | 20/09/2021 | Click Here |
24 | M.Com CAMPUS P 2016 SEM I, II | 20/09/2021 | Click Here |
25 | M.Com EXT CBCS SEM I, II | 20/09/2021 | Click Here |
26 | M.Com REG CBCS SEM I, II | 20/09/2021 | Click Here |
27 | BBA REG CBCS SEM- III & IV | 20/09/2021 | Click Here |
Faculty of Science & Technology
(Science)
B.Sc /ECS /Bio-Tech / Entrepreneurship/B.C.A.
Sr.No | Course Name | Result Declared Date | For Result |
1 | B.C.A.-III CBCS Pattern Sem – V, VI | 29/07/2021 | Click Here |
2 | B.C.A. Pattern Change Sem-V & VI | 08/08/2021 | Click Here |
3 | B.Sc. E.C.S CBCS Sem V, VI | 10/08/2021 | Click Here |
4 | B.Sc. Biotechnology CBCS Sem V, VI | 10/08/2021 | Click Here |
5 | B.Sc. Entrepreneurship CBCS Sem V, VI | 10/08/2021 | Click Here |
6 | B.Sc. No Branch CBCS Sem V, VI | 13/08/2021 | Click Here |
7 | B.Sc. RD CBCS Sem V, VI | 13/08/2021 | Click Here |
8 | B.Sc. ECS CGPA Sem-V, V | 13/08/2021 | Click Here |
9 | B.Sc. No Branch CGPA Sem-V, VI | 13/08/2021 | Click Here |
10 | B.C.A. CBCS 2019 Sem-III, IV | 27/08/2021 | Click Here |
11 | B.C.A. CGPA Sem III, IV | 27/08/2021 | Click Here |
12 | B.Sc. No Branch CBCS Sem IV | 27/08/2021 | Click Here |
13 | B.Sc. No Branch CGPAsem IV | 27/08/2021 | Click Here |
14 | Biotecnology CBCS Sem – IV | 27/08/2021 | Click Here |
15 | E.C.S. CBC SSem – IV | 27/08/2021 | Click Here |
16 | B.Sc. Biotechnology CBCS Sem VI Revised After S.Y. Result | 27/08/2021 | Click Here |
17 | B.Sc. ECS CBCS Sem VI Revised After S.Y. Result | 27/08/2021 | Click Here |
18 | B.Sc. Entrepreneurship CBCS Sem V, VI Revised After S.Y. Result | 27/08/2021 | Click Here |
19 | B.Sc. No Branch CBCS Sem V, VI Revised After S.Y. Result | 27/08/2021 | Click Here |
20 | B.Sc. Sem IV Hons. Biotechnology with Re-Exam | 13/09/2021 | Click Here |
21 | B.Sc. Sem IV Hons. ECS with Re-Exam | 13/09/2021 | Click Here |
22 | B.Sc. Sem IV Hons. Entrepreneurship with Re-Exam | 13/09/2021 | Click Here |
23 | B.Sc. Sem IV Hons. No Branch with Re-Exam | 13/09/2021 | Click Here |
24 | Re-Exam B.Sc. Biotechnology Sem VI CBCS | 20/09/2021 | Click Here |
25 | Re-Exam B.Sc. ECS Sem VI CBCS | 20/09/2021 | Click Here |
26 | Re-Exam B.Sc. No Branch Sem IV CBCS | 20/09/2021 | Click Here |
27 | Re-Exam B.Sc. No Branch Sem VI CBCS | 20/09/2021 | Click Here |
28 | BCA CBCS Regular Sem I and II | 21/09/2021 | Click Here |
29 | BCA CGPA Sem I and II | 21/09/2021 | Click Here |
30 | BCA CGPA Sem V and VI | 21/09/2021 | Click Here |
Faculty of Science & Technology
(Science)
M.Sc./ M.C.A.Sci/ M.A.Geography/ M.Tech./P.G.D.D.N.
Sr.No | Course Name | Result Declared Date | For Result |
1 | M.Sc. Botany Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
2 | M.Sc. Genetics Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
3 | M.Sc. Inorganic Chemistry Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
4 | M.Sc. Nanotechnology Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
5 | M.Sc. Physical Chemistry Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
6 | M.Sc. Physics (Solid State) Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
7 | M.Sc. Zoology Sem III, IV CBCS 2016 | 29/07/2021 | Click Here |
8 | M.Sc_Applied Electronics _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
9 | M.Sc_Applied Geology _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
10 | M.Sc_Bioinformatics_sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
11 | M.Sc_Electronics scie _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
12 | M.Sc_Envrironmental Sci _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
13 | M.Sc_Industrial Chem_sem_ IV CBCS 2016 | 08/08/2021 | Click Here |
14 | M.Sc_Mathematics_sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
15 | M.Sc_Medicnal Chem _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
16 | M.Sc_Organic Chem_sem_ IV CBCS 2016 | 08/08/2021 | Click Here |
17 | M.Sc_Pharmacutical chem_sem_ III & IV CBCS 2019 | 08/08/2021 | Click Here |
18 | M.Sc_Physics Material scie _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
19 | M.Sc_Physics_Nano Physics _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
20 | M.Sc_Polymer Chem _sem_ III & IV CBCS 2016 | 08/08/2021 | Click Here |
21 | M.Sc_Biostatistics sem_III & IV CBCS 2016 | 10/08/2021 | Click Here |
22 | M.Sc_Physics Condensed Matter sem_III & IV CBCS 2019 | 10/08/2021 | Click Here |
23 | M.Sc_Statistics sem_III & IV CBCS 2016 | 10/08/2021 | Click Here |
24 | MCA_sem_III & IV CBCS 2016 | 10/08/2021 | Click Here |
25 | M.C.A.Sem VI CBCS 2016 Revised | 10/08/2021 | Click Here |
26 | M.Sc. Biotechnology CBCS 2016 Sem III, IV CBCS 2016 | 13/08/2021 | Click Here |
27 | M.Sc. AGPM CBCS 2016 Sem III, IV | 13/08/2021 | Click Here |
28 | M.Sc. Anyalitical Chemistry CBCS 2016Sem III, IV | 13/08/2021 | Click Here |
29 | M.Sc. Electronics CBCS 2016 Sem IV | 13/08/2021 | Click Here |
30 | M.Sc. Microbiology CBCS 2016 Sem IV | 13/08/2021 | Click Here |
31 | M.Sc. Computr Science CBCS 2016 Sem III, IV | 14/08/2021 | Click Here |
32 | M.Sc. Comuter Science Old CBCS Sem III IV | 14/08/2021 | Click Here |
33 | M.Sc. Sem IV CBCS 16 Computer Sci Sangola College Revised | 30/08/2021 | Click Here |
34 | M.Tech CT CBCS Sem IV | 01/09/2021 | Click Here |
35 | M.Tech CT CBCS Sem VI | 01/09/2021 | Click Here |
36 | M.Tech Sem I & II Electronics and Tele Communication | 08/09/2021 | Click Here |
37 | M.Tech Sem I & II Electronics Engg | 08/09/2021 | Click Here |
38 | M.Tech I Sem II Computer Sciences and Engg | 08/09/2021 | Click Here |
39 | M.Tech Sem 1 & II Civil (Structural Engg.) | 08/09/2021 | Click Here |
40 | M.Tech Sem I & II Mechanical (Design Engg.) | 08/09/2021 | Click Here |
41 | M.Tech-II Civil (Structural Eng) Sem III | 08/09/2021 | Click Here |
42 | P.G.D.D.N. Sem – I Exam Event Jun 2021 | 14/09/2021 | Click Here |
43 | P.G.D.D.N. Sem – II Exam Event Jun 2021 | 14/09/2021 | Click Here |
44 | M.Sc. Computer Science Sem IV CBCS 2016 Re-Exam | 20/09/2021 | Click Here |
45 | M.Sc. Microbiology Sem IV CBCS 2016 Re-Exam | 20/09/2021 | Click Here |
Faculty of Engineering & Technology
Sr.No | Course Name | Result Declared Date | For Result |
1 | Civil BE II CBCS Revised | 21/08/2021 | Click Here |
2 | Civil TE II CBCS | 21/08/2021 | Click Here |
3 | CSE BE II CBCS Revised | 21/08/2021 | Click Here |
4 | E & TC BE II CBCS Revised | 21/08/2021 | Click Here |
5 | E & TC TE II CBCS | 21/08/2021 | Click Here |
6 | Electrical BE II CBCS Revised | 21/08/2021 | Click Here |
7 | Electrical TE II CBCS | 21/08/2021 | Click Here |
8 | Electronics BE II CBCS Revised | 21/08/2021 | Click Here |
9 | IT BE II CBCS Revised | 21/08/2021 | Click Here |
10 | Mech BE II CBCS Revised | 21/08/2021 | Click Here |
11 | Mech TE II CBCS | 21/08/2021 | Click Here |
12 | Civil TE II CGPA | 23/08/2021 | Click Here |
13 | Civil BE II CGPA | 23/08/2021 | Click Here |
14 | CSE TE II CGPA | 23/08/2021 | Click Here |
15 | CSE BE II CGPA | 23/08/2021 | Click Here |
16 | E & TC TE II CGPA | 23/08/2021 | Click Here |
17 | E & TC BE II CGPA | 23/08/2021 | Click Here |
18 | Electrical TE II CGPA | 23/08/2021 | Click Here |
19 | Mech TE II CGPA | 23/08/2021 | Click Here |
20 | Mech BE II CGPA | 23/08/2021 | Click Here |
21 | B.Tech CSE Sem VI CBCS Revised | 25/08/2021 | Click Here |
22 | B.Tech E & TC Sem VI CBCS Revised | 25/08/2021 | Click Here |
23 | B.Tech Electrical Sem VI CBCS Revised | 25/08/2021 | Click Here |
24 | B.Tech Electronics Sem VI CBCS Revised | 25/08/2021 | Click Here |
25 | B.Tech IT Sem VI CBCS Revised | 25/08/2021 | Click Here |
26 | B.Tech CIVIL Sem VI CBCS Revised | 25/08/2021 | Click Here |
27 | B.Tech Mech Sem VI CBCS Revised | 25/08/2021 | Click Here |
28 | B.Arch CBCS Sem III_IV Revised | 27/08/2021 | Click Here |
29 | B.Arch CBCS Sem V_VI Revised | 27/08/2021 | Click Here |
30 | B.Arch CBCS Sem VII_VIII Revised | 27/08/2021 | Click Here |
31 | B.Arch CBCS Sem X | 27/08/2021 | Click Here |
32 | B.Pharm CBCS-2017 Sem V_VI Revised | 27/08/2021 | Click Here |
33 | B.Pharm CBCS-2017 SemVII_VIII Revised | 27/08/2021 | Click Here |
34 | M.Tech-II Mechanical Design Eng CBCS Sem III | 30/08/2021 | Click Here |
35 | M.Pharm CBCS-2017 Pharmaceutics Sem II | 04/09/2021 | Click Here |
36 | M.Pharm CBCS-2017 Pharmaceutics Sem III_IV | 04/09/2021 | Click Here |
37 | M.Pharm CBCS-2017 PQA Sem II | 04/09/2021 | Click Here |
38 | M.Pharm CBCS-2017 PQA Sem III_IV | 04/09/2021 | Click Here |
39 | B.Pharm CBCS-2017 Sem I, II | 07/09/2021 | Click Here |
40 | B.Pharm CBCS-2017 Sem III, IV | 07/09/2021 | Click Here |
41 | M.E. Civil (Structures) Engg Sem III | 08/09/2021 | Click Here |
42 | M.E. Computer Science Engg Sem III | 08/09/2021 | Click Here |
43 | Civil CBCS FE II | 08/09/2021 | Click Here |
44 | Civil CBCS SE II | 08/09/2021 | Click Here |
45 | CSE CBCS SE II | 08/09/2021 | Click Here |
46 | E & TC CBCS SE II | 08/09/2021 | Click Here |
47 | Electrical CBCS SE II | 08/09/2021 | Click Here |
48 | Mech CBCS SE II | 08/09/2021 | Click Here |
49 | Civil SE II CGPA | 08/09/2021 | Click Here |
50 | CSE SE II CGPA | 08/09/2021 | Click Here |
51 | Electrical SE II CGPA | 08/09/2021 | Click Here |
52 | Mech SE II CGPA | 08/09/2021 | Click Here |
53 | F.Y. B.Tech CBCS E & TC | 09/09/2021 | Click Here |
54 | F.Y. B.Tech CBCS CIVIL | 09/09/2021 | Click Here |
55 | F.Y. B.Tech CBCS CSE | 09/09/2021 | Click Here |
56 | F.Y. B.Tech CBCS ELECTRICAL | 09/09/2021 | Click Here |
57 | F.Y. B.Tech CBCS MECH | 09/09/2021 | Click Here |
58 | S.Y. B.Tech CBCS E & TC | 09/09/2021 | Click Here |
59 | S.Y. B.Tech CBCS CIVIL | 09/09/2021 | Click Here |
60 | S.Y. B.Tech CBCS CSE | 09/09/2021 | Click Here |
61 | S.Y. B.Tech CBCS ELECTRICAL | 09/09/2021 | Click Here |
62 | S.Y. B.Tech CBCS ELECTRONICS | 09/09/2021 | Click Here |
63 | S.Y. B.Tech CBCS IT | 09/09/2021 | Click Here |
64 | S.Y. B.Tech CBCS MECH | 09/09/2021 | Click Here |
65 | B.Pharm 2010 Sem III IV | 13/09/2021 | Click Here |
66 | FY B.Tech Pattern 2020 CIVIL | 14/09/2021 | Click Here |
67 | FY B.Tech Pattern 2020 CSE | 14/09/2021 | Click Here |
68 | FY B.Tech Pattern 2020 E & TC | 14/09/2021 | Click Here |
69 | FY B.Tech Pattern 2020 Electrical | 14/09/2021 | Click Here |
70 | FY B.Tech Pattern 2020 ELECTRONICS | 14/09/2021 | Click Here |
71 | FY B.Tech Pattern 2020 IT | 14/09/2021 | Click Here |
72 | FY B.Tech Pattern 2020 MECH | 14/09/2021 | Click Here |
73 | B.Arch CBCS Sem I, II | 18/09/2021 | Click Here |
74 | B.Arch CGPA Sem I, II | 18/09/2021 | Click Here |
Faculty of Interdisciplinary Studies
BJMC/MSW/BLib/Education
Sr.No | Course Name | Result Declared Date | For Result |
1 | B.Ed. Faculty of Education CBCS Sem III, IV | 02/08/2021 | Click Here |
2 | B.Ed. IDS Faculty CBCS Sem III, IV Revised | 02/08/2021 | Click Here |
3 | M.P.Ed CBCS Sem III, IV | 02/08/2021 | Click Here |
4 | B.Ed. CBCS P 2019 Sem III, IV Re- Revised | 03/08/2021 | Click Here |
5 | M.Ed. CBCS Sem III, IV | 03/08/2021 | Click Here |
6 | M.S.W. CBCS Sem III & IV | 09/08/2021 | Click Here |
7 | B.P.ED CBCS PATTERN 2019 Sem III & IV | 10/08/2021 | Click Here |
8 | B.P.ED CBCS Sem III & IV | 10/08/2021 | Click Here |
9 | M.S.W. CBCS (RD) Sem III & IV | 10/08/2021 | Click Here |
10 | B.Voc JMC CBCS P- 2019 Sem-III IV | 24/08/2021 | Click Here |
11 | B.Ed. Part-II CBCS 2019 Sem II | 27/08/2021 | Click Here |
12 | B.P.Ed CBCS PATTERN 2019 SEM II | 13/09/2021 | Click Here |
13 | M.P.ED CBCS PATTERN 2020 SEM II | 14/09/2021 | Click Here |
14 | B.LIB CBCS PATTERN 2019 SEM I & II | 16/09/2021 | Click Here |
15 | M.ED CBCS PATTERN 2020 SEM II | 17/09/2021 | Click Here |
BJMC/MSW/BLib/Education Result-
13 | B.VOC JMC (Diploma) P-2020 SEM-I | 28/05/2021 | Click Here |
14 | B.LIB CBCS PATTERN 2017 SEM I & II | 29/05/2021 | Click Here |
15 | B.LIB CBCS PATTERN 2019 SEM I & II | 29/05/2021 | Click Here |
16 | B.J.M.C. CBCS PATTERN 2019 SEM I & II | 29/05/2021 | Click Here |
17 | M.S.W. CBCS PATTERN 2020 SEM I | 03/06/2021 | Click Here |
18 | M.S.W. CBCS SEM I | 04/06/2021 | Click Here |
19 | M.S.W. CBCS SEM I & II | 04/06/2021 | Click Here |
B.Com/M.Com/BCA/BBA/MBA/PGDCA/DBM Result-
B.VOC Automobile Servicing CBCS 2019 SEM I & II | 16/06/2021 | Click Here |
B.C.A. CBCS 2019 SEM II | 16/06/2021 | Click Here |
B.Sc. Biotechnology CBCS Sem I & II | 16/06/2021 | Click Here |
B.Sc. ECS CGPA Sem I & II | 16/06/2021 | Click Here |
B.Sc. ECS Sem I & II CBCS | 16/06/2021 | Click Here |
B.Sc. No Branch Sem I & II CBCS Revised | 16/06/2021 | Click Here |
B.C.A. (Hons) CBCS 2019 SEM III (Revised) | 21/06/2021 | Click Here |
B.Sc. (ECS) P 2010 Sem-II | 22/06/2021 | Click Here |
B.Sc.Biotech P 2013 Sem-II | 22/06/2021 | Click Here |
Data Mentioned On Solapur University Result 2023
- Name of the student
- Date of birth,
- Registration no.,
- Enrollment number,
- Theory marks,
- Course/programs,
- Total marks,
- Result status
- Semester,
- Hall ticket no.,
- Gender,
- Date of exam,
- Category,
Solapur University UG/PG Exam Marks Sheet 2023
The higher authority of the university will provide the SU UG/PG Exam Marks Sheet 2023 to all those participants who have appeared in the exam. The Solapur University Result 2023 will be made available through the offline mode.
Collect the original marks sheet from the relevant office of the exam conducting board. After receiving the Solapur University Result 2023 cross-check the details to know your qualifying status, total marks, subject wise score, overall grade, the percentage in the exam. In case of any discrepancy report it to the higher authority for correction.
Solapur University Result 2023 हिंदी में
सोलापुर विश्वविद्यालय के तहत BA, B.Sc, B.Com, MA, M.Sc करने वालों का परिणाम www.sus.ac.in पर प्रकाशित किया जाएगा। आप रोल नंबर और रजिस्ट्रेशन नंबर की मदद से आसानी से रिजल्ट चेक कर सकते हैं।आपकी सुविधा के लिए हम पहले, दूसरे, तीसरे, चौथे, पांचवें और छठे सेमेस्टर के Solapur University Result 2023 की जांच करने के लिए एक लिंक प्रदान करेंगे। आप इस लिंक पर क्लिक करके आसानी से परिणाम देख सकते हैं।आपको यह ध्यान रखना होगा कि परिणाम केवल ऑनलाइन प्रदान किए जाएंगे। आप कॉलेज या यूनिवर्सिटी से मार्कशीट ले सकते हैं।
Solapur University 1st 2nd 3rd Year Semester Result Download Step
Go through the following instructions to check the Solapur University 6th Sem Result 2023 easily.
1. First of all, the students need to make a visit to the official website of Solapur University @ www.su.digitaluniversity.ac.
2. Instantly, the homepage of the organization will appear in front of you.
3. Now on that page, find out the relevant link named Solapur University Result 2023.
4. Thereafter, tap on that link thus you will get a login page.
5. Fill in the details with the registration number and password.
6. Click on the submit button.
Hoping that the details prescribed on this page about the Solapur University Result 2023 will help the candidates to solve their queries.
Solapur University Latest Declared All Examination Results 2023, Follow our page regularly to be the first to receive any updates.We hope you find the answers to all your questions in the Solapur University Result 2023 article.If you have any questions, please comment in the comments section below ..
Solapur University Result 2023 FAQ’s
Solapur University Result are much less likely to be published during a lockdown. The Prime Minister of the country has already announced the 5th Lockdown. With social distancing in mind, the work of the board may be resumed, so it is hoped that the Solapur University Results will be published soon as your semester.
You Can Check Your Solapur University Exam Result at www.sus.ac.in
We will inform you when the Solapur University Result will be published.
For any more update Please visit www.jobsandhan.com.
Good Luck!!
Kenjale pratiksha gundopant says
Result in bcs ६ semester