Punjab College Scholarship Merit List 2024 : Punjab College in Lahore released its pgc.edu part 1 merit list on its website. The scholarship program accepts applications, and the Punjab College Scholarship Merit List accepted students. Holiday summer programs at the college provide instruction, counseling, and guidance to individuals awaiting matriculation results. Online applications are accepted, and the school is noted for its excellence. Male and female students take separate morning and evening lessons, with instructor children getting discounts. Awards for top performers and free Punjab College Scholarship Merit List education for those earning 75% or higher in matriculation examinations demonstrate Punjab College Lahore’s fairness.
READ – UP Police Assistant Operator Cut Off
Punjab College Scholarship Merit List 2024 – Overview
Collage Name | Punjab College |
Course Name | UG, PG |
Year | 2024 |
Article Category | Scholarship Merit List |
Merit List Published Mode | Online |
Merit List Released Date | February 2024 |
Official Website | pgc.edu |
Scholarships for Matric Position Holders
Position | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
Scholarships | 1,000,000 | 500,000 | 300,000 | 200,000 | 100,000 | 50,000 |
Punjab College Scholarship Merit List
SL NO. | StudentId | Name | Category | Subject Marks | Best Five | Merit Point |
---|---|---|---|---|---|---|
1 | RGC21003972 | SRIJA PAUL | General | 83 | 410 | 493 |
2 | RGC21012531 | BONY GHOSH | OBC-B | 82 | 410 | 492 |
3 | RGC21010480 | SANCHYETA SARKAR | SC | 90 | 419 | 488.64 |
4 | RGC21008905 | RIMI PAUL | OBC-B | 88 | 396 | 484 |
5 | RGC21002367 | SUBARNA DAS | OBC-B | 80 | 401 | 481 |
6 | RGC21002847 | KOYEL SOM | General | 82 | 396 | 478 |
7 | RGC21005695 | MINAKSHI BISWAS | General | 78 | 381 | 459 |
8 | RGC21012480 | SUDEEPA GHOSH | General | 77 | 380 | 457 |
9 | RGC21001356 | TANIYA ROY | General | 78 | 377 | 455 |
10 | RGC21007488 | ARPITA SUR | OBC-B | 77 | 373 | 450 |
11 | RGC21006096 | TITHI DAS | SC | 76 | 369 | 445 |
12 | RGC21000870 | SOMDIPTA SEN | General | 75 | 369 | 444 |
13 | RGC21005980 | RONI MANDOL | OBC-B | 73 | 371 | 444 |
14 | RGC21004640 | RUPALI PAUL | OBC-B | 74 | 369 | 443 |
15 | RGC21009116 | APURBA BHOWMIK | General | 75 | 362 | 437 |
16 | RGC21007386 | PRIYA BISWAS | General | 74 | 358 | 432 |
17 | RGC21004770 | PAYEL TALUKDER | General | 72 | 359 | 431 |
18 | RGC21000665 | DEBIKA DEBNATH | General | 73 | 357 | 430 |
19 | RGC21005327 | RIMI MALLICK | SC | 71 | 357 | 428 |
20 | RGC21009160 | ROSHNI SAHA | General | 74 | 352 | 426 |
21 | RGC21009806 | SHREYA CHAKRABORTY | General | 72 | 348 | 420 |
22 | RGC21003887 | PUSPANJALI BISWAS | General | 73 | 346 | 419 |
23 | RGC21012444 | TITLI RUDRA | General | 66 | 334 | 400 |
24 | RGC21005764 | ANKITA DAS | General | 71 | 328 | 399 |
25 | RGC21008761 | INDRANI DEB | General | 68 | 330 | 398 |
26 | RGC21000178 | SWAPNA MALLICK | SC | 66 | 332 | 398 |
27 | RGC21000486 | SHREYA ADHIKARY | General | 66 | 331 | 397 |
28 | RGC21000453 | CHAITI BISWAS | OBC-B | 71 | 325 | 396 |
29 | RGC21004293 | SRIJA PRAMANIK | OBC-B | 67 | 329 | 396 |
30 | RGC21008596 | SUSMITA KUNDU | General | 63 | 331 | 394 |
31 | RGC21010446 | SUMONA GHOSH | General | 65 | 324 | 389 |
32 | RGC21002183 | RINKI DAS | SC | 66 | 319 | 385 |
33 | RGC21010391 | ANKITA SIKDER | SC | 64 | 317 | 381 |
34 | RGC21000462 | SOUMI SIKDAR | OBC-B | 64 | 315 | 379 |
35 | RGC21004305 | SAYAN BASAK | General | 61 | 316 | 377 |
36 | RGC21006573 | RIMI GHOSH | OBC-B | 62 | 313 | 375 |
37 | RGC21006373 | MOMINUR MONDAL | General | 65 | 308 | 373 |
38 | RGC21009476 | MOUMITA HALDER | SC | 62 | 311 | 373 |
39 | RGC21008588 | ANKITA KARMAKAR | General | 60 | 313 | 373 |
40 | RGC21001483 | BARSA GHOSH | SC | 62 | 310 | 372 |
41 | RGC21004672 | SONALI MONDAL | General | 64 | 303 | 367 |
42 | RGC21012460 | NANDITA BISWAS | SC | 61 | 306 | 367 |
43 | RGC21012474 | DIPIKA SARKAR | General | 62 | 303 | 365 |
44 | RGC21011205 | SANDIPA MANDOL | General | 60 | 296 | 356 |
45 | RGC21001710 | ADITI GHOSH | General | 60 | 294 | 354 |
46 | RGC21001850 | RIYA DEBNATH | General | 60 | 293 | 353 |
47 | RGC21008168 | MOUSUMI BAIN | General | 63 | 286 | 349 |
48 | RGC21008184 | PRITAM DEBNATH | General | 60 | 281 | 341 |
49 | RGC21007186 | SUJAY MISTRI | SC | 60 | 280 | 340 |
50 | RGC21000772 | SAHELI DAS | General | 58 | 281 | 339 |
51 | RGC21010484 | PRIYANKA SHARMA | General | 57 | 278 | 335 |
52 | RGC21004762 | KOYEL MONDAL | General | 56 | 276 | 332 |
53 | RGC21009478 | PROMITA MONDAL | General | 56 | 274 | 330 |
54 | RGC21006328 | PRIYANKA DAS | SC | 56 | 273 | 329 |
Punjab College Scholarship Merit List Download Links
PGC Online Intermediate Admissions 2023 with Scholarships | Click Here |
Scholarships & Fee Concessions | Click Here |
Punjab Scholarship | Click Here |
Official Website | Click Here |
Our Home Page | Click Here |
How To Check Punjab College Scholarship Merit List ?
Check Punjab College Scholarship Merit List:
- Official Punjab Group of Colleges website.
- Go to “Punjab College Scholarship Merit List” or “Admissions”.
- Select 2023 and program (FA, FSc, ICS, I.com part 1).
- Download the Punjab College Scholarship Merit List PDF.
- Search for your name or roll number in the PDF.
- Visit PGC Lahore campuses or ask for help.