MBIT Syllabus 2024 : Madhuben & Bhanubhai Patel Institute of Technology prepares students for technological change with a dynamic curriculum. Teach electrical, mechanical, civil, and computer science theory and practice. AI, ML, and blockchain courses teach cutting-edge tech. Alumni have the skills and knowledge needed in today’s competitive job market since the institute adapts its curriculum to industry changes. Students prepare for work through experiential learning and industry relationships.Here’s the MBIT Syllabus. Those seeking MBIT Syllabus and Exam Pattern can get it here. We issued all applicants the MBIT Syllabus 2024 and Exam Pattern.
Read –RTU Syllabus 2024
MBIT Syllabus – Overview
Organization Name | Madhuben & Bhanubhai Patel Institute of Technology |
Course Name | Computer Engineering & Information Technology (CE/IT) |
Category | Syllabus |
Exam Mode | Offline |
Type Of Exam | Semester |
Official Website | www.mbit.edu.in |
MBIT Syllabus
Semester – 1 : CVMU Syllabus From A.Y. 2020-21
Subject Code | Subject | Links |
202000104 | Calculus | Click Here |
202000110 | Introduction to Computer Programming with C | Click Here |
202001203 | Basics-of-Electrical-and-Electronics-Engineering | Click Here |
202001206 | Indian Constitution | Click Here |
202001209 | Engineering Workshop | Click Here |
202001215 | Professional Communication | Click Here |
Semester – 2 : CVMU Syllabus From A.Y. 2020-21
Subject Code | Subject Name | Links |
202000211 | Linear Algebra Vector Calculus and ODE | Click Here |
202000212 | Object Oriented Programming | Click Here |
202001202 | Basic Mechanical Engineering | Click Here |
202001207 | Energy and Environment Science | Click Here |
202001208 | Engineering Graphics | Click Here |
202001213 | Physics | Click Here |
900009902 | Painting | Click Here |
900009903 | Photography | Click here |
900009904 | Media and Graphics | Click Here |
900009905 | Music Click Here | Click Here |
900009906 | Dramatics | Click Here |
900009907 | Contemporary Dance | Click here |
Semester – 3 : CVMU Syllabus From A.Y. 2021-22
202003403 | Indian Ethos and Value Education | Click Here |
202003402 | Fundamentals of Economics and Business Management | Click Here |
202000303 | Probability – Statistics and Numerical Methods | Click Here |
202040301 | Data Structures | Click Here |
202040302 | Database Management Systems | Click Here |
202040303 | Digital Fundamentals | Click Here |
900009901 | Creativity, Problem Solving and Innovation | Click Here |
Semester – 4 : CVMU Syllabus From A.Y. 2021-22
Subject Code | Subject Name | Links |
202003404 | Technical Writing and Soft Skills | Click Here |
202040401 | Computer Organization & Architecture | Click Here |
202040402 | Operating System | Click Here |
202044502 | Programming With Java | Click Here |
202040404 | Seminar | Click Here |
202040405 | Discrete Mathematics | Click Here |
202003405 | Entrepreneur Skills | Click Here |
Semester – 5 : CVMU Syllabus From A.Y. 2022-23
Subject Code | Subject Name | Links |
202045601 | Design and Analysis of Algorithms | Click Here |
202045603 | Python for Data Science | Click Here |
202044501 | Computer Networks | Click Here |
202044505 | Web Development | Click Here |
202045605 | Advanced Java Programming (Professional Elective – I) | Click Here |
202045606 | Computer Graphics (Professional Elective – I) | Click Here |
202045608 | Distributed Computing (Professional Elective – I) | Click Here |
202050522 | Energy Systems (Open Elective – I) | Click Here |
202005601 | Fuzzy Logic with Engineering Applications (Open Elective – I) | Click Here |
202030521 | Disaster Management (Open Elective – I) | Click Here |
202090522 | Project Management (Open Elective – I) | Click Here |
Semester – 6 : CVMU Syllabus From A.Y. 2022-23
Subject Code | Subject Name | Links |
102045602 | Software Engineering | Click Here |
102046702 | Artificial Intelligence and Machine Learning | Click Here |
102045610 | Microprocessor Technologies | Click Here |
102045604 | .NET Technology (Professional Elective – II) | Click Here |
102046701 | Advanced Web Development (Professional Elective – II ) | Click Here |
102045607 | Cyber Security (Professional Elective – II) | Click Here |
102005601 | Fuzzy Logic With Engineering Application (Open Elective – II) | Click Here |
102090622 | Supply Chain Management (Open Elective – II) | Click Here |
102030622 | Smart Cities Planning and Management (Open Elective – II) | Click Here |
102060621 | Multimedia Systems and Applications (Open Elective – II) | Click Here |
Semester – 7 : CVMU Syllabus From A.Y. 2023-24
Subject Code | Subject Name | Links |
102000701 | Summer Internship | Click Here |
102046704 | Compiler Design | Click Here |
102046708 | Information and Network Security | Click Here |
102046709 | Internet of Things | Click Here |
102046712 | Mobile Application Development (Professional Elective – III) (Professional Elective – III) | Click Here |
102046703 | Blockchain (Professional Elective – III) | Click Here |
102047803 | Big Data Analytics (Professional Elective – IV) | Click Here |
102046706 | Data Mining and Business Intelligence (Professional Elective – IV) | Click Here |
102046715 | UI-UX Design (Professional Elective – IV) | Click Here |
Semester – 8 : CVMU Syllabus From A.Y. 2023-24
Subject Code | Subject | Links |
102000801 | Industrial Internship | Click Here |
102040801 | Industry-User Defined Project (UDP-IDP) | Click Here |
102047802 | Augmented Reality and Virtual Reality (Professional Elective Course – VI) | Click Here |
102047804 | Deep Learning and Applications (Professional Elective Course – V) | Click Here |
102047805 | Geographical Information Systems (Professional Elective Course – VI) | Click Here |
102047806 | High-Performance Computing (Professional Elective Course – V) | Click Here |
102047807 | Introduction to Software Defined Networking (Professional Elective Course – V) | Click Here |
How to Download Madhuben & Bhanubhai Patel Institute of Technology Syllabus ?
- Visit MBIT’s website.
- Go to “Academics” or “Programs”.
- Look for “MBIT Syllabus” or “Curriculum”.
- Click it for syllabus documents.
- The syllabus may be downloaded in PDF format.
- Choose a program and get the syllabus.
MBIT Download Links
Computer Engineering Syllabus | Click Here |
Official Website | Click Here |
Our Home Page | Click Here |
FAQs
1) The MBIT syllabus covers which subjects?
Business analytics, IT, data science, and management principles are common MBIT courses.
2) Is MBIT syllabus updated regularly?
To reflect IT and business analytics market trends, the syllabus is updated routinely.
3) Can students view the MBIT syllabus online?
Students can usually get the latest MBIT syllabus in PDF format from the institute’s website. All The bEST!