Indian Bank Apprentice Admit Card 2024 All Details for Official Website @www.indianbank.in : All examinees admit card is an important document that an applicant has to carry in the examination. The admit card contains the necessary details like exam venue, date and time. The Indian Bank Apprentice exam is expected to be held in August 2024. Their admit card will be given 7 days before the exam. Indian Bank Apprentice is doing total 1500 posts and online application for all the posts will be from 10/07/2024 to 31/07/2024. Also here you can know about Total Posts, Important Dates, Age Limit, Selection Process, Salary, Application Fee, Eligibility, Exam Date, Result and much more.

Indian Bank Apprentice Recruitment Notification
| Name Of The Organization | Indian Bank |
| Post Name | Apprentice |
| Vacancy | 1500 |
| Category | Recruitment |
| Official Website | www.indianbank.in |
Important Dates
| Event | Date |
| Application Starting Date | 10/07/2024 |
| Last Date to Apply | 31/07/2024 |
| Examination Date | Available Soon |
| Admit Card Released Date | Available Soon |
Vacancy Details
| State / UT | UR | OBC | EWS | SC | ST | Total |
| Goa | 02 | 00 | 00 | 00 | 00 | 02 |
| Arunachal pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
| Assam | 15 | 07 | 02 | 02 | 03 | 29 |
| Bihar | 37 | 20 | 07 | 12 | 00 | 76 |
| Chandigarh | 02 | 00 | 00 | 00 | 00 | 02 |
| Andhra pradesh | 34 | 22 | 08 | 13 | 05 | 82 |
| Gujarat | 16 | 09 | 03 | 02 | 05 | 35 |
| Haryana | 18 | 09 | 03 | 07 | 00 | 37 |
| Himachal pradesh | 04 | 01 | 00 | 01 | 00 | 06 |
| Chhattisgarh | 08 | 01 | 01 | 02 | 05 | 17 |
| Jharkhand | 18 | 05 | 04 | 05 | 10 | 42 |
| Karnataka | 19 | 11 | 04 | 06 | 02 | 42 |
| Kerala | 25 | 11 | 04 | 04 | 00 | 44 |
| Madhya pradesh | 27 | 08 | 05 | 08 | 11 | 59 |
| Jammu & kashmir | 03 | 00 | 00 | 00 | 00 | 03 |
| Manipur | 02 | 00 | 00 | 00 | 00 | 02 |
| Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 02 | 00 | 00 | 00 | 00 | 02 |
| Nct of delhi | 18 | 10 | 03 | 05 | 02 | 38 |
| Odisha | 20 | 06 | 05 | 08 | 11 | 50 |
| Puducherry | 06 | 02 | 00 | 01 | 00 | 09 |
| West bengal | 63 | 33 | 15 | 34 | 07 | 152 |
| Rajasthan | 17 | 07 | 03 | 06 | 04 | 37 |
| Tamil nadu | 122 | 74 | 27 | 52 | 02 | 277 |
| Telangana | 19 | 11 | 04 | 06 | 02 | 42 |
| Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
| Uttar pradesh | 116 | 74 | 27 | 58 | 02 | 277 |
| Uttarakhand | 09 | 01 | 01 | 02 | 00 | 13 |
| Punjab | 23 | 11 | 05 | 15 | 00 | 54 |
| Maharashtra | 32 | 18 | 06 | 06 | 06 | 68 |
| Grand Total | 680 | 255 | 77 | 351 | 137 | 1500 |
Application Fees
| Category | Fee |
| General | 500/- |
| OBC | 500/- |
| SC / ST / ESM / PH | 0/- |
Age Limit
| Category | Age |
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
Selection Process
| Steps | Stage |
| Step 1 | Written Exam |
| Step 2 | Local Language Test |
| Step 3 | Document Verification |
| Step 4 | Medical Examination |
Education Qualification
| Post Name | Qualification | |||||||||||
| Graduate Apprentice | Graduate in any Stream. | |||||||||||
Venue
| State | City |
| Andaman & Nicobar Island | Port Blair |
| Andhra Pradesh | Guntur, Kurnool, Vijayawada, Visakhapatnam, Vizianagaram |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
| Bihar | Patna, Purnea, Darbhanga, Arrah, Muzaffarpur |
| Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
| Chandigarh | Chandigarh/Mohali |
| Dadar & Nagar Haveli | Surat |
| Daman & Diu | – |
| Delhi | Delhi/NCR, Faridabad, Ghaziabad, Greater-Noida |
| Goa | Panaji & Madgaon |
| Gujarat | Ahmedabad/Gandhinagar, Vadodara, Rajkot, Anand |
| Haryana | Ambala, Faridabad, Gurugram, Hisar, Kurukshetra |
| Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Mandi, Shimla, Baddi |
| Jammu | Jammu, Srinagar |
| Jharkhand | Bokaro Steel City, Dhanbad, Jamshedpur, Ranchi |
| Lakshadweep | Kavaratti |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Ujjain |
| Maharashtra | Ahmednagar, Amravati, Jalgaon, Mumbai, Nagpur, Nashik, Pune, Chhatrapati Sambhaji Nagar |
| Manipur | Imphal |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Dimapur, Kohima |
| Odisha | Balasore, Berhampur-Ganjam, Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
| Punjab | Amritsar, Bhatinda, Mohali, Moga, Jalandhar, Patiala |
| Rajasthan | Ajmer, Bikaner, Jaipur, Kota, Sikar, Udaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Madurai, Tirunelveli, Salem, Tiruchirappali, Vellore |
| Tripura | Agartala |
| Uttar Pradesh | Kanpur, Lucknow, Noida, Prayagraj, Gorakhpur, Ghaziabad |
| Uttarakhand | Dehradun, Haldwani, Roorkee |
| West Bengal | Asansol, Burdwan, Durgapur, Howrah, Kalyani, Kolkata, Siliguri, Siuri |
| Arunachal Pradesh | Itanagar/Naharlagun |
| Puducherry | Puducherry |
| Karnataka | Bengaluru, Hubli/Dharwad, Mysuru, Mangalore |
| Kerala | Kochi, Thiruvananthapuram, Kannur, Kozhikode, Thrissur |
Exam Pattern
| Section | Max. Marks |
| Quantitative Aptitude | 25 |
| Reasoning Aptitude & Computer Knowledge | 25 |
| Financial/General Awareness | 25 |
| English | 25 |
| Total | 100 |
How To Download Indian Bank Apprentice Admit Card ?
- Go to the page for Indian Bank.
- Find the “Recruitment” or “Careers” area.
- For the Apprentice test, find the link that says “Admit Card Download” and click on it.
- Type in your ID number, password, or date of birth.
- Fill out the form and look at your admit card.
- You can download and print the registration card for the test.
