GSRTC Conductor Merit List 2025 : The Gujarat State Road Transport Corporation (GSRTC) has declared the GSRTC Conductor Merit List for 2025, a pivotal moment for aspiring candidates. Available on the official website, gsrtc.in, the GSRTC Conductor Merit List showcases the names of successful candidates who have navigated the rigorous recruitment process. The selection, based on a written exam, has identified individuals poised to become conductors in the state. Aspirants eagerly anticipating this moment can now check their status and look forward to potential appointments in Gujarat State. The release of the GSRTC Conductor Merit List marks a significant step towards realizing the dreams of many aspiring professionals in the transport sector.
READ – Delhi Police Driver Final Result
Gujarat State Road Transport Corporation Conductor Merit List- Summary
Department Name | Gujarat State Road Transport Corporation (GSRTC) |
Job Type | State Govt Job |
Post Name | Conductor |
Vacancies | 4062 |
Category | Result |
Merit List Publishing Date | 28 November 2025 |
Year | 2025-26 |
Official website | www.gsrtc.in |
Location | Gujarat |
GSRTC Conductor Merit List Download PDF
To download the GSRTC Conductor Merit List:
- Visit the official GSRTC website at gsrtc.in.
- Navigate to the “Recruitment” section.
- Look for the “GSRTC Conductor Merit List for Conductor Post” link.
- Click on the link.
- The GSRTC Conductor Merit List will appear on the screen.
- Download the GSRTC Conductor Merit List in PDF format for future reference.
GSRTC Conductor Merit List 2025
Sr.No. | App.No. | Confirmation_No | Name |
1 | 1842 | 67258188 | VISHAL SHIREESHBHAI SORATHIYA |
2 | 3334 | 43709814 | KULDIP NAROTTAMBHAI KATHECHIYA |
3 | 2659 | 61907530 | HARDIKKUMAR JITENDRABHAI PATEL |
4 | 1537 | 63357279 | KEYURKUMAR ODHAVJIBHAI CHOVATIYA |
5 | 2860 | 10200398 | HARSH JAYENDRABHAI PATEL |
6 | 2680 | 86662940 | HARSHIT MUKESH BHAI SHRIMALI |
7 | 3835 | 54200640 | HARDIKKUMAR ARAJANBHAI NAVADIYA |
8 | 4106 | 70925005 | SOHAM DHIRUBHAI SUTHAR |
9 | 3667 | 80571834 | HARDIK VIJAYBHAI DATTANI |
10 | 3429 | 16076878 | CHIRAGKUMAR JITUBHAI DABHI |
11 | 3067 | 22956339 | HARSHIL ILYASBHAI PATEL |
12 | 3060 | 82748394 | RAHULKUMAR KANTIBHAI GARASIYA |
13 | 5129 | 25393019 | KARTIKKUMAR BABUBHAI PATEL |
14 | 4606 | 74925639 | DHAVALKUMAR ASHOKBHAI MAKAVANA |
15 | 5077 | 47437416 | JAYKUMAR SUDHIRBHAI PATEL |
16 | 1436 | 25170058 | NEMIL MAHESHKUMAR PATEL |
17 | 590 | 34929568 | VISHAL VIJAY KUMAR KORIYA |
18 | 1978 | 41358640 | HARDIK JAYESHKUMAR SAVALIYA |
19 | 2098 | 57761063 | SANJAYKUMAR SHANTILAL PRAJAPATI |
OJAS GSRTC Bus Conductor Merit List Login Details
The commission announced the release of the GSRTC Conductor Merit List and Cut-Off Marks.
- Candidates’ Name
- Roll Number
- Application Number
- Cut-Off Marks
- Minimum Passing Marks
- Date of Birth
GSRTC Conductor Waiting List
Sr. No. | PostName | app.no | name | Cast | PostingDivision Name |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Conductor | 84811 | DIXITKUMAR HARISHBHAI PANDYA | SC | BHARUCH |
2 | Conductor | 46306 | VISHALSINH SOMSINH RATHOD | SEBC | BHARUCH |
3 | Conductor | 85525 | MOHASINHUSEN KASAMBHAI MANSURI | SEBC | BHARUCH |
4 | Conductor | 58634 | SAGARKUMAR BHAVANSINH MAKWANA | SEBC | BHARUCH |
5 | Conductor | 48770 | JITENDRABHAI GALABJI CHUNKOLI | SEBC | BHARUCH |
6 | Conductor | 85025 | KAUSHIKKUMAR MOHAN DHARASANDA | SEBC | JUNAGADH |
7 | Conductor | 127751 | ANILKUMAR NARENDRAKUMAR KURIYA | SEBC | BHAVNAGAR |
8 | Conductor | 48984 | PRAKASH NAGARBHAI MER | SEBC | BHAVNAGAR |
9 | Conductor | 34231 | AMARSINH MANAJI RAJPUT | SEBC | BHUJ |
10 | Conductor | 131693 | BANESHANGBHAI KANUBHAI MORI | SEBC | BHAVNAGAR |
11 | Conductor | 130359 | VIJAYKUMAR JAGABHAI MAKAVANA | SEBC | BHAVNAGAR |
12 | Conductor | 71950 | AMITKUMAR KALIDAS PRAJAPATI | SEBC | BHARUCH |
13 | Conductor | 105955 | HARESHBHAI RAMABHAI CHAUDHARY | SEBC | BHUJ |
14 | Conductor | 108353 | JAGDISH KANJIBHAI MAKWANA | SEBC | BHAVNAGAR |
15 | Conductor | 101487 | RAJKUMAR PRATAPBHAI RATHOD | SEBC | JUNAGADH |
16 | Conductor | 26644 | VIJAYKUMAR ARJANSINH ZALA | SEBC | BHARUCH |
17 | Conductor | 8069 | VARUN RAGHUNATHBHAI DESAI | SEBC | BHARUCH |
18 | Conductor | 127896 | DHAVAL DINESHBHAI JADAV | SEBC | BHAVNAGAR |
19 | Conductor | 92613 | MAHESHBHAI SHAMJIBHAI VAGHELA | SEBC | BHAVNAGAR |
20 | Conductor | 41983 | PRAFUL NATHABHAI BHATIYA | SEBC | BHUJ |
21 | Conductor | 48596 | VIJAY MULJIBHAI MAKWANA | SEBC | BHAVNAGAR |
22 | Conductor | 104519 | JAYRAM NATHUBHAI SUTHAR | SEBC | BHUJ |
23 | Conductor | 79940 | HIRENKUMAR VARJANGBHAI BHEDA | SEBC | JUNAGADH |
24 | Conductor | 142655 | RAHUL PUNJABHAI ZALA | SEBC | JUNAGADH |
25 | Conductor | 69866 | LAXMANBHAI DEVCHANDBHAI PRAJAPATI | SEBC | BHUJ |
26 | Conductor | 22032 | SHIVRAJ KANUBHAI VARU | SEBC | JUNAGADH |
27 | Conductor | 66721 | PARSOTAM UKABHAI KHANDHAR | SEBC | BHUJ |
28 | Conductor | 72563 | PRADIPPURI GULABPURI GOSAI | SEBC | JUNAGADH |
29 | Conductor | 132106 | YOGESHBHAI GHANSHYAMBHAI MAKWANA | SEBC | BHUJ |
30 | Conductor | 1100 | BHARATSINH PRABHATSINH BARAIYA | SEBC | BHARUCH |
31 | Conductor | 100014 | NITESH DHANABHAI CHUDASAMA | SEBC | JUNAGADH |
32 | Conductor | 70583 | AJAYSINH RANJITSINH THAKOR | SEBC | BHARUCH |
33 | Conductor | 69149 | ARJUNSINH BHAVANSINH PARMAR | SEBC | BHARUCH |
34 | Conductor | 115638 | MAHENDRABHAI DHIRUBHAI PATEL | ST | SURAT |
35 | Conductor | 52195 | NILESHBHAI KANTILAL PATEL | ST | SURAT |
36 | Conductor | 115481 | SATISHBHAI MALSINGBHAI DAMOR | ST | BHARUCH |
37 | Conductor | 88278 | PRATIK NANJIBHAI BHAGORA | ST | BHARUCH |
38 | Conductor | 69993 | NIRAVKUMAR NAVINBHAI CHAUDHARI | ST | SURAT |
39 | Conductor | 111538 | TEJASKUMAR DHIRUBHAI PATEL | ST | SURAT |
40 | Conductor | 72382 | VIHALKUMAR ISHVARBHAI PATEL | ST | SURAT |
41 | Conductor | 84093 | BHOJABHAI PREMABHAI GAMAR | ST | BHUJ |
42 | Conductor | 104385 | KAMLESHBHAI HINMATBHAI BHABHOR | ST | BHARUCH |
43 | Conductor | 46682 | GARIBDAS CHETANBHAI BHABHOR | ST | BHARUCH |
44 | Conductor | 46738 | ASHVINKUMAR CHUNILAL TARAL | ST | BHUJ |
45 | Conductor | 61321 | ATULBHAI KEVJIBHAI CHAUDHARI | ST | SURAT |
46 | Conductor | 95460 | VIKASHBHAI KANTIBHAI MAHAKAL | ST | SURAT |
GSRTC Conductor Merit List Download Links
Sl/No | Name | Link |
1. | ADMIN & MECHANIC POST (PROVISIONAL) SELECTION WAITING LIST. | Click Here |
2. | Result for Computer Proficiency test conducted on 12 to 14 Oct-2022 at Baba Saheb Ambedkar Open University, Ahmedabad. | Click Here |
3. | Helper OMR Exam Result. | Click Here |
4. | OMR Results of Mechanic Exam Conducted On 27-3-2022, 10-4-2022, 17-4-2022 & 24-4-2022. | Click Here |
5. | Conductor Result. | Click Here |
6. | Final O.M.R. Exam Merit List for all 15 Mechanic Posts. | |
7. | Updated advertisement Art A Michanic (Adv. No. GSRTC- 201920-34), Art C Body fitter (Adv. No. GSRTC- 201920-43), Art C Electrician (Adv. No. GSRTC- 201920-45) and Helper ( Adv.No.GSRTC-201920-47). | Click Here |