Baba Farid University Result B.SC Nursing 2024 : The eagerly anticipated Baba Farid University B.SC Nursing results are out, marking a significant milestone for aspiring nurses. Reflecting dedication and hard work, these Baba Farid University Result B.SC Nursing pave the way for a promising future in the healthcare sector. With precision and transparency, the university has unveiled the academic accomplishments, fostering a sense of achievement among students. This outcome serves as a testament to the commitment and excellence of those pursuing nursing careers.
Read – Bhavans Vivekananda College Results
Baba Farid University PPMET Result B.SC Nursing 2024 – Overview
Name Of The Authority | BABA Farid University of Health Sciences |
Course Name | B.SC Nursing |
Exam Type | Semester |
Apply Mode | Online |
Category | Result |
Location | Punjab |
Official Website | bfuhs.ac.in |
Baba Farid University Result B.SC Nursing Portal
Baba Farid University of Health Sciences (BFUHS) recently released the B.Sc Nursing results on its portal, marking a pivotal moment for aspiring healthcare professionals. The accessible online platform allowed students to conveniently check their outcomes, fostering transparency and efficiency in the examination process. BFUHS continues its commitment to academic excellence by providing prompt access to Baba Farid University Result B.SC Nursing, empowering students pursuing nursing careers with timely updates and opportunities for growth.
How To Download Baba Farid University Result B.SC Nursing ?
- Visit the official BFUHS website.
- Navigate to the ‘Examinations’ or ‘Baba Farid University Result B.SC Nursing’ section.
- Select ‘B.SC Nursing’ and enter your details (roll number, etc.).
- Click on the ‘Submit’ or ‘Download’ option.
- The Baba Farid University Result B.SC Nursing will appear; click ‘Download’ to save it.
- Alternatively, take a screenshot or print for reference.
- Ensure to verify the authenticity of the result from the official site.
Baba Farid University B.SC Nursing Result Link
Click here to view previous ResultsClick here to view Rechecking Results
Result Dated | Course | Year/Prof | |
---|---|---|---|
12-11-2024 | BPharmacy | 7th Semester | View Result |
12-11-2024 | BSc Nursing | 4th Year | View Result |
12-11-2024 | BSc Nursing(NS21) | 3rd Semester | View Result |
11-11-2024 | MBBS | 1st Prof | View Result |
08-11-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
08-11-2024 | BSc Nursing | 3rd Year | View Result |
08-11-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
08-11-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
07-11-2024 | BSc (Radiotherapy Tech)(NS19) | 1st Year | View Result |
06-11-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
06-11-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
06-11-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
06-11-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
06-11-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
06-11-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
06-11-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
06-11-2024 | BSc Nursing | 1st Year | View Result |
06-11-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
06-11-2024 | BSc Nursing | 4th Year | View Result |
06-11-2024 | BSc Nursing | 3rd Year | View Result |
06-11-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
06-11-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
05-11-2024 | BSc(MLT) | 3rd Year | View Result |
05-11-2024 | BSc(MLT)(NS19) | 3rd Year | View Result |
05-11-2024 | CHHBCA | Final Exam | View Result |
04-11-2024 | BSc Nursing | 2nd Year | View Result |
04-11-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
04-11-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
04-11-2024 | BSc Nursing | 3rd Year | View Result |
04-11-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
04-11-2024 | BSc Nursing | 4th Year | View Result |
30-11-2024 | BSc (OTT)(NS19) | 2nd Year | View Result |
30-10-2024 | BPharmacy(Lateral Entry) | 8th Semester | View Result |
30-10-2024 | BPharmacy | 8th Semester | View Result |
30-10-2024 | BSc (Cardiac Tech)(NS19) | 2nd Year | View Result |
30-10-2024 | BSc (Dialysis Tech)(NS19) | 2nd year | View Result |
30-10-2024 | BSc(Anaesthesia Tech)(NS19) | 2nd Year | View Result |
29-10-2024 | MBBS | 1st Prof | View Result |
22-10-2024 | BSc Nursing | 3rd Year | View Result |
25-10-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
25-10-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
25-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
25-10-2024 | BSc Nursing | 4th Year | View Result |
25-10-2024 | PG Nursing | 2nd Year | View Result |
24-10-2024 | MSc (Phytomedicine) | 1st semester | View Result |
22-10-2024 | BSc Nursing | 4th Year | View Result |
22-10-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
21-10-2024 | BSc Nursing | 4th Year | View Result |
21-10-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
21-10-2024 | BSc Nursing(NS21) | 3rd Semester | View Result |
21-10-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
21-10-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
21-10-2024 | BSc Nursing | 1st Year | View Result |
21-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
21-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
18-10-2024 | M Pharmacy (Pharmaceutics) | 3rd Semester | View Result |
14-10-2024 | MPhil Clinical Psychology | 2nd Year | View Result |
11-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
11-10-2024 | MBBS | 1st Prof | View Result |
11-10-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
11-10-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
11-10-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
11-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
11-10-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
10-10-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
09-10-2024 | MBBS | 1st Prof | View Result |
09-10-2024 | MBBS | 1st Prof | View Result |
09-10-2024 | MBBS | 1st Prof | View Result |
09-10-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
08-10-2024 | BSc (MRIT)(NS19) | 2nd Year | View Result |
08-10-2024 | BSc (ICU Tech)(NS19) | 2nd Year | View Result |
08-10-2024 | BSc (Optometry)(NS19) | 2nd Year | View Result |
07-10-2024 | BSc (Radiotherapy Tech)(NS19) | 2nd Year | View Result |
08-10-2024 | BSc (Emergency Resp)(NS19) | 2nd Year | View Result |
08-10-2024 | BSc (Perfu Tech)(NS19) | 2nd Year | View Result |
07-10-2024 | BSc Nursing(NS21) | 5th Semester | View Result |
07-10-2024 | BSc Nursing | 4th Year | View Result |
07-10-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
04-10-2024 | MPhil Clinical Psychology | 1st Year | View Result |
04-10-2024 | MBBS | 1st Prof | View Result |
30-09-2024 | MBBS | 1st Prof | View Result |
27-09-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
27-09-2024 | BSc Nursing | 4th Year | View Result |
27-09-2024 | BPCCHN-JUL | Final Exam | View Result |
26-09-2024 | MBBS | 2nd Year | View Result |
26-09-2024 | BSc Nursing | 4th Year | View Result |
25-09-2024 | BSc Nursing | 4th Year | View Result |
25-09-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
25-09-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
25-09-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
25-09-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
25-09-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
25-09-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
25-09-2024 | MBBS | 1st Prof | View Result |
03-07-2024 | BSc Nursing | 3rd Year | View Result |
20-09-2024 | COTA | Final Exam | View Result |
20-09-2024 | PG Medical | Final Year | View Result |
19-09-2024 | BSc (MRIT) | 3rd Year | View Result |
19-09-2024 | BSc (MRIT)(NS19) | 3rd Year | View Result |
19-09-2024 | BPharmacy | 1st Semester | View Result |
19-09-2024 | BSc (Radiotherapy Tech)(NS19) | 3rd Year | View Result |
19-09-2024 | DICUT | 1st Year | View Result |
19-09-2024 | DOTT | 1st Year | View Result |
18-09-2024 | BSc Nursing | 4th Year | View Result |
16-09-2024 | BSc Nursing | 4th Year | View Result |
18-09-2024 | BPharmacy | 3rd Semester | View Result |
13-09-2024 | BPharmacy | 2nd Semester | View Result |
13-09-2024 | BPharmacy | 4th Semester | View Result |
13-09-2024 | BPCCHN-JUL | Final Exam | View Result |
13-09-2024 | MBBS | Final Prof Part-II | View Result |
13-09-2024 | MBBS | 1st Prof | View Result |
13-09-2024 | MBBS | Final Prof Part-I | View Result |
13-09-2024 | MBBS | 2nd Prof | View Result |
13-09-2024 | MSc (Nuclear Medicine Technology) | 3rd Semester | View Result |
13-09-2024 | MSc (Nuclear Medicine Technology) | 2nd Semester | View Result |
11-09-2024 | PG Medical | Final Year | View Result |
10-09-2024 | BASLP | 1st Semester | View Result |
10-09-2024 | BASLP | 3rd Semester | View Result |
10-09-2024 | BASLP | 2nd Semester | View Result |
10-09-2024 | BASLP | 4th Semester | View Result |
10-09-2024 | BASLP | 5th Semester | View Result |
10-09-2024 | BASLP | 6th Semester | View Result |
10-09-2024 | BASLP | 7th Semester | View Result |
09-09-2024 | BPharmacy(Lateral Entry) | 5th Semester | View Result |
09-09-2024 | BPharmacy | 5th Semester | View Result |
09-09-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
09-09-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
09-09-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
09-09-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
09-09-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
09-09-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
09-09-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
05-09-2024 | BSc (Optometry)(NS19) | 3rd Year | View Result |
05-09-2024 | BSc (Dialysis Tech)(NS19) | 3rd year | View Result |
05-09-2024 | BSc (ICU Tech)(NS19) | 3rd Year | View Result |
05-09-2024 | BSc (Cardiac Tech)(NS19) | 3rd Year | View Result |
05-09-2024 | BSc(Anaesthesia Tech)(NS19) | 3rd Year | View Result |
05-09-2024 | BSc (OTT)(NS19) | 3rd year | View Result |
29-08-2024 | PG Medical | Final Year | View Result |
29-08-2024 | COTA | Final Exam | View Result |
27-08-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
27-08-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
27-08-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
27-08-2024 | BPharmacy | 6th Semester | View Result |
21-08-2024 | PG Medical | Final Year | View Result |
12-08-2024 | PG Nursing | 2nd Year | View Result |
12-08-2024 | CHHBCA | Final Exam | View Result |
12-08-2024 | COTA | Final Exam | View Result |
12-08-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
12-08-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
12-08-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
12-08-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
12-08-2024 | BSc Nursing | 2nd Year | View Result |
12-08-2024 | BSc Nursing | 1st Year | View Result |
12-08-2024 | BSc Nursing(NS21) | 3rd Semester | View Result |
12-08-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
12-08-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
12-08-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
02-09-2024 | COTA | Final Exam | View Result |
29-07-2024 | PG Pharmacy | 1st Year | View Result |
26-07-2024 | CHHBCA | Final Exam | View Result |
26-07-2024 | COTA | Final Exam | View Result |
26-07-2024 | BPCCHN-JUL | Final Exam | View Result |
26-07-2024 | BDS | 1st Prof | View Result |
25-07-2024 | CHBCH | Final Exam | View Result |
25-07-2024 | CHHBCA | Final Exam | View Result |
24-07-2024 | COTA | Final Exam | View Result |
24-07-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
24-07-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
24-07-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
24-07-2024 | CHBCH | Final Year | View Result |
23-07-2024 | BDS | 2nd Prof | View Result |
23-07-2024 | BPharmacy | 7th Semester | View Result |
23-07-2024 | BPharmacy(Lateral Entry) | 7th Semester | View Result |
22-07-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
22-07-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
22-07-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
22-07-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
22-07-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
22-07-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
22-07-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
22-07-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
22-07-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
18-07-2024 | MBBS | 2nd Prof | View Result |
18-07-2024 | CHHBCA | Final Exam | View Result |
18-07-2024 | CHBCH | Final Year | View Result |
17-07-2024 | CHHBCA | Final Exam | View Result |
16-07-2024 | DBPS | 1st Year | View Result |
15-07-2024 | DOTT | 1st Year | View Result |
15-07-2024 | BSc Nursing (Post Basic) | 1st Year | View Result |
15-07-2024 | DICUT | 1st Year | View Result |
15-07-2024 | DICUT | 2nd Year | View Result |
15-07-2024 | COT | Final Exam | View Result |
15-07-2024 | BSc Nursing(NS21) | 4th Semester | View Result |
15-07-2024 | BSc Nursing(NS21) | 3rd Semester | View Result |
15-07-2024 | BSc Nursing(NS21) | 2nd Semester | View Result |
15-07-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
15-07-2024 | BSc Nursing (Post Basic) | 2nd Year | View Result |
15-07-2024 | BSc Nursing | 2nd Year | View Result |
15-07-2024 | BSc Nursing(NS21) | 1st Semester | View Result |
1st Year B.SC Nursing Result
Baba Farid University announces 1st Year B.Sc Nursing results, marking a milestone for aspiring nurses. The eagerly awaited results reflect the dedication and hard work of students, paving the way for their promising healthcare careers. With an emphasis on excellence and proficiency, BFUHS continues to nurture skilled healthcare professionals. Congratulations to the successful candidates, whose achievements signal the beginning of a rewarding journey in the noble field of nursing.
2nd Year B.SC Nursing Result
Baba Farid University recently announced the 2nd Year B.Sc Nursing results, bringing delight and relief to aspiring nurses. The outcome showcases the hard work and dedication of students, marking a significant milestone in their academic journey. As the university continues to nurture and shape future healthcare professionals, this achievement sets a promising precedent for their future endeavors.
3rd Year B.SC Nursing Result
Baba Farid University of Health Sciences has released the much-anticipated results for the 3rd Year B.Sc Nursing program. The outcome, eagerly awaited by students, has finally been unveiled. This announcement marks a crucial milestone in the academic journey of these nursing students, showcasing their dedication and hard work. As they eagerly check their results, many await with bated breath to see the fruits of their labor.
Baba Farid University B.SC Nursing Result Data Mentioned
- Students Name.
- Roll Number.
- Exam Session.
- Result Status.
- Hall Ticket Number.
- Pass percentage.
- Course.
- Degree.
- Subject Name.
- Subject Code.
BFUHS Recheck Result
BFUHS (Baba Farid University of Health Sciences) Recheck Results, a crucial aspect for students, have been eagerly anticipated. The reevaluation process offers a second chance for candidates to verify their exam scores. BFUHS’s recheck result release brings relief and hope for those seeking revisions or clarifications in their grades. It’s a pivotal moment impacting academic progress and aspirations.
Baba Farid University Result B.SC Nursing Link
University Regular Exam | Click Here |
University Toppers | Click Here |
Entrance Tests | Click Here |
Recruitment Tests | Click Here |
Official Website | Click Here |
Our Home Page | Click Here |