APSET Results 2021: Check Andhra Pradesh State Eligibility Test Results 2021 online from www.apset.net.in. This is the correct platform from where you can gather huge updated details about the Andhra University Assistant Professor Results 2021. The Higher officials of the Andhra University, Visakhapatnam will shortly activate its authorized website www.apset.net.in to declare the APSET Results 2021. Just after that, the candidates will be able to check their qualifying status in the Andhra Pradesh State Eligibility Test 2021.
Check Here AP GDS Results 2021.
Important Links of APSET 2021 Exam:
APSET Results | Click Here (Available) |
APSET Syllabus | Click Here |
APSET Hall Ticket | Click Here |
APSET Answer Key | Click Here |
When APSET 2021 Results will be published

AP SET 2019 Results (RELEASED) | |
AP SET Scorecard 2019 (RELEASED) | |
Cut Off Marks 2019 | Click Here |
Answer Key (RELEASED) | |
APSET 2019 Exam Date | 20 October 2019 |
Update: APSET Final Results 2021 & Scorecard has been released finally. You need to enter Hall Ticket No, Date of Birth & Security Code to check the AP SET Scorecard.
APSET Results 2021 Andhra Pradesh State Eligibility Test Assistant Professor Cut Off Marks www.apset.net.in
Name of Exam | State Eligibility Test |
State Name | Andhra Pradesh |
Conducting Authority | Andhra University |
Official Website | www.apset.nic.in |
Mode of Exam | Written test |
Application mode | Online |
The Recruitment Board of Andhra University is going to hire the best candidates for the Assistant Professor posts. The selection will be made on the basis of an individual’s performance in the APSET Results 2021. As per the official info, the Andhra Pradesh State Eligibility Test Results 2021 will be conducted tentatively on 20th October 2021. Basically, the exam conducting body discloses the APSET Results 2021 after one or two months of the exam.
AP SET 2021 Results
The minimum percentage of required qualifying marks is known as AP SET cutoff marks. The exam takers have to score at least equal to or more than the expected cutoff marks to become eligible for the further selection rounds. The candidates who will obtain fewer marks than the cutoff marks will not be able for the next screening rounds. The APSET Cutoff Marks 2021 will be available from the official website along with the APSET Written Exam Results 2021. Before going to check the APSET Results 2021, acquire proper info about the cut off marks.
So the applicants who have participated in the Andhra Pradesh SET Results 2021 have to keep patience for a few more days to get the APSET Results 2021. As the higher official announce the date of availability of the APSET Exam Results 2021 we will let you know through this page. Keep visiting this site for more updated info.
APSET Cut Off Marks 2021
On the basis of various facts, the board members will decide the APSET Expected Cut off marks 2021. The major facts are a number of available vacancies, last year APSET Results 2021, the toughness of the exam, highest score in the conducted test etc. Must remember that there will be a separate cutoff list for each category. Therefore, check the AP SET Expected Cut off Marks 2021 as per your category from below.
AP SET Authority has released final official cut off marks for APSET 2019 –

After the exam has been conducted, we will provide the Exam Paper Analysis and then will talk about the APSET 2019 Expected Cut Off Marks Category Wise.
APSET 2021 Qualifying Marks:
Category | Qualifying marks |
General | 40% |
Reserved categories (SC, ST, OBC) | 35% |
AP SET Previous Year Cut Off Marks year wise have been provided below –
AP SET 2018 Cut Off Marks
Subject | Unreserved | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |||||||||||||
General | Women | PWD | General | Women | PWD | General | Women | PWD | General | Women | General | Women | PWD | General | Women | General | Women | PWD | General | Women | |
Archaeology | 54 | – | – | 44 | – | – | 40.67 | – | – | – | – | 43.33 | – | – | – | – | 38.67 | – | – | – | – |
Anthropology | 51.33 | – | – | 46.67 | – | – | – | – | – | – | – | 36 | – | – | – | – | 48 | – | – | 37.33 | – |
Chemical Sciences | 48 | 48 | 40.7 | 44.67 | 44.67 | 36 | 44.67 | 44.67 | 39.3 | 45.33 | 44.67 | 45.33 | 45.33 | 36 | 44.67 | 44.67 | 42 | 42 | 38 | 39.33 | 39.33 |
Commerce | 54 | 54 | 45.3 | 49.33 | 47.33 | – | 48.67 | 48 | 36 | 52 | – | 50.67 | 47.33 | – | 49.33 | 49.33 | 46.67 | 43.33 | 42 | 42 | 42 |
Computer Sci. & Application | 45.33 | 45.33 | 45.3 | 42.67 | 40.67 | – | 42.67 | 42.67 | 42.7 | 44 | 44 | 43.33 | 44.67 | – | 43.33 | 43.33 | 42 | 42 | 37 | 38 | 37.33 |
Economics | 49.33 | 49.33 | 46.7 | 46.67 | 42.67 | – | 44.67 | 42 | – | 46.67 | – | 46.67 | 44 | – | 43.33 | 42.67 | 44 | 43.33 | 39 | 40 | 39.33 |
Education | 46 | 46 | 42 | 42.67 | 42.67 | – | 44.67 | 44.67 | – | 43.33 | – | 43.33 | 44 | – | 43.33 | 39.33 | 42 | 41.33 | – | 39.33 | 39.33 |
English | 48 | 48 | 41.3 | 45.33 | 45.33 | – | 42 | 42 | – | 44 | 43.33 | 43.33 | 43.33 | – | 41.33 | 43.33 | 41.33 | 41.33 | – | 39.33 | 38 |
Earth, Ato.,Oc. & Plan. Sci. | 48.67 | 48.67 | – | 45.33 | 42 | – | 44.67 | 44.67 | – | 44 | – | 43.33 | 40 | – | – | – | 45.33 | 45.33 | – | 46.67 | – |
Environmental Science | 54 | 54 | – | 50 | 42.67 | – | 52.67 | – | – | – | – | 50.67 | – | – | 42.67 | – | 51.33 | 52 | – | 46.67 | – |
Geography | 50.67 | 50.67 | – | 40.67 | 45.33 | – | 42 | – | – | – | – | 45.33 | – | – | – | – | 44.67 | – | – | 36 | – |
Hindi | 48.67 | 48.67 | 48.7 | 44.67 | 42 | – | 44 | 44 | – | 39.33 | – | 46.67 | 48 | – | 44 | 44 | 44 | 44 | – | 42.67 | 42.67 |
History | 50.67 | 50.67 | 53.3 | 48.67 | 42.67 | – | 47.33 | 44.67 | – | 44 | – | 48 | 45.33 | – | 47.33 | 41.33 | 44.67 | 44 | – | 41.33 | 38 |
JournaL. & Mass Comm. | 58.67 | 58.67 | – | 49.33 | 45.33 | – | 46 | – | – | 36 | – | 47.33 | – | – | 38.67 | – | 48 | – | – | 46 | – |
Law | 50 | 50 | – | 47.33 | 42 | – | 44.67 | 44.67 | – | 43.33 | – | 48 | – | – | 46 | – | 46 | 46 | – | 44.67 | 36.67 |
Linguistics | 53.33 | 53.33 | – | – | 42.67 | – | 52.67 | – | – | 44 | – | – | – | – | – | – | 46.67 | – | – | – | – |
Life Sciences | 47.33 | 47.33 | 41.3 | 44.67 | 45.33 | – | 44 | 44 | 38 | 46 | 46 | 44.67 | 44.67 | – | 44 | 45.33 | 42.67 | 42.67 | 37 | 40 | 40 |
Library And Info. Sci. | 53.33 | 53.33 | 53.3 | 52 | 42 | – | 52 | 52 | – | 50 | – | 50 | 50 | – | 52 | – | 47.33 | 47.33 | – | 44 | 44 |
Management | 50.67 | 50.67 | 44 | 48 | 42.67 | – | 48 | 48 | – | 49.33 | – | 48.67 | 48.67 | – | 45.33 | 45.33 | 47.33 | 47.33 | – | 42 | 41.33 |
Mathematical Sci. | 45.33 | 45.33 | 46 | 42.67 | 45.33 | – | 42 | 42 | 40.7 | 44.67 | – | 42.67 | 42.67 | – | 42 | 42 | 40.67 | 42 | – | 39.33 | 37.33 |
Philosophy | 55.33 | 55.33 | – | 40.67 | 42 | – | 48 | – | – | – | – | 45.33 | – | – | – | – | 54 | – | – | – | – |
Physical Sciences | 50 | 50 | 46.7 | 46.67 | 42.67 | – | 45.33 | 44.67 | – | 45.33 | – | 48 | 46.67 | – | 45.33 | 45.33 | 43.33 | 43.33 | – | 36.67 | 36.67 |
Physical Education | 49.33 | 49.33 | – | 46 | 45.33 | – | 48 | 39.33 | – | 38.67 | – | 46.67 | 40.67 | – | 46.67 | 42 | 44.67 | 41.33 | – | 42.67 | 39.33 |
Political Science | 50.67 | 50.67 | 49.3 | 48 | 42 | – | 48 | 41.33 | – | 44.67 | – | 48.67 | 45.33 | – | 46 | 46 | 46 | 43.33 | – | 44.67 | 38.67 |
Psychology | 52 | 52 | – | 51.33 | 42.67 | – | 48.67 | 47.33 | – | 48 | – | 51.33 | – | – | 45.33 | – | 46 | 46 | – | 46 | – |
Public Administration | 52 | 52 | – | 48 | 45.33 | – | 47.33 | 47.33 | – | 36.67 | – | 48.67 | 43.33 | – | 44 | – | 44.67 | 38.67 | – | 44.67 | 41.33 |
Sanskrit | 55.33 | 55.33 | – | 48 | 42 | – | 52 | – | – | – | – | 50.67 | – | – | 48.67 | – | 42 | – | – | – | – |
Sociology | 50.67 | 50.67 | – | 43.33 | 42.67 | – | 45.33 | – | – | – | – | 49.33 | – | – | 36 | – | 43.33 | 41.33 | – | 40.67 | – |
Social Work | 50.67 | 50.67 | – | 48 | 45.33 | – | 46.67 | – | – | 46.67 | – | 46 | – | – | 44.67 | – | 44.67 | 46 | – | 38.67 | 38.67 |
Telugu | 45.33 | 45.33 | 42.7 | 42 | 42 | – | 42.67 | 42 | – | 37.33 | – | 42.67 | 42.67 | – | 41.33 | – | 41.33 | 41.33 | – | 38 | 39.33 |
Urdu | 50 | 50 | – | – | – | – | 43.33 | – | – | 47.33 | – | – | – | – | 45.33 | 45.33 | – | – | – | – | – |
AP SET 2017 Cut Off Marks:
Subject | UR | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |||||||||||||||
General | Women | PWD | General | Women | PWD | General | Women | PWD | General | Women | General | Women | PWD | General | Women | PWD | General | Women | PWD | General | Women | PWD | |
Archaeology | 55.43 | – | – | 54.86 | – | – | 40.57 | – | – | 38.29 | – | 40.00 | – | – | 38.29 | – | – | 45.14 | – | – | 44.57 | – | – |
Anthropology | 54.29 | – | – | 49.71 | – | – | 51.43 | – | – | 41.14 | – | 40.00 | – | – | – | – | – | 46.29 | – | – | 48.00 | – | – |
Chemical Sciences | 56.57 | 56.57 | 50.86 | 53.14 | 50.29 | 46.29 | 52.57 | 50.86 | – | 53.71 | – | 53.71 | 52.57 | – | 50.86 | 50.86 | – | 49.14 | 49.14 | 47.43 | 45.71 | 45.71 | – |
Commerce | 51.43 | 50.29 | 48.57 | 48.57 | 45.71 | 42.29 | 47.43 | 46.86 | – | 49.14 | – | 48.57 | 46.29 | – | 47.43 | 46.86 | – | 46.86 | 45.14 | – | 44.57 | 40.00 | – |
Computer Sci. & Appli. | 55.43 | 55.43 | 49.14 | 52.57 | 52.00 | 44.00 | 52.00 | 52.00 | – | 53.71 | 53.71 | 52.00 | 51.43 | – | 49.17 | 49.17 | – | 51.43 | 51.43 | 37.14 | 47.43 | 47.43 | – |
Economics | 53.71 | 52.57 | 49.71 | 52.00 | 47.43 | 45.71 | 51.43 | 50.29 | – | 50.29 | – | 52.00 | 52.00 | – | 48.00 | 48.00 | – | 49.71 | 48.00 | 46.86 | 48.00 | 41.14 | – |
Education | 52.57 | 51.43 | 46.86 | 50.86 | 49.71 | – | 51.43 | 50.29 | 41.71 | 52.00 | 50.29 | 51.43 | 50.86 | – | 51.43 | 44.00 | – | 49.71 | 46.86 | 43.43 | 47.43 | 45.14 | – |
English | 55.43 | 55.43 | 47.43 | 50.29 | 50.29 | – | 48.57 | 48.57 | 41.14 | 49.71 | 49.71 | 51.43 | 50.29 | – | 47.43 | 46.86 | – | 48.00 | 48.00 | – | 52.57 | 47.43 | 44.57 |
Earth Sci. | 53.14 | 48.57 | 40.57 | 48.00 | – | – | 52.57 | 36.57 | – | 48.57 | – | 50.86 | 46.29 | – | 41.71 | – | – | 50.29 | 48.00 | – | 44.00 | 39.43 | – |
Environmental Sci. | 60.00 | 60.00 | – | 57.14 | – | – | 54.86 | – | – | 36.57 | – | 50.29 | – | – | – | – | – | 54.86 | – | – | 54.86 | – | – |
Geography | 64.00 | 59.43 | – | 41.71 | – | – | 52.00 | – | – | – | – | 58.86 | – | – | – | – | – | 48.57 | – | – | 39.43 | – | – |
Hindi | 53.71 | 53.71 | 46.86 | 48.57 | 48.57 | – | 45.71 | 45.71 | 44.00 | 43.43 | – | 49.71 | 49.71 | – | 47.43 | 47.43 | – | 49.14 | 49.14 | – | 48.57 | 41.14 | – |
History | 55.43 | 54.29 | 48.00 | 52.57 | 48.00 | – | 54.29 | 51.43 | 45.14 | 45.14 | – | 54.29 | 52.57 | – | 48.00 | – | – | 49.71 | 49.71 | – | 46.29 | 46.29 | – |
Journal. & Mass Comm. | 57.71 | 56.57 | – | 41.14 | – | – | 50.29 | – | – | 38.86 | – | 44.57 | – | – | 49.14 | – | – | 49.14 | – | – | 46.86 | – | – |
Law | 53.71 | 52.00 | – | 51.43 | – | – | 45.71 | – | – | 40.00 | – | 47.43 | – | – | 47.43 | – | – | 45.14 | – | – | 49.14 | – | – |
Linguistics | 57.14 | – | – | 37.14 | – | – | 47.43 | – | – | 50.86 | – | – | – | – | – | – | – | 50.86 | – | – | – | – | – |
Life Sciences | 53.14 | 53.14 | 47.43 | 49.71 | 49.71 | 46.86 | 49.71 | 49.71 | – | 51.43 | 51.43 | 51.43 | 51.43 | 44.00 | 50.86 | 50.86 | – | 49.14 | 49.14 | 45.71 | 46.29 | 46.29 | – |
Library And Infor. Sci. | 53.71 | 53.71 | – | 53.14 | 52.00 | – | 50.86 | 50.29 | 46.86 | 51.43 | – | 51.43 | 47.43 | – | 50.86 | – | – | 49.14 | 46.29 | – | 49.14 | – | – |
Management | 54.29 | 53.71 | 45.14 | 52.57 | 46.86 | – | 50.86 | 49.71 | – | 53.14 | – | 51.43 | 51.43 | – | 50.86 | 47.43 | – | 51.43 | 49.71 | 36.57 | 49.14 | 46.29 | – |
Mathematical Sci. | 49.71 | 49.71 | 44.00 | 45.14 | 45.14 | – | 46.86 | 45.14 | – | 43.43 | – | 47.43 | 45.71 | 44.00 | 45.14 | 43.43 | – | 43.43 | 43.43 | – | 42.29 | 40.00 | – |
Philosophy | 58.86 | – | – | 45.14 | – | – | 45.71 | – | – | – | – | 44.57 | – | – | – | – | – | 50.86 | – | – | 41.14 | – | – |
Physical Sciences | 52.57 | 52.57 | 48.57 | 46.86 | 46.86 | – | 48.00 | 47.43 | – | 48.00 | – | 49.14 | 49.14 | – | 46.29 | 46.29 | 40.57 | 44.57 | 44.57 | 42.29 | 41.71 | 41.14 | – |
Physical Education | 53.71 | 53.71 | – | 51.43 | 51.43 | 50.86 | 51.43 | 46.86 | – | 46.86 | – | 52.57 | 48.00 | – | 52.00 | – | – | 52.00 | 46.86 | – | 45.71 | 44.00 | – |
Political Science | 56.57 | 52.00 | 53.71 | 54.29 | 49.14 | – | 54.29 | 51.43 | 49.14 | 53.14 | – | 56.00 | 49.71 | 44.57 | 52.57 | 49.71 | – | 50.86 | 49.14 | – | 53.71 | 40.57 | 40.00 |
Psychology | 59.43 | 59.43 | 46.86 | 58.29 | – | – | 54.86 | 54.86 | – | 57.14 | – | 57.71 | – | – | 52.00 | – | – | 57.14 | 52.00 | – | 50.29 | – | – |
Public Administration | 59.43 | 56.57 | 53.14 | 58.29 | 53.71 | – | 58.86 | 48.00 | – | 52.00 | – | 58.29 | 53.14 | – | 47.43 | – | – | 53.71 | 51.43 | – | 55.43 | 50.86 | – |
Sanskrit | 63.43 | 63.43 | 48.00 | 47.43 | – | – | 61.14 | – | – | – | – | 58.29 | – | – | 36.00 | – | – | 57.71 | – | – | 50.29 | – | – |
Sociology | 58.29 | 58.29 | – | 47.43 | – | – | 51.43 | – | – | 39.43 | – | 48.00 | – | – | 37.71 | – | – | 56.57 | 44.00 | – | 44.57 | – | – |
Social Work | 52.00 | 50.29 | 46.86 | 49.71 | – | – | 45.71 | – | – | 50.86 | – | 47.43 | – | – | 44.00 | – | – | 49.71 | 47.43 | – | 43.43 | – | – |
Telugu | 48.57 | 48.57 | 45.14 | 46.29 | 45.71 | – | 45.14 | 45.14 | – | 45.71 | – | 46.29 | 46.29 | – | 45.14 | 45.14 | 40.57 | 44.57 | 44.57 | 40.00 | 40.57 | 40.57 | 38.86 |
Urdu | 59.43 | 59.43 | – | 53.14 | – | – | 50.86 | – | – | – | – | – | – | – | 56.57 | 56.57 | 49.14 | 45.71 | – | – | – | – | – |
AP SET 2016 Cut Off Marks:

AP SET 2015 Cut Off Marks:

Download AP SET Merit List 2021
The Merit List plays a significant role in the recruitment process. After the successful completion of all the screening rounds, the APSET Assistant Professor Merit List 2021 will be prepared by the team members. It will be uploaded on the official website. Under the strict guidance of the board members, the name and roll number of the qualified candidates will be included in the AP SET Merit List 2019.
If you get a place in the Merit List that means you will be appointed for the jobs. On the other side, the candidates who will fail to find out their name of registration number in the APSET Syllabus 2021, will not be eligible for the posts. To know your final qualifying status in the APSET Exam Results 2020 must check the merit list.
Check Online Andhra University apset.net.in SET Results 2021
Go through the following instructions to check the APSET Results 2021 –
- First of all, make a visit to the official website of the Recruitment Organization at www.apset.net.in.
- After login, you will be directed to the homepage of the organization.
- Now on that page, search for the relevant link named AP SET Merit List 2021.
- Hit on that link thus a login page will appear in front of you.
- Fill in the details with the correct registration number and password and tap on the submit button.
- Finally, the main page will be available including the AP SET Cut off Marks 2021.
- Download the pdf of the results and keep it safe for future usages.
Data Required to check AP SET Results 2021
You may need to enter your important details to check the Andhra Pradesh SET Exam Results 2021 –
- Application Number,
- Date of Birth,
- Roll Number,
- Registration No.
FAQs. Related to Andhra Pradesh SET Exam 2021
The AP SET Exam Results will be declared online.
You can check the score of your Andhra Pradesh SET Exam when the results is issued online.
The results is expected to be out on November or December 2021.
We hope that the details shared on this site regarding the AP SET Results 2021 will help the aspirants to clear their queries.